Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 1995 To December 31, 1995
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 1995 | PRGT Interest | 538,772 | 538,772 |
June 30, 1995 | PRGT SDA Interest | 45,913 | 45,913 |
June 30, 1995 | SAF Interest | 76,241 | 76,241 |
December 31, 1995 | PRGT Interest | 566,676 | 566,676 |
December 31, 1995 | PRGT SDA Interest | 42,026 | 42,026 |
December 31, 1995 | SAF Interest | 68,071 | 68,071 |
Totals | 1,337,699 | 1,337,699 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund