Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 1996 | PRGT Interest | 599,472 | 599,472 |
June 30, 1996 | PRGT SDA Interest | 36,507 | 36,507 |
June 30, 1996 | SAF Interest | 54,740 | 54,740 |
December 31, 1996 | PRGT Interest | 626,244 | 626,244 |
December 31, 1996 | PRGT SDA Interest | 31,894 | 31,894 |
December 31, 1996 | SAF Interest | 42,847 | 42,847 |
Totals | 1,391,704 | 1,391,704 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund