Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 1998 | PRGT Interest | 689,948 | 689,948 |
June 30, 1998 | PRGT SDA Interest | 16,646 | 16,646 |
June 30, 1998 | SAF Interest | 10,520 | 10,520 |
December 31, 1998 | PRGT Interest | 696,360 | 696,360 |
December 31, 1998 | PRGT SDA Interest | 11,898 | 11,898 |
December 31, 1998 | SAF Interest | 3,234 | 3,234 |
Totals | 1,428,606 | 1,428,606 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund