Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 29, 2001 | PRGT Interest | 0 | 598,267 |
June 30, 2001 | PRGT Interest | 598,267 | 0 |
December 28, 2001 | PRGT Interest | 0 | 578,217 |
December 31, 2001 | PRGT Interest | 578,217 | 0 |
Totals | 1,176,484 | 1,176,484 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund