Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 01, 2002 | PRGT Interest | 245,849 | 0 |
| June 28, 2002 | PRGT Interest | 0 | 531,450 |
| June 30, 2002 | PRGT Interest | 285,601 | 0 |
| December 31, 2002 | PRGT Interest | 501,686 | 501,686 |
| Totals | 1,033,136 | 1,033,136 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund


