Ukraine: Transactions with the Fund, Interest and Charges Detail
from January 01, 2022 To December 31, 2022
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2022 | GRA Charges | 0 | 43,242,942 |
February 04, 2022 | GRA Charges | 43,242,942 | 0 |
May 05, 2022 | GRA Charges | 0 | 48,936,166 |
May 05, 2022 | GRA Charges | 48,936,166 | 0 |
August 04, 2022 | GRA Charges | 0 | 62,008,948 |
August 04, 2022 | GRA Charges | 62,008,948 | 0 |
November 04, 2022 | GRA Charges | 0 | 78,051,542 |
November 04, 2022 | GRA Charges | 78,051,542 | 0 |
Totals | 232,239,598 | 232,239,598 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ukraine: Financial Position in the Fund