International Monetary Fund

Past IMF Charges for all members
from January 01, 1985 to January 31, 1985


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina EA Charges January 10, 1985 14,543,846 0
Argentina EA Charges January 15, 1985 0 14,543,846
Bangladesh SFF Charges January 10, 1985 6,258,998 0
Bangladesh SFF Charges January 15, 1985 0 6,258,998
Barbados EA Charges January 10, 1985 827,434 0
Barbados EA Charges January 15, 1985 0 827,434
Bolivia SFF Charges January 10, 1985 1,159,347 0
Bolivia SFF Charges January 15, 1985 0 1,159,347
Brazil EA Charges January 10, 1985 63,697,183 0
Brazil EA Charges January 15, 1985 0 63,697,183
Central African Republic EA Charges January 10, 1985 248,174 0
Central African Republic EA Charges January 15, 1985 0 248,174
Chile EA Charges January 10, 1985 11,121,105 0
Chile EA Charges January 15, 1985 0 11,121,105
Congo, Democratic Republic of GRA_Arrangement Charges January 04, 1985 0 43,151
Congo, Democratic Republic of EA Charges January 10, 1985 9,886,171 0
Congo, Democratic Republic of EA Charges January 15, 1985 0 9,886,171
Costa Rica EA Charges January 10, 1985 2,530,202 0
Costa Rica SFF Charges January 10, 1985 924,247 0
Costa Rica EA Charges January 15, 1985 0 2,530,202
Costa Rica SFF Charges January 15, 1985 0 924,247
Cote d'Ivoire SFF Charges January 10, 1985 17,825,891 0
Cote d'Ivoire SFF Charges January 15, 1985 0 17,825,891
Dominica SFF Charges January 10, 1985 278,690 0
Dominica SFF Charges January 15, 1985 0 3,655
Dominica SFF Charges January 22, 1985 0 275,035
Dominican Republic EA Charges January 10, 1985 3,412,392 0
Dominican Republic EA Charges January 15, 1985 0 3,412,392
Ecuador EA Charges January 10, 1985 4,001,504 0
Ecuador EA Charges January 15, 1985 0 4,001,504
Ethiopia EA Charges January 10, 1985 1,783,552 0
Ethiopia EA Charges January 15, 1985 0 1,783,552
Gambia, The EA Charges January 10, 1985 298,414 0
Gambia, The SFF Charges January 10, 1985 299,748 0
Ghana EA Charges January 10, 1985 7,175,037 0
Ghana EA Charges January 15, 1985 0 7,175,037
Grenada EA Charges January 10, 1985 62,044 0
Grenada EA Charges January 15, 1985 0 62,044
Guatemala EA Charges January 10, 1985 1,916,950 0
Guatemala EA Charges January 15, 1985 0 1,916,950
Guyana SFF Charges January 10, 1985 1,877,864 0
Haiti EA Charges January 10, 1985 1,569,578 0
Haiti EA Charges January 15, 1985 0 1,569,578
Honduras EA Charges January 10, 1985 2,000,664 0
Honduras EA Charges January 15, 1985 0 2,000,664
Hungary EA Charges January 10, 1985 21,658,356 0
Hungary EA Charges January 15, 1985 0 21,658,356
India EA Charges January 10, 1985 41,362,298 0
India SFF Charges January 10, 1985 75,108,196 0
India EA Charges January 15, 1985 0 41,362,298
India SFF Charges January 15, 1985 0 75,108,196
Jamaica EA Charges January 10, 1985 9,176,908 0
Jamaica SFF Charges January 10, 1985 11,844,068 0
Jamaica SFF Charges January 15, 1985 0 25,000
Kenya EA Charges January 10, 1985 8,853,921 0
Kenya SFF Charges January 10, 1985 5,558,496 0
Kenya EA Charges January 15, 1985 0 8,853,921
Kenya SFF Charges January 15, 1985 0 5,558,496
Korea EA Charges January 10, 1985 20,922,345 0
Korea SFF Charges January 10, 1985 35,822,084 0
Korea EA Charges January 15, 1985 0 20,922,345
Korea SFF Charges January 15, 1985 0 35,822,084
Liberia EA Charges January 10, 1985 4,436,551 0
Liberia SFF Charges January 10, 1985 2,554,641 0
Liberia SFF Charges January 15, 1985 0 26,628
Madagascar EA Charges January 10, 1985 1,575,660 0
Madagascar SFF Charges January 10, 1985 1,278,421 0
Madagascar EA Charges January 15, 1985 0 254,555
Madagascar SFF Charges January 15, 1985 0 1,278,421
Madagascar EA Charges January 31, 1985 0 1,321,105
Malawi EA Charges January 10, 1985 1,049,763 0
Malawi SFF Charges January 10, 1985 1,568,406 0
Malawi EA Charges January 15, 1985 0 1,049,763
Malawi SFF Charges January 15, 1985 0 1,568,406
Mali EA Charges January 10, 1985 914,766 0
Mali EA Charges January 15, 1985 0 914,766
Mauritania SFF Charges January 10, 1985 936,835 0
Mauritania SFF Charges January 15, 1985 0 936,835
Mauritius EA Charges January 10, 1985 2,547,669 0
Mauritius SFF Charges January 10, 1985 3,633,504 0
Mauritius EA Charges January 15, 1985 0 2,547,669
Mauritius SFF Charges January 15, 1985 0 3,633,504
Mexico EA Charges January 10, 1985 51,248,153 0
Mexico EA Charges January 15, 1985 0 51,248,153
Morocco EA Charges January 10, 1985 16,886,960 0
Morocco SFF Charges January 10, 1985 7,714,819 0
Morocco EA Charges January 15, 1985 0 16,886,960
Morocco SFF Charges January 15, 1985 0 7,714,819
Niger EA Charges January 10, 1985 8,632 0
Niger EA Charges January 15, 1985 0 8,632
Pakistan SFF Charges January 10, 1985 32,902,303 0
Pakistan SFF Charges January 15, 1985 0 32,902,303
Panama EA Charges January 10, 1985 5,051,739 0
Panama SFF Charges January 10, 1985 2,319,327 0
Panama EA Charges January 15, 1985 0 5,051,739
Panama SFF Charges January 15, 1985 0 2,319,327
Peru EA Charges January 10, 1985 2,973,014 0
Peru SFF Charges January 10, 1985 7,579,869 0
Peru EA Charges January 15, 1985 0 2,973,014
Peru SFF Charges January 15, 1985 0 7,579,869
Philippines EA Charges January 10, 1985 50,954 0
Philippines SFF Charges January 10, 1985 18,931,166 0
Philippines EA Charges January 15, 1985 0 50,954
Philippines SFF Charges January 15, 1985 0 18,931,166
Portugal EA Charges January 10, 1985 3,754,861 0
Portugal EA Charges January 15, 1985 0 3,754,861
Romania EA Charges January 10, 1985 25,433,716 0
Romania EA Charges January 15, 1985 0 25,433,716
Samoa EA Charges January 10, 1985 24,603 0
Samoa EA Charges January 15, 1985 0 24,603
Senegal EA Charges January 10, 1985 2,188,198 0
Senegal SFF Charges January 10, 1985 3,193,567 0
Senegal EA Charges January 15, 1985 0 2,188,198
Senegal SFF Charges January 15, 1985 0 3,193,567
Sierra Leone EA Charges January 10, 1985 466,534 0
Sierra Leone SFF Charges January 10, 1985 1,040,646 0
Sierra Leone SFF Charges January 15, 1985 0 33,164
Somalia EA Charges January 10, 1985 3,972,238 0
Somalia EA Charges January 15, 1985 0 45,916
Somalia EA Charges January 23, 1985 0 3,926,322
Sri Lanka EA Charges January 10, 1985 949,038 0
Sri Lanka EA Charges January 15, 1985 0 949,038
Sudan EA Charges January 10, 1985 7,983,025 0
Sudan SFF Charges January 10, 1985 9,707,530 0
Tanzania SFF Charges January 10, 1985 844,808 0
Tanzania SFF Charges January 15, 1985 0 71,628
Thailand EA Charges January 10, 1985 20,302,127 0
Thailand EA Charges January 15, 1985 0 20,302,127
Togo EA Charges January 10, 1985 658,106 0
Togo SFF Charges January 10, 1985 421,371 0
Togo EA Charges January 15, 1985 0 658,106
Togo SFF Charges January 15, 1985 0 421,371
Türkiye, Republic of SFF Charges January 10, 1985 77,869,897 0
Türkiye, Republic of SFF Charges January 15, 1985 0 77,869,897
Uganda EA Charges January 10, 1985 12,212,298 0
Uganda EA Charges January 15, 1985 0 12,212,298
Uruguay EA Charges January 10, 1985 4,943,170 0
Uruguay EA Charges January 15, 1985 0 4,943,170
Yugoslavia, Federal Republic of EA Charges January 10, 1985 4,470,427 0
Yugoslavia, Federal Republic of SFF Charges January 10, 1985 90,600,376 0
Yugoslavia, Federal Republic of EA Charges January 15, 1985 0 4,470,427
Yugoslavia, Federal Republic of SFF Charges January 15, 1985 0 90,600,376
Zambia EA Charges January 10, 1985 17,232,275 0
Zambia EA Charges January 15, 1985 0 159,170
Zimbabwe EA Charges January 10, 1985 5,539,888 0
Zimbabwe EA Charges January 15, 1985 0 5,539,888
Total 843,977,558 776,573,287

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.