International Monetary Fund

Past IMF Charges for all members
from February 01, 1986 to February 28, 1986


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina GRA Charges February 06, 1986 0 29,490,134
Argentina GRA Charges February 10, 1986 29,490,134 0
Bangladesh GRA Charges February 06, 1986 0 6,273,943
Bangladesh GRA Charges February 10, 1986 6,273,943 0
Barbados GRA Charges February 06, 1986 0 556,729
Barbados GRA Charges February 10, 1986 556,729 0
Belize GRA Charges February 06, 1986 0 179,280
Belize GRA Charges February 10, 1986 179,280 0
Bolivia GRA Charges February 07, 1986 0 751,480
Bolivia GRA Charges February 10, 1986 751,480 0
Brazil GRA Charges February 06, 1986 0 56,214,016
Brazil GRA Charges February 10, 1986 56,214,016 0
Cambodia GRA Charges February 10, 1986 189,084 0
Central African Republic GRA Charges February 06, 1986 0 415,589
Central African Republic GRA Charges February 10, 1986 415,589 0
Chad GRA Charges February 06, 1986 0 152,444
Chad GRA Charges February 10, 1986 152,444 0
Chile GRA Charges February 06, 1986 0 13,614,480
Chile GRA Charges February 10, 1986 13,614,480 0
Congo, Democratic Republic of GRA Charges February 06, 1986 0 9,156,816
Congo, Democratic Republic of GRA Charges February 10, 1986 9,156,816 0
Costa Rica GRA Charges February 06, 1986 0 2,027,911
Costa Rica GRA Charges February 10, 1986 2,027,911 0
Cote d'Ivoire GRA Charges February 06, 1986 0 5,771,408
Cote d'Ivoire GRA Charges February 10, 1986 5,771,408 0
Dominica GRA Charges February 06, 1986 0 104,315
Dominica GRA Charges February 10, 1986 104,315 0
Dominican Republic GRA Charges February 06, 1986 0 3,810,223
Dominican Republic GRA Charges February 10, 1986 3,810,223 0
Ecuador GRA Charges February 06, 1986 0 3,961,395
Ecuador GRA Charges February 10, 1986 3,961,395 0
Egypt GRA Charges February 06, 1986 0 743,876
Egypt GRA Charges February 10, 1986 743,876 0
El Salvador GRA Charges February 06, 1986 0 1,598,867
El Salvador GRA Charges February 10, 1986 1,598,867 0
Equatorial Guinea GRA Charges February 06, 1986 0 102,674
Equatorial Guinea GRA Charges February 10, 1986 102,674 0
Eswatini, The Kingdom of GRA Charges February 06, 1986 0 178,530
Eswatini, The Kingdom of GRA Charges February 10, 1986 178,530 0
Ethiopia GRA Charges February 06, 1986 0 410,691
Ethiopia GRA Charges February 10, 1986 410,691 0
Fiji GRA Charges February 06, 1986 0 263,780
Fiji GRA Charges February 10, 1986 263,780 0
Gambia, The SFF Charges February 06, 1986 0 78,031
Gambia, The EA Charges February 10, 1986 0 27,255
Gambia, The GRA Charges February 10, 1986 289,541 0
Gambia, The SFF Charges February 10, 1986 0 422,186
Gambia, The EA Charges February 18, 1986 0 166,829
Gambia, The EA Charges February 26, 1986 0 78,532
Gambia, The GRA Charges February 26, 1986 0 64,943
Ghana GRA Charges February 06, 1986 0 7,524,771
Ghana GRA Charges February 10, 1986 7,524,771 0
Grenada GRA Charges February 06, 1986 0 26,913
Grenada GRA Charges February 10, 1986 26,913 0
Guatemala GRA Charges February 10, 1986 1,510,199 0
Guatemala GRA Charges February 14, 1986 0 1,510,199
Guinea GRA Charges February 06, 1986 0 228,122
Guinea GRA Charges February 10, 1986 228,122 0
Guinea-Bissau GRA Charges February 10, 1986 54,994 0
Guinea-Bissau GRA Charges February 20, 1986 0 49,381
Guinea-Bissau GRA Charges February 24, 1986 0 5,613
Guyana GRA Charges February 10, 1986 832,365 0
Haiti GRA Charges February 10, 1986 921,042 0
Haiti EA Charges February 19, 1986 0 898,587
Haiti EA Charges February 27, 1986 0 104,337
Haiti GRA Charges February 27, 1986 0 77,879
Honduras GRA Charges February 06, 1986 0 1,701,190
Honduras GRA Charges February 10, 1986 1,701,190 0
Hungary GRA Charges February 06, 1986 0 9,460,593
Hungary GRA Charges February 10, 1986 9,460,593 0
Iceland GRA Charges February 06, 1986 0 426,489
Iceland GRA Charges February 10, 1986 426,489 0
India GRA Charges February 06, 1986 0 38,681,586
India GRA Charges February 10, 1986 38,681,586 0
Indonesia GRA Charges February 06, 1986 0 1,280,357
Indonesia GRA Charges February 10, 1986 1,280,357 0
Jamaica GRA Charges February 10, 1986 6,058,000 3,232
Jamaica GRA Charges February 26, 1986 0 6,054,768
Jordan GRA Charges February 06, 1986 0 1,138,628
Jordan GRA Charges February 10, 1986 1,138,628 0
Kenya GRA Charges February 06, 1986 0 3,031,393
Kenya GRA Charges February 10, 1986 3,031,393 0
Korea GRA Charges February 06, 1986 0 8,125,730
Korea GRA Charges February 10, 1986 8,125,730 0
Lao People's Democratic Republic GRA Charges February 10, 1986 38,406 0
Lao People's Democratic Republic GRA Charges February 13, 1986 0 38,406
Liberia GRA Charges February 10, 1986 1,639,040 0
Madagascar GRA Charges February 06, 1986 0 1,690,721
Madagascar GRA Charges February 10, 1986 1,690,721 0
Malawi GRA Charges February 10, 1986 1,179,242 1,179,242
Malaysia GRA Charges February 06, 1986 0 2,565,617
Malaysia GRA Charges February 10, 1986 2,565,617 0
Mali GRA Charges February 06, 1986 0 882,084
Mali GRA Charges February 10, 1986 882,084 0
Mauritania GRA Charges February 06, 1986 0 307,004
Mauritania GRA Charges February 10, 1986 307,004 0
Mauritius GRA Charges February 06, 1986 0 894,657
Mauritius GRA Charges February 10, 1986 894,657 0
Mexico GRA Charges February 06, 1986 0 27,334,315
Mexico GRA Charges February 10, 1986 27,334,315 0
Morocco GRA Charges February 10, 1986 11,842,939 11,842,939
Myanmar GRA Charges February 06, 1986 0 1,307,281
Myanmar GRA Charges February 10, 1986 1,307,281 0
Nepal GRA Charges February 06, 1986 0 79,562
Nepal GRA Charges February 10, 1986 79,562 0
Nicaragua GRA Charges February 10, 1986 128 0
Nicaragua GRA Charges February 27, 1986 0 128
Niger GRA Charges February 06, 1986 0 996,716
Niger GRA Charges February 10, 1986 996,716 0
Pakistan GRA Charges February 06, 1986 0 13,841,156
Pakistan GRA Charges February 10, 1986 13,841,156 0
Panama GRA Charges February 06, 1986 0 2,314,796
Panama GRA Charges February 10, 1986 2,314,796 0
Papua New Guinea GRA Charges February 06, 1986 0 200,350
Papua New Guinea GRA Charges February 10, 1986 200,350 0
Peru GRA Charges February 10, 1986 10,229,629 0
Philippines GRA Charges February 06, 1986 0 9,564,822
Philippines GRA Charges February 10, 1986 9,564,822 0
Portugal GRA Charges February 06, 1986 0 9,092,652
Portugal GRA Charges February 10, 1986 9,092,652 0
Romania GRA Charges February 10, 1986 7,031,624 431,034
Samoa GRA Charges February 06, 1986 0 135,025
Samoa GRA Charges February 10, 1986 135,025 0
Senegal GRA Charges February 06, 1986 0 2,216,932
Senegal GRA Charges February 10, 1986 2,216,932 0
Sierra Leone GRA Charges February 10, 1986 971,117 0
Solomon Islands GRA Charges February 06, 1986 0 55,547
Solomon Islands GRA Charges February 10, 1986 55,547 0
Somalia GRA Charges February 10, 1986 1,170,217 0
Somalia GRA_Arrangement Charges February 22, 1986 4,681 0
Somalia EA Charges February 24, 1986 0 3,062,100
South Africa GRA Charges February 06, 1986 0 14,778,352
South Africa GRA Charges February 10, 1986 14,778,352 0
Sri Lanka GRA Charges February 06, 1986 0 5,576,303
Sri Lanka GRA Charges February 10, 1986 5,576,303 0
St. Lucia GRA Charges February 10, 1986 8,468 0
St. Lucia GRA Charges February 20, 1986 0 8,468
St. Vincent and the Grenadines GRA Charges February 10, 1986 5,889 0
St. Vincent and the Grenadines GRA Charges February 12, 1986 0 5,889
Sudan GRA Charges February 10, 1986 6,070,898 0
Tanzania GRA Charges February 10, 1986 143,912 0
Thailand GRA Charges February 10, 1986 10,394,059 10,394,059
Togo GRA Charges February 06, 1986 0 665,094
Togo GRA Charges February 10, 1986 665,094 0
Türkiye, Republic of GRA Charges February 06, 1986 0 4,463,260
Türkiye, Republic of GRA Charges February 10, 1986 4,463,260 0
Uganda GRA Charges February 10, 1986 1,068,080 0
Uganda EA Charges February 12, 1986 0 2,071,855
Uganda GRA Charges February 12, 1986 0 1,068,080
Uganda EA Charges February 18, 1986 0 5,101,419
Uganda EA Charges February 28, 1986 0 20,852
Uruguay GRA Charges February 07, 1986 0 4,125,591
Uruguay GRA Charges February 10, 1986 4,125,591 0
Vietnam GRA Charges February 10, 1986 563,263 0
Yemen Arab Republic GRA Charges February 06, 1986 0 193,408
Yemen Arab Republic GRA Charges February 10, 1986 193,408 0
Yemen,People's Democratic Rep.of GRA Charges February 06, 1986 0 257,334
Yemen,People's Democratic Rep.of GRA Charges February 10, 1986 257,334 0
Yugoslavia, Federal Republic of GRA Charges February 06, 1986 0 7,122,270
Yugoslavia, Federal Republic of GRA Charges February 10, 1986 7,122,270 0
Zambia GRA Charges February 06, 1986 0 7,146,159
Zambia GRA Charges February 10, 1986 7,146,159 0
Zimbabwe GRA Charges February 06, 1986 0 2,760,318
Zimbabwe GRA Charges February 10, 1986 2,760,318 0
Total 390,188,496 372,737,922

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.