International Monetary Fund

Past IMF Interest for all members
from January 01, 1987 to December 31, 1987


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Bangladesh SAF Interest June 30, 1987 110,274 110,274
Bangladesh Trust Fund Interest June 30, 1987 134,783 134,783
Bangladesh SAF Interest December 31, 1987 182,741 182,741
Bangladesh Trust Fund Interest December 31, 1987 106,253 106,253
Benin Trust Fund Interest June 30, 1987 16,702 16,702
Benin Trust Fund Interest December 31, 1987 13,768 0
Bolivia SAF Interest June 30, 1987 44,977 0
Bolivia Trust Fund Interest June 30, 1987 45,290 0
Bolivia SAF Interest July 01, 1987 0 44,977
Bolivia Trust Fund Interest July 01, 1987 0 45,290
Bolivia SAF Interest December 31, 1987 45,722 45,722
Bolivia Trust Fund Interest December 31, 1987 37,112 37,112
Burkina Faso Trust Fund Interest June 30, 1987 14,758 14,758
Burkina Faso Trust Fund Interest December 31, 1987 11,812 0
Burundi SAF Interest June 30, 1987 21,177 21,177
Burundi Trust Fund Interest June 30, 1987 20,791 20,791
Burundi SAF Interest December 31, 1987 21,528 21,528
Burundi Trust Fund Interest December 31, 1987 16,641 16,641
Cameroon Trust Fund Interest January 05, 1987 0 48,726
Cameroon Trust Fund Interest June 30, 1987 39,364 39,364
Cameroon Trust Fund Interest December 31, 1987 31,438 31,438
Central African Republic Trust Fund Interest January 05, 1987 0 18,907
Central African Republic TF Special Charges February 10, 1987 304 0
Central African Republic TF Special Charges February 23, 1987 0 279
Central African Republic TF Special Charges May 10, 1987 868 0
Central African Republic TF Special Charges May 21, 1987 0 868
Central African Republic SAF Interest June 30, 1987 2,249 2,249
Central African Republic Trust Fund Interest June 30, 1987 15,622 15,622
Central African Republic TF Special Charges November 10, 1987 805 0
Central African Republic TF Special Charges November 20, 1987 0 805
Central African Republic SAF Interest December 31, 1987 15,326 15,326
Central African Republic Trust Fund Interest December 31, 1987 12,635 12,635
Chad Trust Fund Interest January 05, 1987 0 5,093
Chad Trust Fund Interest June 30, 1987 3,626 3,626
Chad SAF Interest December 31, 1987 5,282 5,282
Chad Trust Fund Interest December 31, 1987 2,321 2,321
China Trust Fund Interest June 30, 1987 651,278 651,278
China Trust Fund Interest December 31, 1987 584,708 584,708
Congo, Democratic Republic of SAF Interest June 30, 1987 32,688 32,688
Congo, Democratic Republic of Trust Fund Interest June 30, 1987 123,603 0
Congo, Democratic Republic of Trust Fund Interest July 01, 1987 0 123,603
Congo, Democratic Republic of SAF Interest December 31, 1987 146,696 146,696
Congo, Democratic Republic of Trust Fund Interest December 31, 1987 98,918 98,918
Congo, Republic of Trust Fund Interest January 05, 1987 0 17,252
Congo, Republic of Trust Fund Interest June 30, 1987 13,812 13,812
Congo, Republic of Trust Fund Interest December 31, 1987 10,967 10,967
Cote d'Ivoire Trust Fund Interest June 30, 1987 65,541 65,541
Cote d'Ivoire Trust Fund Interest December 31, 1987 53,852 0
Dominica SAF Interest January 06, 1987 0 318
Dominica SAF Interest June 30, 1987 1,985 1,985
Dominica SAF Interest December 31, 1987 3,333 3,333
Egypt Trust Fund Interest June 30, 1987 196,331 196,331
Egypt Trust Fund Interest December 31, 1987 153,501 153,501
El Salvador Trust Fund Interest June 30, 1987 35,061 35,061
El Salvador Trust Fund Interest December 31, 1987 30,697 30,697
Equatorial Guinea Trust Fund Interest January 05, 1987 0 9,443
Equatorial Guinea Trust Fund Interest June 30, 1987 8,037 8,037
Equatorial Guinea TF Special Charges August 10, 1987 64 0
Equatorial Guinea TF Special Charges August 24, 1987 0 64
Equatorial Guinea TF Special Charges November 10, 1987 788 0
Equatorial Guinea TF Special Charges November 20, 1987 0 788
Equatorial Guinea Trust Fund Interest December 31, 1987 7,175 7,175
Eswatini, The Kingdom of Trust Fund Interest June 30, 1987 6,668 6,668
Eswatini, The Kingdom of Trust Fund Interest December 31, 1987 5,637 5,637
Ethiopia Trust Fund Interest June 30, 1987 31,077 31,077
Ethiopia Trust Fund Interest December 31, 1987 24,904 24,904
Gambia, The SAF Interest June 30, 1987 8,478 8,478
Gambia, The Trust Fund Interest June 30, 1987 7,791 0
Gambia, The Trust Fund Interest July 01, 1987 0 7,791
Gambia, The SAF Interest December 31, 1987 8,829 8,829
Gambia, The Trust Fund Interest December 31, 1987 6,191 6,191
Ghana Trust Fund Interest June 30, 1987 68,847 68,847
Ghana SAF Interest December 31, 1987 28,573 0
Ghana Trust Fund Interest December 31, 1987 57,726 0
Grenada Trust Fund Interest January 02, 1987 0 2,767
Grenada Trust Fund Interest June 30, 1987 2,260 0
Grenada Trust Fund Interest July 01, 1987 0 2,260
Grenada TF Special Charges August 10, 1987 95 0
Grenada TF Special Charges September 01, 1987 0 95
Grenada TF Special Charges November 10, 1987 18 0
Grenada TF Special Charges November 20, 1987 0 18
Grenada Trust Fund Interest December 31, 1987 1,799 1,799
Guinea Trust Fund Interest June 30, 1987 26,214 0
Guinea Trust Fund Interest July 01, 1987 0 26,214
Guinea SAF Interest December 31, 1987 23,954 23,954
Guinea Trust Fund Interest December 31, 1987 20,590 20,590
Guinea-Bissau SAF Interest December 31, 1987 1,520 0
Guyana TF Special Charges January 30, 1987 0 2,915
Guyana Trust Fund Interest January 30, 1987 0 28,123
Guyana TF Special Charges February 10, 1987 5,063 0
Guyana TF Special Charges March 31, 1987 0 5,063
Guyana TF Special Charges May 10, 1987 2,499 0
Guyana Trust Fund Interest June 30, 1987 25,033 0
Guyana TF Special Charges August 10, 1987 6,462 0
Guyana TF Special Charges November 10, 1987 10,561 0
Guyana Trust Fund Interest December 31, 1987 25,182 50,215
Haiti SAF Interest June 30, 1987 21,868 21,868
Haiti Trust Fund Interest June 30, 1987 19,652 0
Haiti Trust Fund Interest July 01, 1987 0 19,652
Haiti SAF Interest December 31, 1987 22,230 0
Haiti Trust Fund Interest December 31, 1987 15,450 0
Honduras Trust Fund Interest June 30, 1987 20,688 20,688
Honduras TF Special Charges November 10, 1987 91 0
Honduras Trust Fund Interest December 31, 1987 17,622 17,622
India Trust Fund Interest June 30, 1987 951,748 951,748
India Trust Fund Interest December 31, 1987 835,284 835,284
Kenya Trust Fund Interest June 30, 1987 49,495 49,495
Kenya Trust Fund Interest December 31, 1987 39,038 39,038
Lao People's Democratic Republic TF Special Charges February 10, 1987 9 0
Lao People's Democratic Republic TF Special Charges February 19, 1987 0 9
Lao People's Democratic Republic TF Special Charges May 10, 1987 33 0
Lao People's Democratic Republic Trust Fund Interest June 30, 1987 15,417 0
Lao People's Democratic Republic TF Special Charges July 02, 1987 0 33
Lao People's Democratic Republic Trust Fund Interest July 02, 1987 0 15,490
Lao People's Democratic Republic TF Special Charges August 10, 1987 305 0
Lao People's Democratic Republic TF Special Charges September 03, 1987 0 305
Lao People's Democratic Republic TF Special Charges November 10, 1987 444 0
Lao People's Democratic Republic TF Special Charges December 16, 1987 0 444
Lao People's Democratic Republic Trust Fund Interest December 31, 1987 12,778 0
Lesotho Trust Fund Interest June 30, 1987 5,382 5,382
Lesotho Trust Fund Interest December 31, 1987 4,238 4,238
Liberia TF Special Charges February 10, 1987 75,637 0
Liberia TF Special Charges May 10, 1987 85,016 0
Liberia Trust Fund Interest June 30, 1987 61,915 0
Liberia TF Special Charges August 10, 1987 88,571 0
Liberia TF Special Charges November 10, 1987 110,923 0
Liberia Trust Fund Interest December 31, 1987 62,942 0
Madagascar Trust Fund Interest June 30, 1987 33,341 33,341
Madagascar SAF Interest December 31, 1987 21,830 21,830
Madagascar Trust Fund Interest December 31, 1987 27,487 27,487
Malawi Trust Fund Interest June 30, 1987 16,613 16,613
Malawi Trust Fund Interest December 31, 1987 13,205 13,205
Mali Trust Fund Interest June 30, 1987 24,240 24,240
Mali Trust Fund Interest December 31, 1987 19,225 0
Mauritania Trust Fund Interest January 15, 1987 0 16,998
Mauritania SAF Interest June 30, 1987 16,810 16,810
Mauritania Trust Fund Interest June 30, 1987 13,626 0
Mauritania Trust Fund Interest July 02, 1987 0 13,626
Mauritania SAF Interest December 31, 1987 24,054 24,054
Mauritania Trust Fund Interest December 31, 1987 10,624 10,624
Mauritius Trust Fund Interest June 30, 1987 6,350 6,350
Mauritius Trust Fund Interest December 31, 1987 4,144 4,144
Morocco Trust Fund Interest June 30, 1987 117,022 117,022
Morocco Trust Fund Interest December 31, 1987 92,414 92,414
Mozambique SAF Interest June 30, 1987 3,342 3,342
Mozambique SAF Interest December 31, 1987 30,752 30,752
Myanmar Trust Fund Interest June 30, 1987 62,676 62,676
Myanmar Trust Fund Interest December 31, 1987 48,921 48,921
Nepal Trust Fund Interest June 30, 1987 14,440 14,440
Nepal SAF Interest December 31, 1987 7,562 7,562
Nepal Trust Fund Interest December 31, 1987 11,394 11,394
Niger SAF Interest June 30, 1987 16,711 16,711
Niger Trust Fund Interest June 30, 1987 17,215 17,215
Niger SAF Interest December 31, 1987 21,835 21,835
Niger Trust Fund Interest December 31, 1987 14,291 0
Pakistan Trust Fund Interest June 30, 1987 268,644 268,644
Pakistan Trust Fund Interest December 31, 1987 215,180 215,180
Papua New Guinea Trust Fund Interest January 05, 1987 0 31,809
Papua New Guinea Trust Fund Interest June 30, 1987 26,485 26,485
Papua New Guinea Trust Fund Interest December 31, 1987 21,983 21,983
Philippines Trust Fund Interest June 30, 1987 159,817 159,817
Philippines Trust Fund Interest December 31, 1987 126,339 126,339
Rwanda Trust Fund Interest June 30, 1987 16,317 16,317
Rwanda Trust Fund Interest December 31, 1987 13,894 13,894
Samoa Trust Fund Interest June 30, 1987 2,067 0
Samoa Trust Fund Interest July 06, 1987 0 2,067
Samoa Trust Fund Interest December 31, 1987 1,632 1,632
Senegal SAF Interest June 30, 1987 42,202 42,202
Senegal Trust Fund Interest June 30, 1987 37,491 37,491
Senegal SAF Interest December 31, 1987 65,285 65,285
Senegal Trust Fund Interest December 31, 1987 29,720 0
Sierra Leone SAF Interest January 02, 1987 0 6,504
Sierra Leone Trust Fund Interest January 02, 1987 0 41,308
Sierra Leone TF Special Charges February 10, 1987 537 0
Sierra Leone TF Special Charges May 10, 1987 5,013 0
Sierra Leone SAF Interest June 30, 1987 28,714 0
Sierra Leone Trust Fund Interest June 30, 1987 29,594 0
Sierra Leone SDA Special Charges August 10, 1987 77 0
Sierra Leone TF Special Charges August 10, 1987 7,310 0
Sierra Leone SDA Special Charges November 10, 1987 239 0
Sierra Leone TF Special Charges November 10, 1987 17,835 0
Sierra Leone SAF Interest December 31, 1987 29,190 0
Sierra Leone Trust Fund Interest December 31, 1987 28,654 0
Somalia TF Special Charges February 10, 1987 6,908 0
Somalia TF Special Charges May 10, 1987 7,262 0
Somalia Trust Fund Interest June 26, 1987 0 21,689
Somalia SAF Interest June 30, 1987 121 121
Somalia TF Special Charges June 30, 1987 0 14,792
Somalia Trust Fund Interest June 30, 1987 21,107 21,107
Somalia TF Special Charges August 10, 1987 8,146 0
Somalia TF Special Charges November 10, 1987 856 0
Somalia SAF Interest December 31, 1987 22,282 0
Somalia Trust Fund Interest December 31, 1987 16,470 0
Sri Lanka Trust Fund Interest June 30, 1987 104,881 104,881
Sri Lanka Trust Fund Interest December 31, 1987 82,508 82,508
Sudan TF Special Charges February 10, 1987 210,617 0
Sudan TF Special Charges May 10, 1987 232,374 0
Sudan Trust Fund Interest June 30, 1987 167,060 0
Sudan TF Special Charges August 10, 1987 241,500 0
Sudan TF Special Charges November 10, 1987 301,169 0
Sudan Trust Fund Interest December 31, 1987 169,828 0
Tanzania Trust Fund Interest June 30, 1987 44,861 0
Tanzania Trust Fund Interest July 09, 1987 0 44,861
Tanzania SAF Interest December 31, 1987 18,469 18,469
Tanzania Trust Fund Interest December 31, 1987 35,558 0
Thailand Trust Fund Interest June 30, 1987 140,480 140,480
Thailand Trust Fund Interest December 31, 1987 109,812 109,812
Togo Trust Fund Interest June 30, 1987 16,549 16,549
Togo Trust Fund Interest December 31, 1987 13,135 0
Uganda Trust Fund Interest February 02, 1987 0 39,946
Uganda TF Special Charges February 10, 1987 386 0
Uganda Trust Fund Interest February 13, 1987 0 2,210
Uganda TF Special Charges April 21, 1987 0 386
Uganda TF Special Charges May 10, 1987 10,232 0
Uganda TF Special Charges May 31, 1987 0 10,232
Uganda SAF Interest June 30, 1987 3,820 0
Uganda Trust Fund Interest June 30, 1987 37,684 0
Uganda SAF Interest July 03, 1987 0 3,820
Uganda Trust Fund Interest July 03, 1987 0 37,684
Uganda TF Special Charges August 10, 1987 920 0
Uganda TF Special Charges August 28, 1987 0 4
Uganda TF Special Charges October 20, 1987 0 916
Uganda TF Special Charges November 10, 1987 2,410 0
Uganda SAF Interest December 31, 1987 50,208 0
Uganda Trust Fund Interest December 31, 1987 31,423 0
Vietnam TF Special Charges February 10, 1987 139,704 0
Vietnam TF Special Charges May 10, 1987 153,336 0
Vietnam Trust Fund Interest June 30, 1987 150,230 0
Vietnam TF Special Charges August 10, 1987 169,424 0
Vietnam TF Special Charges November 10, 1987 209,419 0
Vietnam Trust Fund Interest December 31, 1987 152,720 0
Yemen,People's Democratic Rep.of TF Special Charges February 10, 1987 130 0
Yemen,People's Democratic Rep.of TF Special Charges February 26, 1987 0 130
Yemen,People's Democratic Rep.of TF Special Charges May 10, 1987 231 0
Yemen,People's Democratic Rep.of TF Special Charges May 21, 1987 0 231
Yemen,People's Democratic Rep.of Trust Fund Interest June 30, 1987 30,883 30,883
Yemen,People's Democratic Rep.of Trust Fund Interest December 31, 1987 24,565 24,565
Zambia Trust Fund Interest January 13, 1987 0 75,757
Zambia TF Special Charges January 14, 1987 0 19,385
Zambia Trust Fund Interest January 14, 1987 0 747
Zambia TF Special Charges February 10, 1987 5,580 0
Zambia TF Special Charges March 31, 1987 0 5,580
Zambia TF Special Charges May 10, 1987 10,667 0
Zambia Trust Fund Interest June 30, 1987 63,417 0
Zambia TF Special Charges August 10, 1987 9,886 0
Zambia TF Special Charges November 10, 1987 30,755 0
Zambia Trust Fund Interest December 31, 1987 61,254 0
Total 11,301,531 8,105,525

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.