International Monetary Fund

Past IMF Charges for all members
from January 01, 2011 to December 31, 2011


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges February 04, 2011 28,881 28,881
Albania GRA Basic Charges May 05, 2011 29,181 29,181
Albania GRA Basic Charges August 04, 2011 32,077 32,077
Albania GRA Burden Sharing Charges August 04, 2011 182 182
Albania GRA Basic Charges November 04, 2011 27,055 27,055
Angola GRA Basic Charges February 04, 2011 1,991,458 1,991,458
Angola GRA Basic Charges May 05, 2011 2,438,800 2,438,800
Angola GRA Basic Charges August 04, 2011 2,684,284 2,684,284
Angola GRA Burden Sharing Charges August 04, 2011 17,322 17,322
Angola GRA Basic Charges November 04, 2011 2,346,564 2,346,564
Antigua and Barbuda GRA Basic Charges February 04, 2011 69,360 69,360
Antigua and Barbuda GRA Basic Charges May 05, 2011 80,224 80,224
Antigua and Barbuda GRA Basic Charges August 04, 2011 105,478 105,478
Antigua and Barbuda GRA Burden Sharing Charges August 04, 2011 671 671
Antigua and Barbuda GRA Basic Charges November 04, 2011 92,206 92,206
Armenia, Republic of GRA Basic Charges February 04, 2011 1,301,340 1,301,340
Armenia, Republic of GRA Level Based Surcharge February 04, 2011 520,938 520,938
Armenia, Republic of GRA Basic Charges May 05, 2011 1,367,997 1,367,997
Armenia, Republic of GRA Level Based Surcharge May 05, 2011 533,635 533,635
Armenia, Republic of GRA Basic Charges August 04, 2011 1,529,105 1,529,105
Armenia, Republic of GRA Burden Sharing Charges August 04, 2011 9,875 9,875
Armenia, Republic of GRA Level Based Surcharge August 04, 2011 581,349 581,349
Armenia, Republic of GRA Basic Charges November 04, 2011 1,376,020 1,376,020
Armenia, Republic of GRA Level Based Surcharge November 04, 2011 639,842 639,842
Bangladesh GRA Basic Charges February 04, 2011 457,507 457,507
Bangladesh GRA Basic Charges May 05, 2011 473,212 473,212
Bangladesh GRA Basic Charges August 04, 2011 502,839 502,839
Bangladesh GRA Burden Sharing Charges August 04, 2011 3,251 3,251
Bangladesh GRA Basic Charges November 04, 2011 382,286 382,286
Belarus, Republic of GRA Basic Charges February 04, 2011 7,787,858 7,787,858
Belarus, Republic of GRA Level Based Surcharge February 04, 2011 5,597,215 5,597,215
Belarus, Republic of GRA Basic Charges May 05, 2011 8,055,233 8,055,233
Belarus, Republic of GRA Level Based Surcharge May 05, 2011 5,414,697 5,414,697
Belarus, Republic of GRA Basic Charges August 04, 2011 8,866,044 8,866,044
Belarus, Republic of GRA Burden Sharing Charges August 04, 2011 57,211 57,211
Belarus, Republic of GRA Level Based Surcharge August 04, 2011 5,597,215 5,597,215
Belarus, Republic of GRA Basic Charges November 04, 2011 7,750,555 7,750,555
Belarus, Republic of GRA Level Based Surcharge November 04, 2011 5,597,215 5,597,215
Belize GRA Basic Charges February 04, 2011 16,130 16,130
Belize GRA Basic Charges May 05, 2011 16,682 16,682
Belize GRA Basic Charges August 04, 2011 18,359 18,359
Belize GRA Burden Sharing Charges August 04, 2011 118 118
Belize GRA Basic Charges November 04, 2011 16,053 16,053
Bosnia and Herzegovina GRA Basic Charges February 04, 2011 1,160,537 1,160,537
Bosnia and Herzegovina GRA Basic Charges May 05, 2011 1,200,379 1,200,379
Bosnia and Herzegovina GRA Basic Charges August 04, 2011 1,321,203 1,321,203
Bosnia and Herzegovina GRA Burden Sharing Charges August 04, 2011 8,516 8,516
Bosnia and Herzegovina GRA Basic Charges November 04, 2011 1,154,982 1,154,982
Dominica GRA Basic Charges February 04, 2011 7,036 7,036
Dominica GRA Basic Charges May 05, 2011 7,276 7,276
Dominica GRA Basic Charges August 04, 2011 7,063 7,063
Dominica GRA Burden Sharing Charges August 04, 2011 40 40
Dominica GRA Basic Charges November 04, 2011 5,293 5,293
Dominican Republic GRA Basic Charges February 04, 2011 2,354,100 2,354,100
Dominican Republic GRA Level Based Surcharge February 04, 2011 191,513 191,513
Dominican Republic GRA Basic Charges May 05, 2011 2,552,539 2,552,539
Dominican Republic GRA Level Based Surcharge May 05, 2011 305,336 305,336
Dominican Republic GRA Basic Charges August 04, 2011 2,790,742 2,790,742
Dominican Republic GRA Burden Sharing Charges August 04, 2011 18,001 18,001
Dominican Republic GRA Level Based Surcharge August 04, 2011 289,039 289,039
Dominican Republic GRA Basic Charges November 04, 2011 2,995,460 2,995,460
Dominican Republic GRA Level Based Surcharge November 04, 2011 1,109,819 1,109,819
Georgia GRA Basic Charges February 04, 2011 1,980,326 1,980,326
Georgia GRA Level Based Surcharge February 04, 2011 636,186 636,186
Georgia GRA Basic Charges May 05, 2011 2,048,312 2,048,312
Georgia GRA Level Based Surcharge May 05, 2011 615,441 615,441
Georgia GRA Basic Charges August 04, 2011 2,254,482 2,254,482
Georgia GRA Burden Sharing Charges August 04, 2011 14,550 14,550
Georgia GRA Level Based Surcharge August 04, 2011 636,186 636,186
Georgia GRA Basic Charges November 04, 2011 1,970,843 1,970,843
Georgia GRA Level Based Surcharge November 04, 2011 636,186 636,186
Greece GRA Basic Charges February 04, 2011 27,265,280 27,265,280
Greece GRA Level Based Surcharge February 04, 2011 27,660,088 27,660,088
Greece GRA Basic Charges May 05, 2011 39,143,860 39,143,860
Greece GRA Level Based Surcharge May 05, 2011 40,338,022 40,338,022
Greece GRA Basic Charges August 04, 2011 52,117,916 52,117,916
Greece GRA Burden Sharing Charges August 04, 2011 336,039 336,039
Greece GRA Level Based Surcharge August 04, 2011 50,541,655 50,541,655
Greece GRA Basic Charges November 04, 2011 53,341,318 53,341,318
Greece GRA Level Based Surcharge November 04, 2011 62,076,056 62,076,056
Hungary GRA Basic Charges February 04, 2011 26,206,418 26,206,418
Hungary GRA Level Based Surcharge February 04, 2011 22,794,828 22,794,828
Hungary GRA Basic Charges May 05, 2011 27,106,120 27,106,120
Hungary GRA Level Based Surcharge May 05, 2011 22,051,518 22,051,518
Hungary GRA Basic Charges August 04, 2011 29,834,516 29,834,516
Hungary GRA Burden Sharing Charges August 04, 2011 192,503 192,503
Hungary GRA Level Based Surcharge August 04, 2011 22,794,828 22,794,828
Hungary GRA Basic Charges November 04, 2011 26,080,879 26,080,879
Hungary GRA Level Based Surcharge November 04, 2011 22,794,828 22,794,828
Iceland GRA Basic Charges February 04, 2011 2,882,923 2,882,923
Iceland GRA Level Based Surcharge February 04, 2011 2,756,274 2,756,274
Iceland GRA Basic Charges May 05, 2011 3,360,209 3,360,209
Iceland GRA Level Based Surcharge May 05, 2011 3,178,578 3,178,578
Iceland GRA Basic Charges August 04, 2011 3,937,143 3,937,143
Iceland GRA Burden Sharing Charges August 04, 2011 25,372 25,372
Iceland GRA Level Based Surcharge August 04, 2011 3,596,275 3,596,275
Iceland GRA Basic Charges November 04, 2011 4,451,307 4,451,307
Iceland GRA Level Based Surcharge November 04, 2011 5,115,179 5,115,179
Iraq GRA Basic Charges February 04, 2011 2,650,701 2,650,701
Iraq GRA Basic Charges May 05, 2011 3,226,914 3,226,914
Iraq GRA Basic Charges August 04, 2011 4,178,317 4,178,317
Iraq GRA Burden Sharing Charges August 04, 2011 26,968 26,968
Iraq GRA Basic Charges November 04, 2011 3,652,620 3,652,620
Ireland GRA Basic Charges February 04, 2011 2,679,245 2,679,245
Ireland GRA Level Based Surcharge February 04, 2011 1,915,680 1,915,680
Ireland GRA Basic Charges May 05, 2011 17,790,676 17,790,676
Ireland GRA Level Based Surcharge May 05, 2011 8,181,493 8,181,493
Ireland GRA Basic Charges August 04, 2011 24,083,370 24,083,370
Ireland GRA Burden Sharing Charges August 04, 2011 155,314 155,314
Ireland GRA Level Based Surcharge August 04, 2011 12,043,589 12,043,589
Ireland GRA Basic Charges November 04, 2011 24,537,411 24,537,411
Ireland GRA Level Based Surcharge November 04, 2011 17,332,083 17,332,083
Jamaica GRA Basic Charges February 04, 2011 1,765,582 1,765,582
Jamaica GRA Basic Charges May 05, 2011 1,923,018 1,923,018
Jamaica GRA Basic Charges August 04, 2011 2,116,583 2,116,583
Jamaica GRA Burden Sharing Charges August 04, 2011 13,656 13,656
Jamaica GRA Basic Charges November 04, 2011 1,850,288 1,850,288
Jordan GRA Basic Charges February 04, 2011 17,410 17,410
Jordan GRA Basic Charges May 05, 2011 18,011 18,011
Jordan GRA Basic Charges August 04, 2011 19,822 19,822
Jordan GRA Burden Sharing Charges August 04, 2011 131 131
Jordan GRA Basic Charges November 04, 2011 17,330 17,330
Kosovo GRA Basic Charges February 04, 2011 64,375 64,375
Kosovo GRA Basic Charges May 05, 2011 66,587 66,587
Kosovo GRA Basic Charges August 04, 2011 73,293 73,293
Kosovo GRA Burden Sharing Charges August 04, 2011 473 473
Kosovo GRA Basic Charges November 04, 2011 64,066 64,066
Latvia, Republic of GRA Basic Charges February 04, 2011 3,370,557 3,370,557
Latvia, Republic of GRA Level Based Surcharge February 04, 2011 3,353,539 3,353,539
Latvia, Republic of GRA Basic Charges May 05, 2011 3,486,283 3,486,283
Latvia, Republic of GRA Level Based Surcharge May 05, 2011 3,133,102 3,133,102
Latvia, Republic of GRA Basic Charges August 04, 2011 3,837,197 3,837,197
Latvia, Republic of GRA Burden Sharing Charges August 04, 2011 24,762 24,762
Latvia, Republic of GRA Level Based Surcharge August 04, 2011 3,160,717 3,160,717
Latvia, Republic of GRA Basic Charges November 04, 2011 3,354,417 3,354,417
Latvia, Republic of GRA Level Based Surcharge November 04, 2011 3,160,717 3,160,717
Lebanon GRA Basic Charges February 04, 2011 212,675 212,675
Lebanon GRA Basic Charges May 05, 2011 197,377 197,377
Lebanon GRA Basic Charges August 04, 2011 192,783 192,783
Lebanon GRA Burden Sharing Charges August 04, 2011 1,251 1,251
Lebanon GRA Basic Charges November 04, 2011 146,857 146,857
Maldives GRA Basic Charges February 04, 2011 28,140 28,140
Maldives GRA Basic Charges May 05, 2011 29,102 29,102
Maldives GRA Basic Charges August 04, 2011 32,032 32,032
Maldives GRA Burden Sharing Charges August 04, 2011 210 210
Maldives GRA Basic Charges November 04, 2011 28,000 28,000
Moldova, Republic of GRA Basic Charges February 04, 2011 137,260 137,260
Moldova, Republic of GRA Basic Charges May 05, 2011 151,502 151,502
Moldova, Republic of GRA Basic Charges August 04, 2011 217,314 217,314
Moldova, Republic of GRA Burden Sharing Charges August 04, 2011 1,389 1,389
Moldova, Republic of GRA Basic Charges November 04, 2011 273,210 273,210
Mongolia GRA Basic Charges February 04, 2011 420,837 420,837
Mongolia GRA Basic Charges May 05, 2011 435,288 435,288
Mongolia GRA Basic Charges August 04, 2011 479,100 479,100
Mongolia GRA Burden Sharing Charges August 04, 2011 3,075 3,075
Mongolia GRA Basic Charges November 04, 2011 418,827 418,827
North Macedonia, Republic of GRA Basic Charges May 05, 2011 259,554 259,554
North Macedonia, Republic of GRA Basic Charges August 04, 2011 769,597 769,597
North Macedonia, Republic of GRA Burden Sharing Charges August 04, 2011 4,968 4,968
North Macedonia, Republic of GRA Basic Charges November 04, 2011 672,770 672,770
Pakistan GRA Basic Charges February 04, 2011 17,957,141 17,957,141
Pakistan GRA Level Based Surcharge February 04, 2011 9,250,084 9,250,084
Pakistan GRA Basic Charges May 05, 2011 18,573,626 18,573,626
Pakistan GRA Level Based Surcharge May 05, 2011 8,948,451 8,948,451
Pakistan GRA Basic Charges August 04, 2011 20,443,177 20,443,177
Pakistan GRA Burden Sharing Charges August 04, 2011 131,888 131,888
Pakistan GRA Level Based Surcharge August 04, 2011 9,250,084 9,250,084
Pakistan GRA Basic Charges November 04, 2011 17,871,120 17,871,120
Pakistan GRA Level Based Surcharge November 04, 2011 9,250,084 9,250,084
Portugal GRA Basic Charges August 04, 2011 16,520,936 16,520,936
Portugal GRA Burden Sharing Charges August 04, 2011 106,073 106,073
Portugal GRA Level Based Surcharge August 04, 2011 9,534,854 9,534,854
Portugal GRA Basic Charges November 04, 2011 25,106,190 25,106,190
Portugal GRA Level Based Surcharge November 04, 2011 21,831,824 21,831,824
Romania GRA Basic Charges February 04, 2011 34,236,807 34,236,807
Romania GRA Level Based Surcharge February 04, 2011 34,707,606 34,707,606
Romania GRA Basic Charges May 05, 2011 37,512,715 37,512,715
Romania GRA Level Based Surcharge May 05, 2011 36,470,006 36,470,006
Romania GRA Basic Charges August 04, 2011 41,288,598 41,288,598
Romania GRA Burden Sharing Charges August 04, 2011 266,406 266,406
Romania GRA Level Based Surcharge August 04, 2011 37,699,332 37,699,332
Romania GRA Basic Charges November 04, 2011 36,093,867 36,093,867
Romania GRA Level Based Surcharge November 04, 2011 37,699,332 37,699,332
Serbia, Republic of GRA Basic Charges February 04, 2011 4,435,100 4,435,100
Serbia, Republic of GRA Basic Charges May 05, 2011 4,725,659 4,725,659
Serbia, Republic of GRA Basic Charges August 04, 2011 5,343,190 5,343,190
Serbia, Republic of GRA Burden Sharing Charges August 04, 2011 34,488 34,488
Serbia, Republic of GRA Basic Charges November 04, 2011 4,670,934 4,670,934
Seychelles GRA Basic Charges February 04, 2011 66,073 66,073
Seychelles GRA Basic Charges May 05, 2011 71,827 71,827
Seychelles GRA Basic Charges August 04, 2011 87,392 87,392
Seychelles GRA Burden Sharing Charges August 04, 2011 568 568
Seychelles GRA Basic Charges November 04, 2011 81,140 81,140
Somalia GRA Basic Charges February 04, 2011 331,826 0
Somalia GRA Basic Charges May 05, 2011 343,233 0
Somalia GRA Basic Charges August 04, 2011 377,782 0
Somalia GRA Burden Sharing Charges August 04, 2011 2,471 0
Somalia GRA Basic Charges November 04, 2011 330,230 0
Sri Lanka GRA Basic Charges February 04, 2011 2,854,904 2,854,904
Sri Lanka GRA Basic Charges May 05, 2011 3,552,396 3,552,396
Sri Lanka GRA Basic Charges August 04, 2011 4,326,792 4,326,792
Sri Lanka GRA Burden Sharing Charges August 04, 2011 27,904 27,904
Sri Lanka GRA Basic Charges November 04, 2011 3,782,422 3,782,422
St. Kitts and Nevis GRA Basic Charges February 04, 2011 7,637 7,637
St. Kitts and Nevis GRA Basic Charges May 05, 2011 7,895 7,895
St. Kitts and Nevis GRA Basic Charges August 04, 2011 11,568 11,568
St. Kitts and Nevis GRA Burden Sharing Charges August 04, 2011 71 71
St. Kitts and Nevis GRA Basic Charges November 04, 2011 83,243 83,243
St. Lucia GRA Basic Charges February 04, 2011 1,043 1,043
St. Lucia GRA Basic Charges May 05, 2011 5,431 5,431
St. Lucia GRA Basic Charges August 04, 2011 5,980 5,980
St. Lucia GRA Burden Sharing Charges August 04, 2011 39 39
St. Lucia GRA Basic Charges November 04, 2011 5,225 5,225
Sudan GRA Basic Charges February 04, 2011 661,092 0
Sudan GRA Basic Charges May 05, 2011 673,518 0
Sudan GRA Basic Charges August 04, 2011 737,088 0
Sudan GRA Burden Sharing Charges August 04, 2011 4,773 0
Sudan GRA Basic Charges November 04, 2011 638,700 0
Türkiye, Republic of GRA Basic Charges February 04, 2011 12,988,880 12,988,880
Türkiye, Republic of GRA Level Based Surcharge February 04, 2011 1,055,427 1,055,427
Türkiye, Republic of GRA Basic Charges May 05, 2011 11,966,237 11,966,237
Türkiye, Republic of GRA Basic Charges August 04, 2011 11,840,568 11,840,568
Türkiye, Republic of GRA Burden Sharing Charges August 04, 2011 76,413 76,413
Türkiye, Republic of GRA Basic Charges November 04, 2011 8,368,888 8,368,888
Ukraine GRA Basic Charges February 04, 2011 29,641,439 29,641,439
Ukraine GRA Level Based Surcharge February 04, 2011 22,812,492 22,812,492
Ukraine GRA Basic Charges May 05, 2011 32,831,163 32,831,163
Ukraine GRA Level Based Surcharge May 05, 2011 25,037,041 25,037,041
Ukraine GRA Basic Charges August 04, 2011 36,135,824 36,135,824
Ukraine GRA Burden Sharing Charges August 04, 2011 233,141 233,141
Ukraine GRA Level Based Surcharge August 04, 2011 25,880,986 25,880,986
Ukraine GRA Basic Charges November 04, 2011 31,589,386 31,589,386
Ukraine GRA Level Based Surcharge November 04, 2011 25,880,986 25,880,986
Total 1,642,502,963 1,638,402,250

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.