Past IMF Disbursements for all members
from May 01, 2022 to May 31, 2022
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Moldova, Republic of | May 13, 2022 | 43,400,000 |
| Subtotal | 43,400,000 | ||
| GRA Purchase (SBA) | Armenia, Republic of | May 03, 2022 | 25,716,000 |
| Subtotal | 25,716,000 | ||
| Total | 69,116,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


