International Monetary Fund
Sri Lanka: IMF Credit Outstanding
as of November 30, 2013

The SDR is an international reserve asset created by the IMF in 1969 and serves as its unit of account. The currency value of the SDR is determined by summing the values in U.S. dollars of a basket of major currencies.


Download this file
TSV -- TSV tips
(in SDRs)

Date GRA Purchases SAF, TF, ESAF/PRGT Loans RST Loans Totals
November 30, 2013   1,386,612,500   0   0   1,386,612,500
December 31, 2012   1,629,485,000   3,839,000   0   1,633,324,000
December 31, 2011   1,107,567,500   11,517,000   0   1,119,084,500
December 31, 2010   831,967,500   19,195,000   0   851,162,500
December 31, 2009   433,208,750   26,873,000   0   460,081,750
December 31, 2008   74,928,750   34,551,000   0   109,479,750
December 31, 2007   120,575,000   38,390,000   0   158,965,000
December 31, 2006   124,020,000   38,390,000   0   162,410,000
December 31, 2005   228,385,000   38,390,000   0   266,775,000
December 31, 2004   150,872,500   38,390,000   0   189,262,500
December 31, 2003   220,670,000   43,990,000   0   264,660,000
December 31, 2002   200,000,000   28,000,000   0   228,000,000
December 31, 2001   103,350,000   67,200,000   0   170,550,000
December 31, 2000   0   123,200,000   0   123,200,000
December 31, 1999   0   188,124,000   0   188,124,000
December 31, 1998   0   260,834,000   0   260,834,000
December 31, 1997   0   321,206,000   0   321,206,000
December 31, 1996   0   369,240,000   0   369,240,000
December 31, 1995   0   400,474,000   0   400,474,000
December 31, 1994   0   422,784,000   0   422,784,000
December 31, 1993   0   375,708,000   0   375,708,000
December 31, 1992   13,600,000   324,170,000   0   337,770,000
December 31, 1991   68,000,000   212,170,000   0   280,170,000
December 31, 1990   131,558,336   156,540,027   0   288,098,363
December 31, 1989   163,410,421   114,899,227   0   278,309,648
December 31, 1988   209,429,174   57,671,227   0   267,100,401
December 31, 1987   164,669,796   30,435,920   0   195,105,716
December 31, 1986   234,026,046   49,516,018   0   283,542,064
December 31, 1985   292,487,973   68,596,116   0   361,084,089
December 31, 1984   328,344,767   84,697,014   0   413,041,781

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Sri Lanka: Financial Position in the Fund