Sudan: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
September 05, 1957 | 10,000 |
October 23, 1959 | 15,000 |
March 17, 1965 | 45,000 |
March 16, 1966 | 57,000 |
December 16, 1970 | 72,000 |
May 31, 1978 | 88,000 |
December 09, 1980 | 132,000 |
December 27, 1983 | 169,700 |
June 29, 2021 | 630,200 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |