Belgium: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
December 27, 1945 | 225,000 |
October 15, 1959 | 337,500 |
July 26, 1966 | 422,000 |
December 29, 1970 | 650,000 |
May 25, 1978 | 890,000 |
December 29, 1980 | 1,335,000 |
December 09, 1983 | 2,080,400 |
November 23, 1992 | 3,102,300 |
May 21, 1999 | 4,605,200 |
February 19, 2016 | 6,410,700 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |