Brazil: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
January 14, 1946 | 150,000 |
March 28, 1960 | 280,000 |
March 14, 1966 | 350,000 |
November 27, 1970 | 440,000 |
May 22, 1978 | 665,000 |
December 19, 1980 | 997,500 |
December 30, 1983 | 1,461,300 |
November 30, 1992 | 2,170,800 |
February 10, 1999 | 3,036,100 |
March 28, 2011 | 4,250,500 |
February 18, 2016 | 11,042,000 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |