International Monetary Fund

IMF Credit Outstanding for all members as of March 31, 2002


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 3,309,375 60,994,000 0 64,303,375
Algeria 1,172,880,009 0 0 1,172,880,009
Argentina 10,949,872,790 0 0 10,949,872,790
Armenia, Republic of 18,281,250 115,975,000 0 134,256,250
Azerbaijan 144,557,500 98,000,000 0 242,557,500
Bangladesh 85,859,375 14,375,000 0 100,234,375
Belarus, Republic of 52,574,995 0 0 52,574,995
Benin 0 57,297,500 0 57,297,500
Bolivia 0 163,476,500 0 163,476,500
Bosnia and Herzegovina 85,330,000 0 0 85,330,000
Brazil 6,566,095,500 0 0 6,566,095,500
Bulgaria 860,509,581 0 0 860,509,581
Burkina Faso 0 91,819,000 0 91,819,000
Burundi 0 1,934,000 0 1,934,000
Cambodia 2,083,336 66,985,000 0 69,068,336
Cameroon 0 209,880,000 0 209,880,000
Central African Republic 0 24,480,000 0 24,480,000
Chad 0 75,456,000 0 75,456,000
Comoros 0 540,000 0 540,000
Congo, Democratic Republic of 157,108,896 142,909,596 0 300,018,492
Congo, Republic of 16,005,000 12,506,400 0 28,511,400
Cote d'Ivoire 0 363,255,000 0 363,255,000
Croatia, Republic of 94,833,334 0 0 94,833,334
Djibouti 2,806,625 9,087,000 0 11,893,625
Dominican Republic 34,737,500 0 0 34,737,500
Ecuador 226,730,000 0 0 226,730,000
Equatorial Guinea 0 1,472,000 0 1,472,000
Estonia, Republic of 9,687,500 0 0 9,687,500
Ethiopia 0 81,902,000 0 81,902,000
Gabon 59,642,502 0 0 59,642,502
Gambia, The 0 20,610,000 0 20,610,000
Georgia 30,062,500 193,500,000 0 223,562,500
Ghana 0 275,505,000 0 275,505,000
Guinea 0 98,083,500 0 98,083,500
Guinea-Bissau 3,550,000 14,740,000 0 18,290,000
Guyana 0 76,775,200 0 76,775,200
Haiti 13,278,125 15,175,000 0 28,453,125
Honduras 41,562,500 125,250,000 0 166,812,500
Indonesia 7,068,300,000 0 0 7,068,300,000
Jamaica 29,000,004 0 0 29,000,004
Jordan 329,299,165 0 0 329,299,165
Kenya 0 78,647,500 0 78,647,500
Kyrgyz Republic 8,062,500 130,735,500 0 138,798,000
Lao People's Democratic Republic 0 33,106,000 0 33,106,000
Latvia, Republic of 17,156,250 0 0 17,156,250
Lesotho 0 14,267,339 0 14,267,339
Liberia 200,931,705 22,889,926 0 223,821,631
Lithuania, Republic of 116,006,250 0 0 116,006,250
Madagascar 0 101,374,000 0 101,374,000
Malawi 0 57,341,500 0 57,341,500
Mali 0 133,527,375 0 133,527,375
Mauritania 0 79,265,000 0 79,265,000
Moldova, Republic of 93,750,000 18,480,000 0 112,230,000
Mongolia 0 35,790,500 0 35,790,500
Mozambique 0 154,365,000 0 154,365,000
Nepal 0 5,595,000 0 5,595,000
Nicaragua 0 125,330,000 0 125,330,000
Niger 0 72,714,000 0 72,714,000
North Macedonia, Republic of 26,295,004 29,003,500 0 55,298,504
Pakistan 983,169,165 427,520,000 0 1,410,689,165
Panama 40,000,000 0 0 40,000,000
Papua New Guinea 85,540,000 0 0 85,540,000
Peru 240,864,350 0 0 240,864,350
Philippines 1,474,194,998 0 0 1,474,194,998
Romania 292,914,581 0 0 292,914,581
Russian Federation 5,685,980,259 0 0 5,685,980,259
Rwanda 3,346,875 61,880,000 0 65,226,875
Sao Tome & Principe 0 1,902,000 0 1,902,000
Senegal 0 193,532,000 0 193,532,000
Serbia, Republic of 266,925,000 0 0 266,925,000
Sierra Leone 0 121,093,400 0 121,093,400
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 103,350,000 61,600,000 0 164,950,000
St. Kitts and Nevis 1,421,875 0 0 1,421,875
Sudan 379,356,539 59,227,764 0 438,584,303
Tajikistan, Republic of 7,500,000 78,280,000 0 85,780,000
Tanzania 0 271,220,000 0 271,220,000
Thailand 1,050,000,000 0 0 1,050,000,000
Togo 0 45,294,000 0 45,294,000
Türkiye, Republic of 13,642,860,000 0 0 13,642,860,000
Uganda 0 215,463,500 0 215,463,500
Ukraine 1,499,367,584 0 0 1,499,367,584
Uruguay 249,925,000 0 0 249,925,000
Uzbekistan, Republic of 58,187,500 0 0 58,187,500
Vietnam 9,059,995 270,040,000 0 279,099,995
Yemen, Republic of 52,546,875 238,750,000 0 291,296,875
Zambia 0 781,565,232 0 781,565,232
Zimbabwe 118,954,741 89,483,556 0 208,438,297
Total 54,862,325,395 6,436,569,298 0 61,298,894,693

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data