Sierra Leone
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2016 | 0 | 0 | 0 | 0 | 182,644,800 | 0 | 0 | 0 | 182,644,800 |
December 31, 2015 | 0 | 0 | 0 | 0 | 182,644,800 | 0 | 0 | 0 | 182,644,800 |
December 31, 2014 | 0 | 0 | 0 | 0 | 109,749,800 | 0 | 0 | 0 | 109,749,800 |
December 31, 2013 | 0 | 0 | 0 | 0 | 83,055,900 | 0 | 0 | 0 | 83,055,900 |
December 31, 2012 | 0 | 0 | 0 | 0 | 78,788,500 | 0 | 0 | 0 | 78,788,500 |
December 31, 2011 | 0 | 0 | 0 | 0 | 78,971,100 | 0 | 0 | 0 | 78,971,100 |
December 31, 2010 | 0 | 0 | 0 | 0 | 73,362,700 | 0 | 0 | 0 | 73,362,700 |
December 31, 2009 | 0 | 0 | 0 | 0 | 46,698,000 | 0 | 0 | 0 | 46,698,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 34,513,000 | 0 | 0 | 0 | 34,513,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 23,113,000 | 0 | 0 | 0 | 23,113,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 23,113,000 | 0 | 0 | 0 | 23,113,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 134,392,800 | 0 | 0 | 0 | 134,392,800 |
December 31, 2004 | 0 | 0 | 0 | 0 | 126,048,200 | 0 | 0 | 0 | 126,048,200 |
December 31, 2003 | 0 | 0 | 0 | 0 | 111,067,800 | 0 | 2,702,000 | 0 | 113,769,800 |
December 31, 2002 | 0 | 0 | 0 | 0 | 116,437,400 | 0 | 8,106,000 | 0 | 124,543,400 |
December 31, 2001 | 0 | 0 | 0 | 0 | 107,302,400 | 0 | 13,510,000 | 0 | 120,812,400 |
December 31, 2000 | 37,505,000 | 0 | 0 | 0 | 76,786,800 | 0 | 18,914,000 | 0 | 133,205,800 |
December 31, 1999 | 27,135,000 | 0 | 0 | 0 | 90,498,000 | 0 | 24,318,000 | 0 | 141,951,000 |
December 31, 1998 | 11,580,000 | 0 | 0 | 0 | 96,848,000 | 0 | 27,020,000 | 0 | 135,448,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 96,848,000 | 0 | 27,020,000 | 0 | 123,868,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 91,792,000 | 0 | 27,020,000 | 0 | 118,812,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 81,612,000 | 0 | 29,336,000 | 0 | 110,948,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 68,556,000 | 0 | 31,652,000 | 0 | 100,208,000 |
December 31, 1993 | 20,492,491 | 13,028,999 | 9,110,530 | 0 | 0 | 0 | 18,381,918 | 0 | 61,013,938 |
December 31, 1992 | 21,247,569 | 15,141,791 | 12,201,353 | 0 | 0 | 0 | 18,381,918 | 0 | 66,972,631 |
December 31, 1991 | 21,862,285 | 15,941,208 | 12,201,353 | 0 | 0 | 0 | 20,697,918 | 0 | 70,702,764 |
December 31, 1990 | 25,873,156 | 17,298,958 | 12,201,353 | 0 | 0 | 0 | 20,792,313 | 0 | 76,165,780 |
December 31, 1989 | 26,505,078 | 18,209,820 | 12,201,353 | 0 | 0 | 0 | 22,617,313 | 0 | 79,533,564 |
December 31, 1988 | 27,000,000 | 18,656,708 | 12,201,353 | 0 | 0 | 0 | 22,947,671 | 0 | 80,805,732 |
December 31, 1987 | 27,000,000 | 18,656,708 | 12,937,500 | 0 | 0 | 0 | 22,947,671 | 0 | 81,541,879 |
December 31, 1986 | 27,000,000 | 18,656,708 | 12,937,500 | 0 | 0 | 0 | 24,264,137 | 0 | 82,858,345 |
December 31, 1985 | 20,437,500 | 30,249,176 | 20,700,000 | 0 | 0 | 0 | 20,627,667 | 0 | 92,014,343 |
December 31, 1984 | 22,937,500 | 32,170,958 | 20,700,000 | 0 | 0 | 0 | 21,658,881 | 0 | 97,467,339 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |