Moldova, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2024 | 71,875,000 | 271,458,339 | 0 | 0 | 234,670,000 | 0 | 0 | 0 | 578,003,339 |
December 31, 2023 | 86,250,000 | 273,325,005 | 0 | 0 | 235,470,000 | 0 | 0 | 0 | 595,045,005 |
December 31, 2022 | 115,000,000 | 167,450,003 | 0 | 0 | 191,665,000 | 0 | 0 | 0 | 474,115,003 |
December 31, 2021 | 115,000,000 | 129,408,405 | 0 | 0 | 124,130,000 | 0 | 0 | 0 | 368,538,405 |
December 31, 2020 | 115,000,000 | 112,420,060 | 0 | 0 | 119,256,000 | 0 | 0 | 0 | 346,676,060 |
December 31, 2019 | 0 | 126,006,726 | 0 | 0 | 87,132,000 | 0 | 0 | 0 | 213,138,726 |
December 31, 2018 | 0 | 128,460,042 | 0 | 0 | 110,108,000 | 0 | 0 | 0 | 238,568,042 |
December 31, 2017 | 0 | 137,313,358 | 0 | 0 | 139,716,000 | 0 | 0 | 0 | 277,029,358 |
December 31, 2016 | 0 | 141,166,674 | 0 | 0 | 167,930,000 | 0 | 0 | 0 | 309,096,674 |
December 31, 2015 | 0 | 139,953,337 | 0 | 0 | 195,686,000 | 0 | 0 | 0 | 335,639,337 |
December 31, 2014 | 0 | 147,453,334 | 0 | 0 | 217,286,000 | 0 | 0 | 0 | 364,739,334 |
December 31, 2013 | 0 | 149,120,000 | 0 | 0 | 234,886,000 | 0 | 0 | 0 | 384,006,000 |
December 31, 2012 | 0 | 149,120,000 | 0 | 0 | 249,054,000 | 0 | 0 | 0 | 398,174,000 |
December 31, 2011 | 0 | 80,000,000 | 0 | 0 | 228,704,000 | 0 | 0 | 0 | 308,704,000 |
December 31, 2010 | 0 | 40,000,000 | 0 | 0 | 172,620,000 | 0 | 0 | 0 | 212,620,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 98,164,000 | 0 | 0 | 0 | 98,164,000 |
December 31, 2008 | 0 | 4,166,670 | 0 | 0 | 103,708,000 | 0 | 0 | 0 | 107,874,670 |
December 31, 2007 | 0 | 14,583,339 | 0 | 0 | 86,372,000 | 0 | 0 | 0 | 100,955,339 |
December 31, 2006 | 0 | 25,416,671 | 0 | 0 | 68,358,000 | 0 | 0 | 0 | 93,774,671 |
December 31, 2005 | 0 | 39,062,503 | 0 | 0 | 27,720,000 | 0 | 0 | 0 | 66,782,503 |
December 31, 2004 | 0 | 53,645,835 | 0 | 0 | 27,720,000 | 0 | 0 | 0 | 81,365,835 |
December 31, 2003 | 0 | 68,229,167 | 0 | 0 | 27,720,000 | 0 | 0 | 0 | 95,949,167 |
December 31, 2002 | 0 | 76,562,500 | 0 | 0 | 27,720,000 | 0 | 0 | 7,500,000 | 111,782,500 |
December 31, 2001 | 0 | 82,812,500 | 0 | 0 | 18,480,000 | 0 | 0 | 15,000,000 | 116,292,500 |
December 31, 2000 | 0 | 86,562,500 | 0 | 0 | 9,240,000 | 0 | 0 | 22,500,000 | 118,302,500 |
December 31, 1999 | 10,193,750 | 87,500,000 | 0 | 0 | 0 | 0 | 0 | 30,000,000 | 127,693,750 |
December 31, 1998 | 44,456,250 | 37,500,000 | 6,100,000 | 0 | 0 | 0 | 0 | 37,500,000 | 125,556,250 |
December 31, 1997 | 76,337,500 | 37,500,000 | 13,887,500 | 0 | 0 | 0 | 0 | 45,000,000 | 172,725,000 |
December 31, 1996 | 84,150,000 | 22,500,000 | 20,637,500 | 0 | 0 | 0 | 0 | 45,000,000 | 172,287,500 |
December 31, 1995 | 84,150,000 | 0 | 25,700,000 | 0 | 0 | 0 | 0 | 45,000,000 | 154,850,000 |
December 31, 1994 | 41,750,000 | 0 | 25,700,000 | 0 | 0 | 0 | 0 | 45,000,000 | 112,450,000 |
December 31, 1993 | 4,500,000 | 0 | 13,500,000 | 0 | 0 | 0 | 0 | 45,000,000 | 63,000,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |