International Monetary Fund

Austria: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2012 Loan Agreement 2/ 2009/2010 Loan Agreement 4/
Amount
Agreed
(SDRs)
Amount
Outstanding 1/
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
January 31, 2015    3,579,240,000    417,505,834    6,130,000,000    0    0    0
February 28, 2015    3,579,240,000    395,860,834    6,130,000,000    0    0    0
March 31, 2015    3,579,240,000    363,860,834    6,130,000,000    0    0    0
April 30, 2015    3,579,240,000    347,660,834    6,130,000,000    0    0    0
May 31, 2015    3,579,240,000    347,660,834    6,130,000,000    0    0    0
June 30, 2015    3,579,240,000    342,660,834    6,130,000,000    0    0    0
July 31, 2015    3,579,240,000    342,660,834    6,130,000,000    0    0    0
August 31, 2015    3,579,240,000    361,660,834    6,130,000,000    0    0    0
September 30, 2015    3,579,240,000    350,860,834    6,130,000,000    0    0    0
October 31, 2015    3,579,240,000    345,260,834    6,130,000,000    0    0    0
November 30, 2015    3,579,240,000    345,260,834    6,130,000,000    0    0    0
December 31, 2015    3,579,240,000    348,760,834    6,130,000,000    0    0    0

1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Austria: Financial Position in the Fund