International Monetary Fund

Sweden: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2012 Loan Agreement 2/ 2009/2010 Loan Agreement 4/
Amount
Agreed
(SDRs)
Amount
Outstanding 1/
(SDRs)
Amount
Agreed 3/
(SDRs)
Amount
Outstanding
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
January 31, 2016    4,439,740,000    429,577,500    6,700,000,000    0    0    0
February 29, 2016    2,255,680,000    406,277,500    6,700,000,000    0    0    0
March 31, 2016    2,255,680,000    398,500,000    6,700,000,000    0    0    0
April 30, 2016    2,255,680,000    390,000,000    6,700,000,000    0    0    0
May 31, 2016    2,255,680,000    390,000,000    6,700,000,000    0    0    0
June 30, 2016    2,255,680,000    390,000,000    6,700,000,000    0    0    0
July 31, 2016    2,255,680,000    390,000,000    6,700,000,000    0    0    0
August 31, 2016    2,255,680,000    390,000,000    6,700,000,000    0    0    0
September 30, 2016    2,255,680,000    391,350,000    6,700,000,000    0    0    0
October 31, 2016    2,255,680,000    391,350,000    6,700,000,000    0    0    0
November 30, 2016    2,255,680,000    269,150,000    6,700,000,000    0    0    0
December 31, 2016    2,255,680,000    275,300,000    6,700,000,000    0    0    0

1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Sweden: Financial Position in the Fund