Rwanda: Transactions with the Fund
from May 01, 1984 to April 30, 2012
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2012 | 0 | 0 | 0 | 0 | 114,200 | 0 | 0 | 0 | 0 | 0 | 114,200 | 0 |
2011 | 0 | 0 | 0 | 0 | 399,500 | 0 | 0 | 0 | 0 | 0 | 399,500 | 0 |
2010 | 0 | 0 | 0 | 0 | 57,100 | 1,067 | 0 | 0 | 0 | 0 | 57,100 | 1,067 |
2009 | 0 | 0 | 0 | 2,310,000 | 0 | 44,855 | 0 | 0 | 0 | 2,310,000 | 0 | 44,855 |
2008 | 0 | 0 | 0 | 2,280,000 | 0 | 33,304 | 0 | 0 | 0 | 2,280,000 | 0 | 33,304 |
2007 | 0 | 0 | 0 | 2,280,000 | 0 | 22,051 | 0 | 0 | 0 | 2,280,000 | 0 | 22,051 |
2006 | 0 | 0 | 0 | 1,711,000 | 52,743,000 | 13,754 | 0 | 0 | 0 | 1,711,000 | 52,743,000 | 13,754 |
2005 | 0 | 0 | 0 | 1,142,000 | 6,664,000 | 287,505 | 0 | 0 | 0 | 1,142,000 | 6,664,000 | 287,505 |
2004 | 0 | 0 | 0 | 1,142,000 | 3,570,000 | 307,696 | 0 | 0 | 0 | 1,142,000 | 3,570,000 | 307,696 |
2003 | 0 | 0 | 2,432 | 571,000 | 1,190,000 | 313,719 | 0 | 0 | 0 | 571,000 | 1,190,000 | 316,151 |
2002 | 0 | 5,206,250 | 85,530 | 574,000 | 0 | 310,485 | 0 | 0 | 0 | 574,000 | 5,206,250 | 396,015 |
2001 | 0 | 7,437,500 | 478,612 | 9,520,000 | 876,000 | 272,060 | 0 | 0 | 0 | 9,520,000 | 8,313,500 | 750,672 |
2000 | 0 | 6,693,750 | 875,762 | 19,040,000 | 1,752,000 | 195,136 | 0 | 0 | 0 | 19,040,000 | 8,445,750 | 1,070,898 |
1999 | 0 | 4,462,500 | 874,880 | 21,420,000 | 1,752,000 | 126,955 | 0 | 0 | 0 | 21,420,000 | 6,214,500 | 1,001,835 |
1998 | 0 | 0 | 1,076,879 | 11,900,000 | 1,752,000 | 57,083 | 0 | 0 | 0 | 11,900,000 | 1,752,000 | 1,133,962 |
1997 | 14,875,000 | 0 | 626,262 | 0 | 1,752,000 | 35,688 | 0 | 0 | 0 | 14,875,000 | 1,752,000 | 661,950 |
1996 | 0 | 0 | 396,490 | 0 | 876,000 | 43,034 | 0 | 0 | 0 | 0 | 876,000 | 439,524 |
1995 | 8,925,000 | 0 | 0 | 0 | 0 | 43,800 | 0 | 0 | 0 | 8,925,000 | 0 | 43,800 |
1994 | 0 | 0 | 0 | 0 | 0 | 43,937 | 0 | 0 | 0 | 0 | 0 | 43,937 |
1993 | 0 | 0 | 0 | 0 | 0 | 43,800 | 0 | 0 | 0 | 0 | 0 | 43,800 |
1992 | 0 | 0 | 0 | 0 | 0 | 43,800 | 0 | 0 | 0 | 0 | 0 | 43,800 |
1991 | 0 | 0 | 0 | 8,760,000 | 71,740 | 29,820 | 0 | 0 | 0 | 8,760,000 | 71,740 | 29,820 |
1990 | 0 | 0 | 0 | 0 | 577,600 | 4,047 | 0 | 0 | 0 | 0 | 577,600 | 4,047 |
1989 | 0 | 0 | 0 | 0 | 2,124,200 | 14,273 | 0 | 0 | 0 | 0 | 2,124,200 | 14,273 |
1988 | 0 | 0 | 0 | 0 | 2,124,200 | 11,064 | 0 | 0 | 0 | 0 | 2,124,200 | 11,064 |
1987 | 0 | 0 | 0 | 0 | 2,124,200 | 30,211 | 0 | 0 | 0 | 0 | 2,124,200 | 30,211 |
1986 | 0 | 0 | 0 | 0 | 2,124,200 | 40,798 | 0 | 0 | 0 | 0 | 2,124,200 | 40,798 |
1985 | 0 | 0 | 0 | 0 | 1,546,600 | 50,689 | 0 | 0 | 0 | 0 | 1,546,600 | 50,689 |
1984 | 0 | 0 | 0 | 0 | 0 | 53,464 | 0 | 0 | 0 | 0 | 0 | 53,464 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Rwanda: Financial Position in the Fund