Liberia: Transactions with the Fund
from May 01, 1984 to March 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 0 | 0 | 3,968,200 | 0 | 0 | 0 | 0 | 0 | 3,968,200 | 0 |
2023 | 0 | 0 | 0 | 0 | 27,316,400 | 0 | 0 | 0 | 0 | 0 | 27,316,400 | 0 |
2022 | 0 | 0 | 0 | 17,000,000 | 18,347,600 | 0 | 0 | 0 | 0 | 17,000,000 | 18,347,600 | 0 |
2021 | 0 | 0 | 0 | 17,000,000 | 22,522,000 | 0 | 0 | 0 | 0 | 17,000,000 | 22,522,000 | 0 |
2020 | 0 | 0 | 0 | 70,176,000 | 28,416,000 | 0 | 0 | 0 | 0 | 70,176,000 | 28,416,000 | 0 |
2019 | 0 | 0 | 0 | 17,000,000 | 10,457,200 | 0 | 0 | 0 | 0 | 17,000,000 | 10,457,200 | 0 |
2018 | 0 | 0 | 0 | 0 | 2,098,357 | 0 | 0 | 0 | 0 | 0 | 2,098,357 | 0 |
2017 | 0 | 0 | 0 | 14,764,000 | 0 | 0 | 0 | 0 | 0 | 14,764,000 | 0 | 0 |
2016 | 0 | 0 | 0 | 27,690,000 | 0 | 0 | 0 | 0 | 0 | 27,690,000 | 0 | 0 |
2015 | 0 | 0 | 0 | 39,682,000 | 25,840,000 | 0 | 0 | 0 | 0 | 39,682,000 | 25,840,000 | 0 |
2014 | 0 | 0 | 0 | 39,682,000 | 2,100,000 | 0 | 0 | 0 | 0 | 39,682,000 | 2,100,000 | 0 |
2013 | 0 | 0 | 0 | 14,764,000 | 0 | 0 | 0 | 0 | 0 | 14,764,000 | 0 | 0 |
2012 | 0 | 0 | 0 | 11,822,000 | 0 | 0 | 0 | 0 | 0 | 11,822,000 | 0 | 0 |
2011 | 0 | 0 | 0 | 8,880,000 | 0 | 0 | 0 | 0 | 0 | 8,880,000 | 0 | 0 |
2010 | 0 | 342,768,309 | 2,823,744 | 8,880,000 | 205,762,043 | 24,734 | 0 | 0 | 0 | 8,880,000 | 548,530,352 | 2,848,478 |
2009 | 0 | 0 | 5,971,141 | 11,440,000 | 0 | 1,094,051 | 0 | 0 | 0 | 11,440,000 | 0 | 7,065,192 |
2008 | 342,768,309 | 199,780,257 | 292,418,803 | 214,260,000 | 22,889,926 | 8,666,450 | 0 | 0 | 0 | 557,028,309 | 222,670,183 | 301,085,253 |
2007 | 0 | 469,688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469,688 | 0 |
2006 | 0 | 488,690 | 27,985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488,690 | 27,985 |
2005 | 0 | 41,980 | 567,745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,980 | 567,745 |
2004 | 0 | 0 | 471,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471,058 |
2003 | 0 | 0 | 333,306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333,306 |
2002 | 0 | 239,801 | 501,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239,801 | 501,348 |
2001 | 0 | 260,749 | 203,606 | 0 | 191,400 | 0 | 0 | 0 | 0 | 0 | 452,149 | 203,606 |
2000 | 0 | 175,541 | 39,689 | 0 | 279,871 | 0 | 0 | 0 | 0 | 0 | 455,412 | 39,689 |
1999 | 0 | 0 | 1,442,022 | 0 | 438,581 | 0 | 0 | 0 | 0 | 0 | 438,581 | 1,442,022 |
1998 | 0 | 0 | 286,666 | 0 | 441,748 | 0 | 0 | 0 | 0 | 0 | 441,748 | 286,666 |
1997 | 0 | 0 | 63,991 | 0 | 36,889 | 0 | 0 | 0 | 0 | 0 | 36,889 | 63,991 |
1996 | 0 | 0 | 731,335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 731,335 |
1995 | 0 | 97,567 | 998,962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97,567 | 998,962 |
1994 | 0 | 0 | 59,878 | 0 | 692,187 | 0 | 0 | 0 | 0 | 0 | 692,187 | 59,878 |
1990 | 0 | 679,899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 679,899 | 0 |
1989 | 0 | 2,150,894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,150,894 | 0 |
1988 | 0 | 1,043,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,043,500 | 0 |
1985 | 0 | 6,852,399 | 10,691,798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,852,399 | 10,691,798 |
1984 | 21,500,000 | 13,260,045 | 10,660,527 | 0 | 1,201,976 | 130,503 | 0 | 0 | 0 | 21,500,000 | 14,462,021 | 10,791,030 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Liberia: Financial Position in the Fund