Yemen, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2008 To December 31, 2008
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 14, 2008 | 0 | 0 | 0 | 2,600,000 | PRGT Repayment (ECF) |
| February 28, 2008 | 0 | 750,000 | 0 | 0 | GRA Repurchase (EFF) |
| March 04, 2008 | 0 | 1,083,335 | 0 | 0 | GRA Repurchase (EFF) |
| March 06, 2008 | 0 | 0 | 0 | 4,400,000 | PRGT Repayment (ECF) |
| March 13, 2008 | 0 | 0 | 0 | 2,000,000 | PRGT Repayment (ECF) |
| March 25, 2008 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EFF) |
| April 08, 2008 | 0 | 0 | 0 | 3,600,000 | PRGT Repayment (ECF) |
| April 24, 2008 | 0 | 0 | 0 | 6,875,000 | PRGT Repayment (ECF) |
| June 30, 2008 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EFF) |
| July 14, 2008 | 0 | 0 | 0 | 2,600,000 | PRGT Repayment (ECF) |
| August 28, 2008 | 0 | 750,000 | 0 | 0 | GRA Repurchase (EFF) |
| September 04, 2008 | 0 | 0 | 0 | 4,400,000 | PRGT Repayment (ECF) |
| September 11, 2008 | 0 | 0 | 0 | 2,000,000 | PRGT Repayment (ECF) |
| September 25, 2008 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EFF) |
| October 08, 2008 | 0 | 0 | 0 | 3,600,000 | PRGT Repayment (ECF) |
| October 23, 2008 | 0 | 0 | 0 | 6,875,000 | PRGT Repayment (ECF) |
| December 31, 2008 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 6,250,003 | 0 | 38,950,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Yemen, Republic of: Financial Position in the Fund
