Kazakhstan, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 27, 1998 | 0 | 5,156,250 | 0 | 0 | GRA Repurchase (STF) |
| January 30, 1998 | 0 | 1,546,875 | 0 | 0 | GRA Repurchase (SBA) |
| March 04, 1998 | 0 | 7,734,375 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 1998 | 0 | 1,546,875 | 0 | 0 | GRA Repurchase (SBA) |
| June 04, 1998 | 0 | 7,734,375 | 0 | 0 | GRA Repurchase (SBA) |
| July 27, 1998 | 0 | 5,156,250 | 0 | 0 | GRA Repurchase (STF) |
| July 30, 1998 | 0 | 1,546,875 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1998 | 0 | 5,156,250 | 0 | 0 | GRA Repurchase (STF) |
| September 04, 1998 | 0 | 7,734,375 | 0 | 0 | GRA Repurchase (SBA) |
| September 07, 1998 | 0 | 5,801,250 | 0 | 0 | GRA Repurchase (SBA) |
| October 30, 1998 | 0 | 1,546,875 | 0 | 0 | GRA Repurchase (SBA) |
| December 04, 1998 | 0 | 7,734,375 | 0 | 0 | GRA Repurchase (SBA) |
| December 07, 1998 | 0 | 5,801,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 12, 1998 | 0 | 5,801,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 18, 1998 | 154,700,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
| Total | 154,700,000 | 69,997,500 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kazakhstan, Republic of: Financial Position in the Fund
