|
Date |
Description |
Due |
Settled |
| January 02, 1996 | PRGT Interest | 0 | 382,876 |
| January 02, 1996 | PRGT Interest | 382,876 | 0 |
| February 12, 1996 | GRA Burden Sharing Charges | 0 | 27,869 |
| February 12, 1996 | GRA Charges | 0 | 1,697,769 |
| February 12, 1996 | GRA SCA 1 Charges | 0 | 51,757 |
| February 12, 1996 | GRA SCA 2 Charges | 0 | 15,925 |
| February 12, 1996 | GRA Burden Sharing Charges | 27,869 | 0 |
| February 12, 1996 | GRA Charges | 1,697,769 | 0 |
| February 12, 1996 | GRA SCA 1 Charges | 51,757 | 0 |
| February 12, 1996 | GRA SCA 2 Charges | 15,925 | 0 |
| May 07, 1996 | GRA Burden Sharing Charges | 0 | 23,326 |
| May 07, 1996 | GRA Charges | 0 | 1,562,253 |
| May 07, 1996 | GRA SCA 1 Charges | 0 | 50,538 |
| May 07, 1996 | GRA SCA 2 Charges | 0 | 15,548 |
| May 07, 1996 | GRA Burden Sharing Charges | 23,326 | 0 |
| May 07, 1996 | GRA Charges | 1,562,253 | 0 |
| May 07, 1996 | GRA SCA 1 Charges | 50,538 | 0 |
| May 07, 1996 | GRA SCA 2 Charges | 15,548 | 0 |
| July 01, 1996 | PRGT Interest | 0 | 377,676 |
| July 01, 1996 | PRGT Interest | 377,676 | 0 |
| August 09, 1996 | GRA Burden Sharing Charges | 0 | 27,772 |
| August 09, 1996 | GRA Charges | 0 | 1,707,701 |
| August 09, 1996 | GRA SCA 1 Charges | 0 | 51,577 |
| August 09, 1996 | GRA SCA 2 Charges | 0 | 15,868 |
| August 09, 1996 | GRA Burden Sharing Charges | 27,772 | 0 |
| August 09, 1996 | GRA Charges | 1,707,701 | 0 |
| August 09, 1996 | GRA SCA 1 Charges | 51,577 | 0 |
| August 09, 1996 | GRA SCA 2 Charges | 15,868 | 0 |
| November 07, 1996 | GRA Burden Sharing Charges | 0 | 22,949 |
| November 07, 1996 | GRA Charges | 0 | 1,618,114 |
| November 07, 1996 | GRA SCA 1 Charges | 0 | 49,722 |
| November 07, 1996 | GRA SCA 2 Charges | 0 | 15,298 |
| November 07, 1996 | GRA Burden Sharing Charges | 22,949 | 0 |
| November 07, 1996 | GRA Charges | 1,618,114 | 0 |
| November 07, 1996 | GRA SCA 1 Charges | 49,722 | 0 |
| November 07, 1996 | GRA SCA 2 Charges | 15,298 | 0 |
| December 31, 1996 | PRGT Interest | 0 | 381,826 |
| December 31, 1996 | PRGT Interest | 381,826 | 0 |
|
Totals |
8,096,364
|
8,096,364
|