|
Date |
Description |
Due |
Settled |
| February 05, 2009 | GRA Burden Sharing Charges | 0 | 104 |
| February 05, 2009 | GRA Charges | 0 | 10,349 |
| February 05, 2009 | GRA Burden Sharing Charges | 104 | 0 |
| February 05, 2009 | GRA Charges | 10,349 | 0 |
| May 06, 2009 | GRA Burden Sharing Charges | 0 | 51 |
| May 06, 2009 | GRA Charges | 0 | 7,535 |
| May 06, 2009 | GRA Burden Sharing Charges | 51 | 0 |
| May 06, 2009 | GRA Charges | 7,535 | 0 |
| June 30, 2009 | PRGT Interest | 0 | 19,061 |
| June 30, 2009 | PRGT Interest | 19,061 | 0 |
| August 06, 2009 | GRA Burden Sharing Charges | 0 | 53 |
| August 06, 2009 | GRA Charges | 0 | 7,223 |
| August 06, 2009 | GRA Burden Sharing Charges | 53 | 0 |
| August 06, 2009 | GRA Charges | 7,223 | 0 |
| November 05, 2009 | GRA Burden Sharing Charges | 0 | 52 |
| November 05, 2009 | GRA Charges | 0 | 6,571 |
| November 05, 2009 | GRA Burden Sharing Charges | 52 | 0 |
| November 05, 2009 | GRA Charges | 6,571 | 0 |
| December 31, 2009 | PRGT Interest | 0 | 26,291 |
| December 31, 2009 | PRGT Interest | 26,291 | 0 |
|
Totals |
77,290
|
77,290
|