Gambia, The: Transactions with the Fund, Interest and Charges Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1998 | PRGT Interest | 0 | 15,910 |
| June 30, 1998 | PRGT SDA Interest | 0 | 2,132 |
| June 30, 1998 | PRGT Interest | 15,910 | 0 |
| June 30, 1998 | PRGT SDA Interest | 2,132 | 0 |
| December 31, 1998 | PRGT Interest | 0 | 12,489 |
| December 31, 1998 | PRGT Interest | 0 | 8,001 |
| December 31, 1998 | PRGT SDA Interest | 0 | 1,303 |
| December 31, 1998 | PRGT Interest | 8,001 | 0 |
| December 31, 1998 | PRGT Interest | 12,489 | 0 |
| December 31, 1998 | PRGT SDA Interest | 1,303 | 0 |
| Totals | 39,835 | 39,835 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gambia, The: Financial Position in the Fund
