Guyana: Transactions with the Fund, Interest and Charges Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2003 | PRGT Interest | 0 | 70,451 |
| June 30, 2003 | PRGT Interest | 0 | 97,616 |
| June 30, 2003 | PRGT SDA Interest | 0 | 1,914 |
| June 30, 2003 | PRGT Interest | 97,616 | 0 |
| June 30, 2003 | PRGT Interest | 70,451 | 0 |
| June 30, 2003 | PRGT SDA Interest | 1,914 | 0 |
| December 31, 2003 | PRGT Interest | 0 | 165,887 |
| December 31, 2003 | PRGT Interest | 165,887 | 0 |
| Totals | 335,868 | 335,868 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guyana: Financial Position in the Fund
