Belarus, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To April 30, 2013
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2013 | GRA Burden Sharing Charges | 0 | 49,877 |
| February 06, 2013 | GRA Charges | 0 | 11,526,493 |
| February 06, 2013 | GRA Burden Sharing Charges | 49,877 | 0 |
| February 06, 2013 | GRA Charges | 11,526,493 | 0 |
| Totals | 11,576,370 | 11,576,370 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Belarus, Republic of: Financial Position in the Fund
