Lebanon: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Charges | 0 | 106,878 |
| February 06, 2012 | GRA Charges | 106,878 | 0 |
| May 04, 2012 | GRA Burden Sharing Charges | 0 | 676 |
| May 04, 2012 | GRA Charges | 0 | 78,129 |
| May 04, 2012 | GRA Burden Sharing Charges | 676 | 0 |
| May 04, 2012 | GRA Charges | 78,129 | 0 |
| August 06, 2012 | GRA Charges | 0 | 55,101 |
| August 06, 2012 | GRA Charges | 55,101 | 0 |
| November 06, 2012 | GRA Charges | 0 | 44,496 |
| November 06, 2012 | GRA Charges | 44,496 | 0 |
| Totals | 285,280 | 285,280 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lebanon: Financial Position in the Fund
