|
Date |
Description |
Due |
Settled |
| February 06, 2007 | GRA Burden Sharing Charges | 0 | 9,320 |
| February 06, 2007 | GRA Charges | 0 | 320,164 |
| February 06, 2007 | GRA Burden Sharing Charges | 9,320 | 0 |
| February 06, 2007 | GRA Charges | 320,164 | 0 |
| May 04, 2007 | GRA Burden Sharing Charges | 0 | 9,367 |
| May 04, 2007 | GRA Charges | 0 | 261,108 |
| May 04, 2007 | GRA Burden Sharing Charges | 9,367 | 0 |
| May 04, 2007 | GRA Charges | 261,108 | 0 |
| June 29, 2007 | PRGT Interest | 0 | 168,807 |
| June 29, 2007 | PRGT Interest | 168,807 | 0 |
| August 06, 2007 | GRA Burden Sharing Charges | 0 | 10,196 |
| August 06, 2007 | GRA Charges | 0 | 258,971 |
| August 06, 2007 | GRA Burden Sharing Charges | 10,196 | 0 |
| August 06, 2007 | GRA Charges | 258,971 | 0 |
| November 06, 2007 | GRA Burden Sharing Charges | 0 | 7,836 |
| November 06, 2007 | GRA Charges | 0 | 188,618 |
| November 06, 2007 | GRA Burden Sharing Charges | 7,836 | 0 |
| November 06, 2007 | GRA Charges | 188,618 | 0 |
| December 28, 2007 | PRGT Interest | 0 | 209,107 |
| December 28, 2007 | PRGT Interest | 209,107 | 0 |
|
Totals |
1,443,494
|
1,443,494
|