Bolivia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1997 | PRGT Interest | 0 | 404,653 |
| June 30, 1997 | PRGT SDA Interest | 0 | 56,504 |
| June 30, 1997 | PRGT Interest | 404,653 | 0 |
| June 30, 1997 | PRGT SDA Interest | 56,504 | 0 |
| December 31, 1997 | PRGT Interest | 0 | 394,132 |
| December 31, 1997 | PRGT Interest | 0 | 24,899 |
| December 31, 1997 | PRGT SDA Interest | 0 | 46,062 |
| December 31, 1997 | PRGT Interest | 24,899 | 0 |
| December 31, 1997 | PRGT Interest | 394,132 | 0 |
| December 31, 1997 | PRGT SDA Interest | 46,062 | 0 |
| Totals | 926,250 | 926,250 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund
