|
Date |
Description |
Due |
Settled |
| February 04, 2010 | GRA Burden Sharing Charges | 0 | 93,107 |
| February 04, 2010 | GRA Charges | 0 | 14,503,360 |
| February 04, 2010 | GRA Burden Sharing Charges | 93,107 | 0 |
| February 04, 2010 | GRA Charges | 14,503,360 | 0 |
| May 06, 2010 | GRA Charges | 0 | 17,896,820 |
| May 06, 2010 | GRA Charges | 17,896,820 | 0 |
| June 30, 2010 | PRGT Interest | 0 | 67,025 |
| June 30, 2010 | PRGT Interest | 67,025 | 0 |
| August 05, 2010 | GRA Charges | 0 | 23,860,780 |
| August 05, 2010 | GRA Charges | 23,860,780 | 0 |
| November 04, 2010 | GRA Burden Sharing Charges | 0 | 128,061 |
| November 04, 2010 | GRA Charges | 0 | 26,244,046 |
| November 04, 2010 | GRA Burden Sharing Charges | 128,061 | 0 |
| November 04, 2010 | GRA Charges | 26,244,046 | 0 |
|
Totals |
82,793,199
|
82,793,199
|