|
Date |
Description |
Due |
Settled |
| February 06, 2007 | GRA Burden Sharing Charges | 0 | 2,604,691 |
| February 06, 2007 | GRA Charges | 0 | 109,328,926 |
| February 06, 2007 | GRA Burden Sharing Charges | 2,604,691 | 0 |
| February 06, 2007 | GRA Charges | 109,328,926 | 0 |
| May 04, 2007 | GRA Burden Sharing Charges | 0 | 2,626,278 |
| May 04, 2007 | GRA Charges | 0 | 86,440,621 |
| May 04, 2007 | GRA Burden Sharing Charges | 2,626,278 | 0 |
| May 04, 2007 | GRA Charges | 86,440,621 | 0 |
| August 06, 2007 | GRA Burden Sharing Charges | 0 | 2,907,004 |
| August 06, 2007 | GRA Charges | 0 | 86,611,876 |
| August 06, 2007 | GRA Burden Sharing Charges | 2,907,004 | 0 |
| August 06, 2007 | GRA Charges | 86,611,876 | 0 |
| November 06, 2007 | GRA Burden Sharing Charges | 0 | 2,668,582 |
| November 06, 2007 | GRA Charges | 0 | 74,683,638 |
| November 06, 2007 | GRA Burden Sharing Charges | 2,668,582 | 0 |
| November 06, 2007 | GRA Charges | 74,683,638 | 0 |
|
Totals |
367,871,616
|
367,871,616
|