International Monetary Fund

Past IMF Charges for all members
from July 01, 1987 to July 31, 1987


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina EA Charges July 10, 1987 28,203,576 0
Argentina EA Charges July 20, 1987 0 28,203,576
Bangladesh SFF Charges July 10, 1987 1,166,777 0
Bangladesh SFF Charges July 20, 1987 0 1,166,777
Barbados EA Charges July 10, 1987 458,154 0
Barbados EA Charges July 20, 1987 0 458,154
Bolivia SFF Charges July 10, 1987 88,576 0
Bolivia SFF Charges July 20, 1987 0 88,576
Brazil EA Charges July 10, 1987 47,036,095 0
Brazil EA Charges July 20, 1987 0 47,036,095
Central African Republic EA Charges July 10, 1987 261,928 0
Central African Republic EA Charges July 20, 1987 0 261,928
Chile EA Charges July 10, 1987 15,639,494 0
Chile EA Charges July 20, 1987 0 15,639,494
Congo, Democratic Republic of EA Charges July 10, 1987 6,282,544 0
Congo, Democratic Republic of EA Charges July 20, 1987 0 6,282,544
Costa Rica EA Charges July 10, 1987 2,013,086 0
Costa Rica SFF Charges July 10, 1987 170,579 0
Costa Rica SFF Charges July 20, 1987 0 113,169
Costa Rica EA Charges July 22, 1987 0 2,013,086
Costa Rica SFF Charges July 22, 1987 0 57,410
Cote d'Ivoire EA Charges July 10, 1987 1,572,240 0
Cote d'Ivoire SFF Charges July 10, 1987 7,459,812 0
Cote d'Ivoire EA Charges July 20, 1987 0 1,572,240
Cote d'Ivoire SFF Charges July 20, 1987 0 7,459,812
Dominica SFF Charges July 10, 1987 112,310 0
Dominica SFF Charges July 20, 1987 0 112,310
Dominican Republic EA Charges July 10, 1987 1,851,078 0
Dominican Republic EA Charges July 20, 1987 0 1,851,078
Ecuador EA Charges July 10, 1987 4,616,970 0
Ecuador EA Charges July 20, 1987 0 4,616,970
Ethiopia EA Charges July 10, 1987 546,758 0
Ethiopia EA Charges July 20, 1987 0 546,758
Gabon EA Charges July 10, 1987 318,542 0
Gabon EA Charges July 20, 1987 0 318,542
Gambia, The EA Charges July 10, 1987 125,583 0
Gambia, The SFF Charges July 10, 1987 132,982 0
Gambia, The EA Charges July 20, 1987 0 125,583
Gambia, The SFF Charges July 20, 1987 0 132,982
Ghana EA Charges July 10, 1987 8,711,353 0
Ghana EA Charges July 20, 1987 0 8,711,353
Grenada EA Charges July 10, 1987 36,510 0
Grenada EA Charges July 20, 1987 0 36,510
Guatemala EA Charges July 10, 1987 1,179,563 0
Guatemala EA Charges July 20, 1987 0 1,179,563
Guyana SFF Charges July 10, 1987 1,137,275 0
Guyana GRA Special Charges July 21, 1987 18,165 0
Haiti EA Charges July 10, 1987 880,903 0
Haiti EA Charges July 20, 1987 0 880,903
Honduras EA Charges July 10, 1987 1,034,713 0
Honduras EA Charges July 20, 1987 0 1,034,713
Hungary EA Charges July 10, 1987 14,348,253 0
Hungary EA Charges July 20, 1987 0 14,348,253
India EA Charges July 10, 1987 17,990,296 0
India SFF Charges July 10, 1987 36,279,442 0
India EA Charges July 20, 1987 0 17,990,296
India SFF Charges July 20, 1987 0 36,279,442
Jamaica EA Charges July 10, 1987 5,578,144 0
Jamaica SFF Charges July 10, 1987 2,799,389 0
Jamaica EA Charges July 20, 1987 0 5,578,144
Jamaica SFF Charges July 20, 1987 0 2,799,389
Kenya EA Charges July 10, 1987 6,836,044 0
Kenya SFF Charges July 10, 1987 1,405,993 0
Kenya EA Charges July 20, 1987 0 6,836,044
Kenya SFF Charges July 20, 1987 0 1,405,993
Korea EA Charges July 10, 1987 19,609,763 0
Korea SFF Charges July 10, 1987 7,763,900 0
Korea EA Charges July 20, 1987 0 19,609,763
Korea SFF Charges July 20, 1987 0 7,763,900
Liberia EA Charges July 10, 1987 2,938,092 0
Liberia SFF Charges July 10, 1987 1,470,903 0
Liberia GRA Special Charges July 21, 1987 51,223 0
Madagascar EA Charges July 10, 1987 1,792,140 0
Madagascar SFF Charges July 10, 1987 245,075 0
Madagascar EA Charges July 20, 1987 0 1,792,140
Madagascar SFF Charges July 20, 1987 0 245,075
Malawi EA Charges July 10, 1987 1,585,934 0
Malawi SFF Charges July 10, 1987 285,870 0
Malawi EA Charges July 20, 1987 0 1,585,934
Malawi SFF Charges July 20, 1987 0 285,870
Mali EA Charges July 10, 1987 1,212,961 0
Mali EA Charges July 20, 1987 0 1,212,961
Mauritania SFF Charges July 10, 1987 241,989 0
Mauritania SFF Charges July 20, 1987 0 241,989
Mauritius EA Charges July 10, 1987 2,450,158 0
Mauritius SFF Charges July 10, 1987 737,797 0
Mauritius EA Charges July 20, 1987 0 2,450,158
Mauritius SFF Charges July 20, 1987 0 737,797
Mexico EA Charges July 10, 1987 54,948,448 0
Mexico EA Charges July 20, 1987 0 54,948,448
Morocco EA Charges July 10, 1987 13,636,633 0
Morocco SFF Charges July 10, 1987 1,387,839 0
Morocco EA Charges July 20, 1987 0 13,636,633
Morocco SFF Charges July 20, 1987 0 1,387,839
Niger EA Charges July 10, 1987 550,803 0
Niger EA Charges July 20, 1987 0 550,803
Pakistan SFF Charges July 10, 1987 10,877,548 0
Pakistan SFF Charges July 20, 1987 0 10,877,548
Panama EA Charges July 10, 1987 5,664,910 0
Panama SFF Charges July 10, 1987 553,638 0
Panama EA Charges July 20, 1987 0 5,664,910
Panama SFF Charges July 20, 1987 0 553,638
Peru EA Charges July 10, 1987 1,879,293 0
Peru SFF Charges July 10, 1987 2,364,776 0
Peru GRA Special Charges July 21, 1987 94,417 0
Philippines EA Charges July 10, 1987 7,739,161 0
Philippines SFF Charges July 10, 1987 3,879,249 0
Philippines EA Charges July 20, 1987 0 7,739,161
Philippines SFF Charges July 20, 1987 0 3,879,249
Portugal EA Charges July 10, 1987 3,903,255 0
Portugal EA Charges July 20, 1987 0 3,903,255
Romania EA Charges July 10, 1987 13,325,062 0
Romania EA Charges July 20, 1987 0 13,325,062
Samoa EA Charges July 10, 1987 58,830 0
Samoa EA Charges July 20, 1987 0 58,830
Senegal EA Charges July 10, 1987 3,413,143 0
Senegal SFF Charges July 10, 1987 933,208 0
Senegal EA Charges July 20, 1987 0 3,413,143
Senegal SFF Charges July 20, 1987 0 933,208
Sierra Leone EA Charges July 10, 1987 294,902 0
Sierra Leone SFF Charges July 10, 1987 246,383 0
Sierra Leone GRA Special Charges July 21, 1987 4,219 0
Somalia EA Charges July 10, 1987 2,357,856 0
Somalia EA Charges July 20, 1987 0 16,575
Sri Lanka EA Charges July 10, 1987 585,300 0
Sri Lanka EA Charges July 20, 1987 0 585,300
Sudan EA Charges July 10, 1987 5,048,100 0
Sudan SFF Charges July 10, 1987 5,897,522 0
Sudan GRA Special Charges July 21, 1987 163,837 0
Sudan SFF Charges July 29, 1987 0 3,201,431
Tanzania SFF Charges July 10, 1987 117,226 0
Tanzania SFF Charges July 20, 1987 0 117,226
Thailand EA Charges July 10, 1987 13,213,364 0
Thailand EA Charges July 20, 1987 0 13,213,364
Togo EA Charges July 10, 1987 879,204 0
Togo SFF Charges July 10, 1987 82,208 0
Togo EA Charges July 20, 1987 0 879,204
Togo SFF Charges July 20, 1987 0 82,208
Türkiye, Republic of SFF Charges July 10, 1987 22,645,788 0
Türkiye, Republic of SFF Charges July 20, 1987 0 22,645,788
Uganda EA Charges July 10, 1987 5,942,550 0
Uganda EA Charges July 20, 1987 0 3,955,937
Uruguay EA Charges July 10, 1987 4,789,991 0
Uruguay EA Charges July 20, 1987 0 4,789,991
Vietnam GRA Special Charges July 21, 1987 34,923 0
Yugoslavia, Federal Republic of EA Charges July 10, 1987 11,678,471 0
Yugoslavia, Federal Republic of SFF Charges July 10, 1987 35,896,036 0
Yugoslavia, Federal Republic of EA Charges July 20, 1987 0 11,678,471
Yugoslavia, Federal Republic of SFF Charges July 20, 1987 0 35,896,036
Zambia EA Charges July 10, 1987 9,345,252 0
Zambia GRA Special Charges July 21, 1987 29,816 0
Zimbabwe EA Charges July 10, 1987 3,120,009 0
Zimbabwe EA Charges July 20, 1987 0 3,120,009
Total 504,262,102 472,116,541

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.