International Monetary Fund

Past IMF Charges for all members
from August 01, 1997 to August 31, 1997


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Burden Sharing Charges August 07, 1997 643 643
Albania GRA Charges August 07, 1997 40,204 40,204
Albania GRA SCA 1 Charges August 07, 1997 1,285 1,285
Algeria GRA Burden Sharing Charges August 07, 1997 254,735 254,735
Algeria GRA Charges August 07, 1997 15,943,563 15,943,563
Algeria GRA SCA 1 Charges August 07, 1997 509,473 509,473
Argentina GRA Burden Sharing Charges August 07, 1997 773,857 773,857
Argentina GRA Charges August 07, 1997 48,415,859 48,415,859
Argentina GRA SCA 1 Charges August 07, 1997 1,547,713 1,547,713
Armenia, Republic of GRA Burden Sharing Charges August 07, 1997 8,337 8,337
Armenia, Republic of GRA Charges August 07, 1997 521,602 521,602
Armenia, Republic of GRA SCA 1 Charges August 07, 1997 16,675 16,675
Azerbaijan GRA Burden Sharing Charges August 07, 1997 22,560 22,560
Azerbaijan GRA Charges August 07, 1997 1,411,950 1,411,950
Azerbaijan GRA SCA 1 Charges August 07, 1997 45,132 45,132
Barbados GRA Burden Sharing Charges August 07, 1997 169 169
Barbados GRA Charges August 07, 1997 10,515 10,515
Barbados GRA SCA 1 Charges August 07, 1997 337 337
Belarus, Republic of GRA Burden Sharing Charges August 07, 1997 33,561 33,561
Belarus, Republic of GRA Charges August 07, 1997 2,099,650 2,099,650
Belarus, Republic of GRA SCA 1 Charges August 07, 1997 67,115 67,115
Bosnia and Herzegovina GRA Burden Sharing Charges August 07, 1997 5,345 0
Bosnia and Herzegovina GRA Charges August 07, 1997 334,486 0
Bosnia and Herzegovina GRA SCA 1 Charges August 07, 1997 10,693 0
Bosnia and Herzegovina GRA Burden Sharing Charges August 26, 1997 0 5,345
Bosnia and Herzegovina GRA Charges August 26, 1997 0 334,486
Bosnia and Herzegovina GRA SCA 1 Charges August 26, 1997 0 10,693
Brazil GRA Burden Sharing Charges August 07, 1997 5,484 5,484
Brazil GRA Charges August 07, 1997 343,076 343,076
Brazil GRA SCA 1 Charges August 07, 1997 10,966 10,966
Bulgaria GRA Burden Sharing Charges August 07, 1997 89,401 89,401
Bulgaria GRA Charges August 07, 1997 5,594,558 5,594,558
Bulgaria GRA SCA 1 Charges August 07, 1997 178,809 178,809
Cambodia GRA Burden Sharing Charges August 07, 1997 1,104 1,104
Cambodia GRA Charges August 07, 1997 68,994 68,994
Cambodia GRA SCA 1 Charges August 07, 1997 2,205 2,205
Cameroon GRA Burden Sharing Charges August 07, 1997 8,599 0
Cameroon GRA Charges August 07, 1997 538,000 0
Cameroon GRA SCA 1 Charges August 07, 1997 17,200 0
Cameroon GRA Burden Sharing Charges August 08, 1997 0 8,599
Cameroon GRA Charges August 08, 1997 0 538,000
Cameroon GRA SCA 1 Charges August 08, 1997 0 17,200
Central African Republic GRA Burden Sharing Charges August 07, 1997 1,890 0
Central African Republic GRA Charges August 07, 1997 118,229 0
Central African Republic GRA SCA 1 Charges August 07, 1997 3,778 0
Central African Republic GRA Burden Sharing Charges August 27, 1997 0 1,890
Central African Republic GRA Charges August 27, 1997 0 118,229
Central African Republic GRA SCA 1 Charges August 27, 1997 0 3,778
Chad GRA Burden Sharing Charges August 07, 1997 1,743 1,743
Chad GRA Charges August 07, 1997 108,968 108,968
Chad GRA SCA 1 Charges August 07, 1997 3,485 3,485
Congo, Democratic Republic of GRA Burden Sharing Charges August 01, 1997 0 789
Congo, Democratic Republic of GRA Burden Sharing Charges August 07, 1997 27,908 0
Congo, Democratic Republic of GRA Charges August 07, 1997 1,746,170 0
Congo, Democratic Republic of GRA SCA 1 Charges August 07, 1997 55,820 0
Congo, Republic of GRA Burden Sharing Charges August 07, 1997 2,205 0
Congo, Republic of GRA Charges August 07, 1997 137,989 0
Congo, Republic of GRA SCA 1 Charges August 07, 1997 4,410 0
Congo, Republic of GRA Burden Sharing Charges August 13, 1997 0 839
Congo, Republic of GRA Charges August 13, 1997 0 52,484
Congo, Republic of GRA SCA 1 Charges August 13, 1997 0 1,677
Congo, Republic of GRA Burden Sharing Charges August 22, 1997 0 1,366
Congo, Republic of GRA Charges August 22, 1997 0 85,505
Congo, Republic of GRA SCA 1 Charges August 22, 1997 0 2,733
Cote d'Ivoire GRA Burden Sharing Charges August 07, 1997 1,397 1,397
Cote d'Ivoire GRA Charges August 07, 1997 87,334 87,334
Cote d'Ivoire GRA SCA 1 Charges August 07, 1997 2,798 2,798
Croatia, Republic of GRA Burden Sharing Charges August 07, 1997 30,465 30,465
Croatia, Republic of GRA Charges August 07, 1997 1,906,024 1,906,024
Croatia, Republic of GRA SCA 1 Charges August 07, 1997 60,925 60,925
Djibouti GRA Burden Sharing Charges August 07, 1997 654 654
Djibouti GRA Charges August 07, 1997 40,956 40,956
Djibouti GRA SCA 1 Charges August 07, 1997 1,311 1,311
Dominican Republic GRA Burden Sharing Charges August 07, 1997 8,099 8,099
Dominican Republic GRA Charges August 07, 1997 506,466 506,466
Dominican Republic GRA SCA 1 Charges August 07, 1997 16,198 16,198
Ecuador GRA Burden Sharing Charges August 07, 1997 17,450 17,450
Ecuador GRA Charges August 07, 1997 1,091,777 1,091,777
Ecuador GRA SCA 1 Charges August 07, 1997 34,900 34,900
Estonia, Republic of GRA Burden Sharing Charges August 07, 1997 8,429 8,429
Estonia, Republic of GRA Charges August 07, 1997 527,262 527,262
Estonia, Republic of GRA SCA 1 Charges August 07, 1997 16,855 16,855
Gabon GRA Burden Sharing Charges August 07, 1997 16,657 16,657
Gabon GRA Charges August 07, 1997 1,041,660 1,041,660
Gabon GRA SCA 1 Charges August 07, 1997 33,304 33,304
Georgia GRA Burden Sharing Charges August 07, 1997 13,711 13,711
Georgia GRA Charges August 07, 1997 857,750 857,750
Georgia GRA SCA 1 Charges August 07, 1997 27,421 27,421
Ghana GRA Burden Sharing Charges August 07, 1997 7,439 7,439
Ghana GRA Charges August 07, 1997 465,028 465,028
Ghana GRA SCA 1 Charges August 07, 1997 14,871 14,871
Guyana GRA Burden Sharing Charges August 07, 1997 862 862
Guyana GRA Charges August 07, 1997 53,928 53,928
Guyana GRA SCA 1 Charges August 07, 1997 1,725 1,725
Haiti GRA Burden Sharing Charges August 07, 1997 2,894 2,894
Haiti GRA Charges August 07, 1997 181,041 181,041
Haiti GRA SCA 1 Charges August 07, 1997 5,787 5,787
Hungary GRA Burden Sharing Charges August 07, 1997 20,947 20,947
Hungary GRA Charges August 07, 1997 1,310,535 1,310,535
Hungary GRA SCA 1 Charges August 07, 1997 41,890 41,890
India GRA Burden Sharing Charges August 07, 1997 148,350 148,350
India GRA Charges August 07, 1997 9,277,584 9,277,584
India GRA SCA 1 Charges August 07, 1997 296,692 296,692
Jamaica GRA Burden Sharing Charges August 07, 1997 17,527 17,527
Jamaica GRA Charges August 07, 1997 1,096,624 1,096,624
Jamaica GRA SCA 1 Charges August 07, 1997 35,055 35,055
Jordan GRA Burden Sharing Charges August 07, 1997 46,918 46,918
Jordan GRA Charges August 07, 1997 2,936,760 2,936,760
Jordan GRA SCA 1 Charges August 07, 1997 93,836 93,836
Kazakhstan, Republic of GRA Burden Sharing Charges August 07, 1997 67,405 67,405
Kazakhstan, Republic of GRA Charges August 07, 1997 4,217,161 4,217,161
Kazakhstan, Republic of GRA SCA 1 Charges August 07, 1997 134,804 134,804
Kyrgyz Republic GRA Burden Sharing Charges August 07, 1997 6,817 6,817
Kyrgyz Republic GRA Charges August 07, 1997 426,469 426,469
Kyrgyz Republic GRA SCA 1 Charges August 07, 1997 13,631 13,631
Latvia, Republic of GRA Burden Sharing Charges August 07, 1997 13,823 13,823
Latvia, Republic of GRA Charges August 07, 1997 864,796 864,796
Latvia, Republic of GRA SCA 1 Charges August 07, 1997 27,649 27,649
Liberia GRA Burden Sharing Charges August 01, 1997 0 970
Liberia GRA Burden Sharing Charges August 07, 1997 35,541 0
Liberia GRA Charges August 07, 1997 2,223,926 0
Liberia GRA SCA 1 Charges August 07, 1997 71,087 0
Lithuania, Republic of GRA Burden Sharing Charges August 07, 1997 35,287 35,287
Lithuania, Republic of GRA Charges August 07, 1997 2,208,302 2,208,302
Lithuania, Republic of GRA SCA 1 Charges August 07, 1997 70,583 70,583
Malawi GRA Burden Sharing Charges August 07, 1997 2,246 2,246
Malawi GRA Charges August 07, 1997 140,473 140,473
Malawi GRA SCA 1 Charges August 07, 1997 4,490 4,490
Mexico GRA Burden Sharing Charges August 07, 1997 1,234,461 1,234,461
Mexico GRA Charges August 07, 1997 77,234,596 77,234,596
Mexico GRA SCA 1 Charges August 07, 1997 2,468,916 2,468,916
Moldova, Republic of GRA Burden Sharing Charges August 07, 1997 29,999 29,999
Moldova, Republic of GRA Charges August 07, 1997 1,877,164 1,877,164
Moldova, Republic of GRA SCA 1 Charges August 07, 1997 59,995 59,995
Mongolia GRA Burden Sharing Charges August 07, 1997 31 31
Mongolia GRA Charges August 07, 1997 1,902 1,902
Mongolia GRA SCA 1 Charges August 07, 1997 61 61
Niger GRA Burden Sharing Charges August 07, 1997 1,811 1,811
Niger GRA Charges August 07, 1997 113,295 113,295
Niger GRA SCA 1 Charges August 07, 1997 3,622 3,622
North Macedonia, Republic of GRA Burden Sharing Charges August 07, 1997 8,308 8,308
North Macedonia, Republic of GRA Charges August 07, 1997 519,939 519,939
North Macedonia, Republic of GRA SCA 1 Charges August 07, 1997 16,622 16,622
Pakistan GRA Burden Sharing Charges August 07, 1997 94,104 94,104
Pakistan GRA Charges August 07, 1997 5,887,680 5,887,680
Pakistan GRA SCA 1 Charges August 07, 1997 188,204 188,204
Panama GRA Burden Sharing Charges August 07, 1997 18,103 18,103
Panama GRA Charges August 07, 1997 1,132,429 1,132,429
Panama GRA SCA 1 Charges August 07, 1997 36,206 36,206
Papua New Guinea GRA Burden Sharing Charges August 07, 1997 6,235 6,235
Papua New Guinea GRA Charges August 07, 1997 390,121 390,121
Papua New Guinea GRA SCA 1 Charges August 07, 1997 12,470 12,470
Peru GRA Burden Sharing Charges August 07, 1997 141,712 141,712
Peru GRA Charges August 07, 1997 8,866,513 8,866,513
Peru GRA SCA 1 Charges August 07, 1997 283,425 283,425
Philippines GRA Burden Sharing Charges August 07, 1997 47,202 47,202
Philippines GRA Charges August 07, 1997 2,964,732 2,964,732
Philippines GRA SCA 1 Charges August 07, 1997 94,407 94,407
Romania GRA Burden Sharing Charges August 07, 1997 82,150 82,150
Romania GRA Charges August 07, 1997 5,139,792 5,139,792
Romania GRA SCA 1 Charges August 07, 1997 164,291 164,291
Russian Federation GRA Burden Sharing Charges August 07, 1997 1,661,078 1,661,078
Russian Federation GRA Charges August 07, 1997 103,916,367 103,916,367
Russian Federation GRA SCA 1 Charges August 07, 1997 3,322,112 3,322,112
Rwanda GRA Burden Sharing Charges August 07, 1997 3,150 3,150
Rwanda GRA Charges August 07, 1997 197,050 197,050
Rwanda GRA SCA 1 Charges August 07, 1997 6,298 6,298
Senegal GRA Burden Sharing Charges August 07, 1997 5,039 5,039
Senegal GRA Charges August 07, 1997 315,273 315,273
Senegal GRA SCA 1 Charges August 07, 1997 10,079 10,079
Serbia, Republic of GRA Burden Sharing Charges August 01, 1997 0 270
Serbia, Republic of GRA Burden Sharing Charges August 07, 1997 9,889 0
Serbia, Republic of GRA Charges August 07, 1997 618,812 0
Serbia, Republic of GRA SCA 1 Charges August 07, 1997 19,780 0
Slovak Republic GRA Burden Sharing Charges August 07, 1997 35,245 35,245
Slovak Republic GRA Charges August 07, 1997 2,204,900 2,204,900
Slovak Republic GRA SCA 1 Charges August 07, 1997 70,483 70,483
Somalia GRA Burden Sharing Charges August 01, 1997 0 466
Somalia GRA Burden Sharing Charges August 07, 1997 17,065 0
Somalia GRA Charges August 07, 1997 1,067,504 0
Somalia GRA SCA 1 Charges August 07, 1997 34,122 0
South Africa GRA Burden Sharing Charges August 07, 1997 89,703 89,703
South Africa GRA Charges August 07, 1997 5,609,325 5,609,325
South Africa GRA SCA 1 Charges August 07, 1997 179,405 179,405
Sudan GRA Burden Sharing Charges August 01, 1997 0 2,696
Sudan GRA Burden Sharing Charges August 07, 1997 96,468 0
Sudan GRA Charges August 07, 1997 6,035,501 0
Sudan GRA SCA 1 Charges August 07, 1997 192,932 0
Sudan GRA Charges August 12, 1997 0 1,216,570
Tajikistan, Republic of GRA Burden Sharing Charges August 07, 1997 2,647 2,647
Tajikistan, Republic of GRA Charges August 07, 1997 165,586 165,586
Tajikistan, Republic of GRA SCA 1 Charges August 07, 1997 5,294 5,294
Trinidad and Tobago GRA Burden Sharing Charges August 07, 1997 1,560 1,560
Trinidad and Tobago GRA Charges August 07, 1997 97,426 97,426
Trinidad and Tobago GRA SCA 1 Charges August 07, 1997 3,117 3,117
Tunisia GRA Burden Sharing Charges August 07, 1997 25,867 25,867
Tunisia GRA Charges August 07, 1997 1,618,456 1,618,456
Tunisia GRA SCA 1 Charges August 07, 1997 51,739 51,739
Türkiye, Republic of GRA Burden Sharing Charges August 07, 1997 81,250 81,250
Türkiye, Republic of GRA Charges August 07, 1997 5,083,548 5,083,548
Türkiye, Republic of GRA SCA 1 Charges August 07, 1997 162,500 162,500
Ukraine GRA Burden Sharing Charges August 07, 1997 288,564 288,564
Ukraine GRA Charges August 07, 1997 18,054,557 18,054,557
Ukraine GRA SCA 1 Charges August 07, 1997 577,140 577,140
Uruguay GRA Burden Sharing Charges August 07, 1997 253 253
Uruguay GRA Charges August 07, 1997 15,729 15,729
Uruguay GRA SCA 1 Charges August 07, 1997 505 505
Uzbekistan, Republic of GRA Burden Sharing Charges August 07, 1997 29,147 29,147
Uzbekistan, Republic of GRA Charges August 07, 1997 1,823,676 1,823,676
Uzbekistan, Republic of GRA SCA 1 Charges August 07, 1997 58,295 58,295
Venezuela GRA Burden Sharing Charges August 07, 1997 251,560 251,560
Venezuela GRA Charges August 07, 1997 15,736,229 15,736,229
Venezuela GRA SCA 1 Charges August 07, 1997 503,124 503,124
Vietnam GRA Burden Sharing Charges August 07, 1997 20,402 20,402
Vietnam GRA Charges August 07, 1997 1,276,295 1,276,295
Vietnam GRA SCA 1 Charges August 07, 1997 40,806 40,806
Yemen, Republic of GRA Burden Sharing Charges August 07, 1997 21,867 21,867
Yemen, Republic of GRA Charges August 07, 1997 1,368,689 1,368,689
Yemen, Republic of GRA SCA 1 Charges August 07, 1997 43,734 43,734
Zimbabwe GRA Burden Sharing Charges August 07, 1997 25,297 25,297
Zimbabwe GRA Charges August 07, 1997 1,582,573 1,582,573
Zimbabwe GRA SCA 1 Charges August 07, 1997 50,592 50,592
Total 398,023,138 386,992,374

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.