International Monetary Fund

Past IMF Charges for all members
from February 01, 1998 to February 28, 1998


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Burden Sharing Charges February 10, 1998 1,309 1,309
Albania GRA Charges February 10, 1998 103,040 103,040
Albania GRA SCA 1 Charges February 10, 1998 2,615 2,615
Algeria GRA Burden Sharing Charges February 10, 1998 228,699 228,699
Algeria GRA Charges February 10, 1998 17,974,366 17,974,366
Algeria GRA SCA 1 Charges February 10, 1998 457,396 457,396
Argentina GRA Burden Sharing Charges February 10, 1998 655,846 655,846
Argentina GRA Charges February 10, 1998 51,554,011 51,554,011
Argentina GRA SCA 1 Charges February 10, 1998 1,311,693 1,311,693
Armenia, Republic of GRA Burden Sharing Charges February 10, 1998 7,146 7,146
Armenia, Republic of GRA Charges February 10, 1998 561,671 561,671
Armenia, Republic of GRA SCA 1 Charges February 10, 1998 14,292 14,292
Azerbaijan GRA Burden Sharing Charges February 10, 1998 21,333 21,333
Azerbaijan GRA Charges February 10, 1998 1,676,598 1,676,598
Azerbaijan GRA SCA 1 Charges February 10, 1998 42,666 42,666
Belarus, Republic of GRA Burden Sharing Charges February 10, 1998 28,659 28,659
Belarus, Republic of GRA Charges February 10, 1998 2,252,780 2,252,780
Belarus, Republic of GRA SCA 1 Charges February 10, 1998 57,318 57,318
Bosnia and Herzegovina GRA Burden Sharing Charges February 10, 1998 4,582 0
Bosnia and Herzegovina GRA Charges February 10, 1998 360,182 0
Bosnia and Herzegovina GRA SCA 1 Charges February 10, 1998 9,165 0
Bosnia and Herzegovina GRA Special Charges February 10, 1998 1,564 0
Brazil GRA Burden Sharing Charges February 10, 1998 3,525 3,525
Brazil GRA Charges February 10, 1998 277,071 277,071
Brazil GRA SCA 1 Charges February 10, 1998 7,051 7,051
Bulgaria GRA Burden Sharing Charges February 10, 1998 101,141 101,141
Bulgaria GRA Charges February 10, 1998 7,949,497 7,949,497
Bulgaria GRA SCA 1 Charges February 10, 1998 202,275 202,275
Cabo Verde GRA_Arrangement Charges February 20, 1998 5,250 0
Cambodia GRA Burden Sharing Charges February 10, 1998 945 945
Cambodia GRA Charges February 10, 1998 74,296 74,296
Cambodia GRA SCA 1 Charges February 10, 1998 1,891 1,891
Cameroon GRA Burden Sharing Charges February 10, 1998 6,537 6,537
Cameroon GRA Charges February 10, 1998 513,928 513,928
Cameroon GRA SCA 1 Charges February 10, 1998 13,076 13,076
Central African Republic GRA Burden Sharing Charges February 10, 1998 1,214 0
Central African Republic GRA Charges February 10, 1998 95,482 0
Central African Republic GRA SCA 1 Charges February 10, 1998 2,430 0
Central African Republic GRA Special Charges February 10, 1998 90 0
Central African Republic GRA Special Charges February 13, 1998 0 90
Central African Republic GRA Burden Sharing Charges February 18, 1998 0 1,214
Central African Republic GRA Charges February 18, 1998 0 95,482
Central African Republic GRA SCA 1 Charges February 18, 1998 0 2,430
Chad GRA Burden Sharing Charges February 10, 1998 1,093 1,093
Chad GRA Charges February 10, 1998 85,901 85,901
Chad GRA SCA 1 Charges February 10, 1998 2,184 2,184
Congo, Democratic Republic of GRA Burden Sharing Charges February 10, 1998 23,924 0
Congo, Democratic Republic of GRA Charges February 10, 1998 1,880,308 0
Congo, Democratic Republic of GRA SCA 1 Charges February 10, 1998 47,846 0
Congo, Republic of GRA Burden Sharing Charges February 10, 1998 1,602 0
Congo, Republic of GRA Charges February 10, 1998 126,058 0
Congo, Republic of GRA SCA 1 Charges February 10, 1998 3,206 0
Congo, Republic of GRA Charges February 17, 1998 0 90,000
Congo, Republic of GRA Burden Sharing Charges February 26, 1998 0 1,602
Congo, Republic of GRA Charges February 26, 1998 0 36,058
Congo, Republic of GRA SCA 1 Charges February 26, 1998 0 3,206
Cote d'Ivoire GRA Burden Sharing Charges February 10, 1998 232 232
Cote d'Ivoire GRA Charges February 10, 1998 18,347 18,347
Cote d'Ivoire GRA SCA 1 Charges February 10, 1998 465 465
Croatia, Republic of GRA Burden Sharing Charges February 10, 1998 26,076 26,076
Croatia, Republic of GRA Charges February 10, 1998 2,049,526 2,049,526
Croatia, Republic of GRA SCA 1 Charges February 10, 1998 52,148 52,148
Djibouti GRA Burden Sharing Charges February 10, 1998 601 601
Djibouti GRA Charges February 10, 1998 47,253 47,253
Djibouti GRA SCA 1 Charges February 10, 1998 1,202 1,202
Dominican Republic GRA Burden Sharing Charges February 10, 1998 3,541 3,541
Dominican Republic GRA Charges February 10, 1998 278,543 278,543
Dominican Republic GRA SCA 1 Charges February 10, 1998 7,080 7,080
Ecuador GRA Burden Sharing Charges February 10, 1998 14,957 14,957
Ecuador GRA Charges February 10, 1998 1,175,635 1,175,635
Ecuador GRA SCA 1 Charges February 10, 1998 29,914 29,914
Estonia, Republic of GRA Burden Sharing Charges February 10, 1998 6,142 6,142
Estonia, Republic of GRA Charges February 10, 1998 483,052 483,052
Estonia, Republic of GRA SCA 1 Charges February 10, 1998 12,292 12,292
Gabon GRA Burden Sharing Charges February 10, 1998 14,735 14,735
Gabon GRA Charges February 10, 1998 1,158,311 1,158,311
Gabon GRA SCA 1 Charges February 10, 1998 29,471 29,471
Georgia GRA Burden Sharing Charges February 10, 1998 11,750 11,750
Georgia GRA Charges February 10, 1998 923,630 923,630
Georgia GRA SCA 1 Charges February 10, 1998 23,501 23,501
Ghana GRA Burden Sharing Charges February 10, 1998 3,762 3,762
Ghana GRA Charges February 10, 1998 295,965 295,965
Ghana GRA SCA 1 Charges February 10, 1998 7,525 7,525
Guyana GRA Burden Sharing Charges February 10, 1998 241 241
Guyana GRA Charges February 10, 1998 18,872 18,872
Guyana GRA SCA 1 Charges February 10, 1998 479 479
Haiti GRA Burden Sharing Charges February 10, 1998 2,481 2,481
Haiti GRA Charges February 10, 1998 194,947 194,947
Haiti GRA SCA 1 Charges February 10, 1998 4,959 4,959
Hungary GRA Burden Sharing Charges February 10, 1998 17,953 17,953
Hungary GRA Charges February 10, 1998 1,411,201 1,411,201
Hungary GRA SCA 1 Charges February 10, 1998 35,905 35,905
India GRA Burden Sharing Charges February 10, 1998 92,811 92,811
India GRA Charges February 10, 1998 7,295,221 7,295,221
India GRA SCA 1 Charges February 10, 1998 185,617 185,617
Indonesia GRA Burden Sharing Charges February 10, 1998 300,366 300,366
Indonesia GRA Charges February 10, 1998 23,669,147 23,669,147
Indonesia GRA SCA 1 Charges February 10, 1998 600,731 600,731
Jamaica GRA Burden Sharing Charges February 10, 1998 13,523 13,523
Jamaica GRA Charges February 10, 1998 1,062,529 1,062,529
Jamaica GRA SCA 1 Charges February 10, 1998 27,039 27,039
Jordan GRA Burden Sharing Charges February 10, 1998 46,695 46,695
Jordan GRA Charges February 10, 1998 3,670,223 3,670,223
Jordan GRA SCA 1 Charges February 10, 1998 93,390 93,390
Kazakhstan, Republic of GRA Burden Sharing Charges February 10, 1998 57,263 57,263
Kazakhstan, Republic of GRA Charges February 10, 1998 4,501,099 4,501,099
Kazakhstan, Republic of GRA SCA 1 Charges February 10, 1998 114,525 114,525
Korea GRA Burden Sharing Charges February 10, 1998 708,194 708,194
Korea GRA Charges February 10, 1998 71,540,241 71,540,241
Korea GRA SCA 1 Charges February 10, 1998 1,416,390 1,416,390
Kyrgyz Republic GRA Burden Sharing Charges February 10, 1998 5,232 5,232
Kyrgyz Republic GRA Charges February 10, 1998 411,241 411,241
Kyrgyz Republic GRA SCA 1 Charges February 10, 1998 10,462 10,462
Latvia, Republic of GRA Burden Sharing Charges February 10, 1998 9,716 9,716
Latvia, Republic of GRA Charges February 10, 1998 763,820 763,820
Latvia, Republic of GRA SCA 1 Charges February 10, 1998 19,431 19,431
Liberia GRA Burden Sharing Charges February 10, 1998 30,467 0
Liberia GRA Charges February 10, 1998 2,394,740 0
Liberia GRA SCA 1 Charges February 10, 1998 60,935 0
Lithuania, Republic of GRA Burden Sharing Charges February 10, 1998 30,499 30,499
Lithuania, Republic of GRA Charges February 10, 1998 2,397,661 2,397,661
Lithuania, Republic of GRA SCA 1 Charges February 10, 1998 61,011 61,011
Malawi GRA Burden Sharing Charges February 10, 1998 1,923 1,923
Malawi GRA Charges February 10, 1998 151,263 151,263
Malawi GRA SCA 1 Charges February 10, 1998 3,849 3,849
Mexico GRA Burden Sharing Charges February 10, 1998 1,023,872 1,023,872
Mexico GRA Charges February 10, 1998 80,476,573 80,476,573
Mexico GRA SCA 1 Charges February 10, 1998 2,047,740 2,047,740
Moldova, Republic of GRA Burden Sharing Charges February 10, 1998 26,402 26,402
Moldova, Republic of GRA Charges February 10, 1998 2,075,004 2,075,004
Moldova, Republic of GRA SCA 1 Charges February 10, 1998 52,798 52,798
Niger GRA Burden Sharing Charges February 10, 1998 1,135 1,135
Niger GRA Charges February 10, 1998 89,151 89,151
Niger GRA SCA 1 Charges February 10, 1998 2,269 2,269
North Macedonia, Republic of GRA Burden Sharing Charges February 10, 1998 7,125 7,125
North Macedonia, Republic of GRA Charges February 10, 1998 559,890 559,890
North Macedonia, Republic of GRA SCA 1 Charges February 10, 1998 14,248 14,248
Pakistan GRA Burden Sharing Charges February 10, 1998 75,896 75,896
Pakistan GRA Charges February 10, 1998 5,965,432 5,965,432
Pakistan GRA SCA 1 Charges February 10, 1998 151,800 151,800
Panama GRA Burden Sharing Charges February 10, 1998 15,431 15,431
Panama GRA Charges February 10, 1998 1,213,328 1,213,328
Panama GRA SCA 1 Charges February 10, 1998 30,873 30,873
Papua New Guinea GRA Burden Sharing Charges February 10, 1998 5,344 5,344
Papua New Guinea GRA Charges February 10, 1998 420,095 420,095
Papua New Guinea GRA SCA 1 Charges February 10, 1998 10,689 10,689
Peru GRA Burden Sharing Charges February 10, 1998 113,368 113,368
Peru GRA Charges February 10, 1998 8,910,934 8,910,934
Peru GRA SCA 1 Charges February 10, 1998 226,737 226,737
Philippines GRA Burden Sharing Charges February 10, 1998 98,904 98,904
Philippines GRA Charges February 10, 1998 7,774,477 7,774,477
Philippines GRA SCA 1 Charges February 10, 1998 197,809 197,809
Romania GRA Burden Sharing Charges February 10, 1998 73,037 73,037
Romania GRA Charges February 10, 1998 5,740,431 5,740,431
Romania GRA SCA 1 Charges February 10, 1998 146,074 146,074
Russian Federation GRA Burden Sharing Charges February 10, 1998 1,500,168 1,500,168
Russian Federation GRA Charges February 10, 1998 117,894,507 117,894,507
Russian Federation GRA SCA 1 Charges February 10, 1998 3,000,340 3,000,340
Rwanda GRA Burden Sharing Charges February 10, 1998 3,150 3,150
Rwanda GRA Charges February 10, 1998 247,525 247,525
Rwanda GRA SCA 1 Charges February 10, 1998 6,300 6,300
Senegal GRA Burden Sharing Charges February 10, 1998 3,144 3,144
Senegal GRA Charges February 10, 1998 247,091 247,091
Senegal GRA SCA 1 Charges February 10, 1998 6,288 6,288
Serbia, Republic of GRA Burden Sharing Charges February 10, 1998 8,478 0
Serbia, Republic of GRA Charges February 10, 1998 666,346 0
Serbia, Republic of GRA SCA 1 Charges February 10, 1998 16,954 0
Slovak Republic GRA Burden Sharing Charges February 10, 1998 27,735 27,735
Slovak Republic GRA Charges February 10, 1998 2,180,340 2,180,340
Slovak Republic GRA SCA 1 Charges February 10, 1998 55,471 55,471
Somalia GRA Burden Sharing Charges February 10, 1998 14,625 0
Somalia GRA Charges February 10, 1998 1,149,500 0
Somalia GRA SCA 1 Charges February 10, 1998 29,249 0
South Africa GRA Burden Sharing Charges February 10, 1998 53,531 53,531
South Africa GRA Charges February 10, 1998 4,208,866 4,208,866
South Africa GRA SCA 1 Charges February 10, 1998 107,063 107,063
Sudan GRA Burden Sharing Charges February 10, 1998 80,701 0
Sudan GRA Charges February 10, 1998 6,343,393 0
Sudan GRA SCA 1 Charges February 10, 1998 161,400 0
Tajikistan, Republic of GRA Burden Sharing Charges February 10, 1998 2,749 2,749
Tajikistan, Republic of GRA Charges February 10, 1998 216,025 216,025
Tajikistan, Republic of GRA SCA 1 Charges February 10, 1998 5,500 5,500
Thailand GRA Burden Sharing Charges February 10, 1998 232,767 232,767
Thailand GRA Charges February 10, 1998 18,300,001 18,300,001
Thailand GRA SCA 1 Charges February 10, 1998 465,534 465,534
Trinidad and Tobago GRA Burden Sharing Charges February 10, 1998 472 472
Trinidad and Tobago GRA Charges February 10, 1998 37,150 37,150
Trinidad and Tobago GRA SCA 1 Charges February 10, 1998 944 944
Tunisia GRA Burden Sharing Charges February 10, 1998 19,403 19,403
Tunisia GRA Charges February 10, 1998 1,525,285 1,525,285
Tunisia GRA SCA 1 Charges February 10, 1998 38,807 38,807
Türkiye, Republic of GRA Burden Sharing Charges February 10, 1998 65,952 65,952
Türkiye, Republic of GRA Charges February 10, 1998 5,184,697 5,184,697
Türkiye, Republic of GRA SCA 1 Charges February 10, 1998 131,903 131,903
Ukraine GRA Burden Sharing Charges February 10, 1998 262,241 262,241
Ukraine GRA Charges February 10, 1998 20,613,348 20,613,348
Ukraine GRA SCA 1 Charges February 10, 1998 524,485 524,485
Uzbekistan, Republic of GRA Burden Sharing Charges February 10, 1998 24,988 24,988
Uzbekistan, Republic of GRA Charges February 10, 1998 1,963,760 1,963,760
Uzbekistan, Republic of GRA SCA 1 Charges February 10, 1998 49,965 49,965
Venezuela GRA Burden Sharing Charges February 10, 1998 190,597 190,597
Venezuela GRA Charges February 10, 1998 14,981,944 14,981,944
Venezuela GRA SCA 1 Charges February 10, 1998 381,190 381,190
Vietnam GRA Burden Sharing Charges February 10, 1998 14,284 14,284
Vietnam GRA Charges February 10, 1998 1,122,825 1,122,825
Vietnam GRA SCA 1 Charges February 10, 1998 28,565 28,565
Yemen, Republic of GRA Burden Sharing Charges February 10, 1998 21,353 21,353
Yemen, Republic of GRA Charges February 10, 1998 1,678,274 1,678,274
Yemen, Republic of GRA SCA 1 Charges February 10, 1998 42,703 42,703
Zimbabwe GRA Burden Sharing Charges February 10, 1998 20,222 20,222
Zimbabwe GRA Charges February 10, 1998 1,589,609 1,589,609
Zimbabwe GRA SCA 1 Charges February 10, 1998 40,448 40,448
Total 544,201,721 530,912,112

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.