International Monetary Fund

Past IMF Charges for all members
from November 01, 2003 to November 30, 2003


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Algeria GRA Burden Sharing Charges November 07, 2003 19,273 19,273
Algeria GRA Charges November 07, 2003 3,918,120 3,918,120
Algeria GRA SCA 1 Charges November 07, 2003 134,906 134,906
Argentina GRA Burden Sharing Charges November 07, 2003 264,065 264,065
Argentina GRA Charges November 07, 2003 101,220,244 101,220,244
Argentina GRA SCA 1 Charges November 07, 2003 1,848,476 1,848,476
Armenia, Republic of GRA Burden Sharing Charges November 07, 2003 248 248
Armenia, Republic of GRA Charges November 07, 2003 50,451 50,451
Armenia, Republic of GRA SCA 1 Charges November 07, 2003 1,737 1,737
Azerbaijan GRA Burden Sharing Charges November 07, 2003 1,952 1,952
Azerbaijan GRA Charges November 07, 2003 397,069 397,069
Azerbaijan GRA SCA 1 Charges November 07, 2003 13,673 13,673
Bangladesh GRA Burden Sharing Charges November 07, 2003 303 303
Bangladesh GRA Charges November 07, 2003 61,461 61,461
Bangladesh GRA SCA 1 Charges November 07, 2003 2,117 2,117
Belarus, Republic of GRA Burden Sharing Charges November 07, 2003 442 442
Belarus, Republic of GRA Charges November 07, 2003 89,825 89,825
Belarus, Republic of GRA SCA 1 Charges November 07, 2003 3,092 3,092
Bolivia GRA Burden Sharing Charges November 07, 2003 1,375 1,375
Bolivia GRA Charges November 07, 2003 279,599 279,599
Bolivia GRA SCA 1 Charges November 07, 2003 9,622 9,622
Bosnia and Herzegovina GRA Burden Sharing Charges November 07, 2003 2,573 2,573
Bosnia and Herzegovina GRA Charges November 07, 2003 523,570 523,570
Bosnia and Herzegovina GRA SCA 1 Charges November 07, 2003 18,025 18,025
Brazil GRA Burden Sharing Charges November 07, 2003 567,419 567,419
Brazil GRA Charges November 07, 2003 227,285,648 227,285,648
Brazil GRA SCA 1 Charges November 07, 2003 3,971,911 3,971,911
Bulgaria GRA Burden Sharing Charges November 07, 2003 20,441 20,441
Bulgaria GRA Charges November 07, 2003 4,157,608 4,157,608
Bulgaria GRA SCA 1 Charges November 07, 2003 143,112 143,112
Burundi GRA Burden Sharing Charges November 07, 2003 486 486
Burundi GRA Charges November 07, 2003 98,664 98,664
Burundi GRA SCA 1 Charges November 07, 2003 3,396 3,396
Cambodia GRA Burden Sharing Charges November 07, 2003 9 9
Cambodia GRA Charges November 07, 2003 1,912 1,912
Cambodia GRA SCA 1 Charges November 07, 2003 66 66
Congo, Republic of GRA Burden Sharing Charges November 07, 2003 267 267
Congo, Republic of GRA Charges November 07, 2003 54,204 54,204
Congo, Republic of GRA SCA 1 Charges November 07, 2003 1,866 1,866
Djibouti GRA Burden Sharing Charges November 07, 2003 9 9
Djibouti GRA Charges November 07, 2003 1,737 1,737
Djibouti GRA SCA 1 Charges November 07, 2003 58 58
Dominica GRA Burden Sharing Charges November 07, 2003 63 63
Dominica GRA Charges November 07, 2003 12,774 12,774
Dominica GRA SCA 1 Charges November 07, 2003 441 441
Dominican Republic GRA Burden Sharing Charges November 07, 2003 1,543 1,543
Dominican Republic GRA Charges November 07, 2003 315,245 315,245
Dominican Republic GRA SCA 1 Charges November 07, 2003 10,803 10,803
Ecuador GRA Burden Sharing Charges November 07, 2003 6,909 6,909
Ecuador GRA Charges November 07, 2003 1,405,185 1,405,185
Ecuador GRA SCA 1 Charges November 07, 2003 48,371 48,371
Gabon GRA Burden Sharing Charges November 07, 2003 1,122 1,122
Gabon GRA Charges November 07, 2003 227,949 227,949
Gabon GRA SCA 1 Charges November 07, 2003 7,847 7,847
Georgia GRA Burden Sharing Charges November 07, 2003 409 409
Georgia GRA Charges November 07, 2003 82,969 82,969
Georgia GRA SCA 1 Charges November 07, 2003 2,856 2,856
Grenada GRA Burden Sharing Charges November 07, 2003 74 74
Grenada GRA Charges November 07, 2003 15,018 15,018
Grenada GRA SCA 1 Charges November 07, 2003 517 517
Guinea-Bissau GRA Burden Sharing Charges November 07, 2003 56 56
Guinea-Bissau GRA Charges November 07, 2003 11,479 11,479
Guinea-Bissau GRA SCA 1 Charges November 07, 2003 396 396
Haiti GRA Burden Sharing Charges November 07, 2003 65 65
Haiti GRA Charges November 07, 2003 13,070 13,070
Haiti GRA SCA 1 Charges November 07, 2003 452 452
Honduras GRA Burden Sharing Charges November 07, 2003 214 214
Honduras GRA Charges November 07, 2003 43,245 43,245
Honduras GRA SCA 1 Charges November 07, 2003 1,491 1,491
Indonesia GRA Burden Sharing Charges November 07, 2003 164,419 164,419
Indonesia GRA Charges November 07, 2003 33,436,665 33,436,665
Indonesia GRA SCA 1 Charges November 07, 2003 1,150,959 1,150,959
Jamaica GRA Burden Sharing Charges November 07, 2003 247 247
Jamaica GRA Charges November 07, 2003 50,364 50,364
Jamaica GRA SCA 1 Charges November 07, 2003 1,733 1,733
Jordan GRA Burden Sharing Charges November 07, 2003 7,630 7,630
Jordan GRA Charges November 07, 2003 1,551,257 1,551,257
Jordan GRA SCA 1 Charges November 07, 2003 53,412 53,412
Latvia, Republic of GRA Burden Sharing Charges November 07, 2003 145 145
Latvia, Republic of GRA Charges November 07, 2003 29,309 29,309
Latvia, Republic of GRA SCA 1 Charges November 07, 2003 1,009 1,009
Liberia GRA Burden Sharing Charges November 07, 2003 5,061 0
Liberia GRA Charges November 07, 2003 1,029,097 0
Liberia GRA SCA 1 Charges November 07, 2003 35,425 0
Lithuania, Republic of GRA Burden Sharing Charges November 07, 2003 942 942
Lithuania, Republic of GRA Charges November 07, 2003 191,377 191,377
Lithuania, Republic of GRA SCA 1 Charges November 07, 2003 6,592 6,592
Malawi GRA Burden Sharing Charges November 07, 2003 438 438
Malawi GRA Charges November 07, 2003 88,927 88,927
Malawi GRA SCA 1 Charges November 07, 2003 3,061 3,061
Moldova, Republic of GRA Burden Sharing Charges November 07, 2003 1,829 1,829
Moldova, Republic of GRA Charges November 07, 2003 372,076 372,076
Moldova, Republic of GRA SCA 1 Charges November 07, 2003 12,809 12,809
North Macedonia, Republic of GRA Burden Sharing Charges November 07, 2003 453 453
North Macedonia, Republic of GRA Charges November 07, 2003 92,016 92,016
North Macedonia, Republic of GRA SCA 1 Charges November 07, 2003 3,168 3,168
Pakistan GRA Burden Sharing Charges November 07, 2003 14,988 14,988
Pakistan GRA Charges November 07, 2003 3,046,502 3,046,502
Pakistan GRA SCA 1 Charges November 07, 2003 104,909 104,909
Panama GRA Burden Sharing Charges November 07, 2003 832 832
Panama GRA Charges November 07, 2003 169,406 169,406
Panama GRA SCA 1 Charges November 07, 2003 5,830 5,830
Papua New Guinea GRA Burden Sharing Charges November 07, 2003 2,115 2,115
Papua New Guinea GRA Charges November 07, 2003 429,927 429,927
Papua New Guinea GRA SCA 1 Charges November 07, 2003 14,799 14,799
Peru GRA Burden Sharing Charges November 07, 2003 2,411 2,411
Peru GRA Charges November 07, 2003 490,180 490,180
Peru GRA SCA 1 Charges November 07, 2003 16,879 16,879
Philippines GRA Burden Sharing Charges November 07, 2003 23,414 23,414
Philippines GRA Charges November 07, 2003 4,760,250 4,760,250
Philippines GRA SCA 1 Charges November 07, 2003 163,893 163,893
Romania GRA Burden Sharing Charges November 07, 2003 8,749 8,749
Romania GRA Charges November 07, 2003 1,780,155 1,780,155
Romania GRA SCA 1 Charges November 07, 2003 61,248 61,248
Russian Federation GRA Burden Sharing Charges November 07, 2003 95,100 95,100
Russian Federation GRA Charges November 07, 2003 19,335,443 19,335,443
Russian Federation GRA SCA 1 Charges November 07, 2003 665,703 665,703
Serbia, Republic of GRA Burden Sharing Charges November 07, 2003 15,554 15,554
Serbia, Republic of GRA Charges November 07, 2003 3,162,058 3,162,058
Serbia, Republic of GRA SCA 1 Charges November 07, 2003 108,850 108,850
Somalia GRA Burden Sharing Charges November 07, 2003 2,437 0
Somalia GRA Charges November 07, 2003 495,646 0
Somalia GRA SCA 1 Charges November 07, 2003 17,062 0
Sri Lanka GRA Burden Sharing Charges November 07, 2003 5,562 5,562
Sri Lanka GRA Charges November 07, 2003 1,131,041 1,131,041
Sri Lanka GRA SCA 1 Charges November 07, 2003 38,936 38,936
St. Kitts and Nevis GRA Burden Sharing Charges November 07, 2003 7 7
St. Kitts and Nevis GRA Charges November 07, 2003 1,581 1,581
St. Kitts and Nevis GRA SCA 1 Charges November 07, 2003 53 53
Sudan GRA Burden Sharing Charges November 07, 2003 8,816 0
Sudan GRA Charges November 07, 2003 1,792,628 0
Sudan GRA SCA 1 Charges November 07, 2003 61,711 0
Türkiye, Republic of GRA Burden Sharing Charges November 07, 2003 415,224 415,224
Türkiye, Republic of GRA Charges November 07, 2003 151,379,915 151,379,915
Türkiye, Republic of GRA SCA 1 Charges November 07, 2003 2,906,542 2,906,542
Ukraine GRA Burden Sharing Charges November 07, 2003 32,773 32,773
Ukraine GRA Charges November 07, 2003 6,663,374 6,663,374
Ukraine GRA SCA 1 Charges November 07, 2003 229,401 229,401
Uruguay GRA Burden Sharing Charges November 07, 2003 41,481 41,481
Uruguay GRA Charges November 07, 2003 13,254,453 13,254,453
Uruguay GRA SCA 1 Charges November 07, 2003 290,348 290,348
Uzbekistan, Republic of GRA Burden Sharing Charges November 07, 2003 838 838
Uzbekistan, Republic of GRA Charges November 07, 2003 170,419 170,419
Uzbekistan, Republic of GRA SCA 1 Charges November 07, 2003 5,867 5,867
Vietnam GRA Burden Sharing Charges November 07, 2003 69 69
Vietnam GRA Charges November 07, 2003 13,846 13,846
Vietnam GRA SCA 1 Charges November 07, 2003 477 477
Yemen, Republic of GRA Burden Sharing Charges November 07, 2003 1,074 1,074
Yemen, Republic of GRA Charges November 07, 2003 218,287 218,287
Yemen, Republic of GRA SCA 1 Charges November 07, 2003 7,514 7,514
Zimbabwe GRA Burden Sharing Charges November 07, 2003 2,962 0
Zimbabwe GRA Charges November 07, 2003 602,268 0
Zimbabwe GRA SCA 1 Charges November 07, 2003 20,732 0
Total 599,964,553 595,890,708

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.