International Monetary Fund

Past IMF Charges for all members
from November 01, 2017 to November 30, 2017


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges November 06, 2017 1,168,126 1,168,126
Albania GRA Burden Sharing Charges November 06, 2017 2,970 2,970
Albania GRA Level Based Surcharge November 06, 2017 175,966 175,966
Antigua and Barbuda GRA Basic Charges November 06, 2017 39,208 39,208
Antigua and Barbuda GRA Burden Sharing Charges November 06, 2017 96 96
Armenia, Republic of GRA Basic Charges November 06, 2017 729,782 729,782
Armenia, Republic of GRA Burden Sharing Charges November 06, 2017 1,869 1,869
Bosnia and Herzegovina GRA Basic Charges November 06, 2017 1,282,866 1,282,866
Bosnia and Herzegovina GRA Burden Sharing Charges November 06, 2017 3,291 3,291
Cote d'Ivoire GRA Basic Charges November 06, 2017 437,834 437,834
Cote d'Ivoire GRA Burden Sharing Charges November 06, 2017 1,117 1,117
Cyprus GRA Basic Charges November 06, 2017 2,247,238 2,247,238
Cyprus GRA Burden Sharing Charges November 06, 2017 5,731 5,731
Ecuador GRA Basic Charges November 06, 2017 1,032,163 1,032,163
Ecuador GRA Burden Sharing Charges November 06, 2017 2,641 2,641
Egypt GRA Basic Charges November 06, 2017 11,304,870 11,304,870
Egypt GRA Burden Sharing Charges November 06, 2017 28,888 28,888
Gabon GRA Basic Charges November 06, 2017 281,799 281,799
Gabon GRA Burden Sharing Charges November 06, 2017 723 723
Georgia GRA Basic Charges November 06, 2017 433,964 433,964
Georgia GRA Burden Sharing Charges November 06, 2017 1,117 1,117
Greece GRA Basic Charges November 06, 2017 38,279,549 38,279,549
Greece GRA Burden Sharing Charges November 06, 2017 97,842 97,842
Greece GRA Level Based Surcharge November 06, 2017 25,958,881 25,958,881
Greece GRA Time Based Surcharge November 06, 2017 12,979,441 12,979,441
Iraq GRA Basic Charges November 06, 2017 9,360,193 9,360,193
Iraq GRA Burden Sharing Charges November 06, 2017 23,923 23,923
Ireland GRA Basic Charges November 06, 2017 14,884,159 14,884,159
Ireland GRA Burden Sharing Charges November 06, 2017 38,036 38,036
Jamaica GRA Basic Charges November 06, 2017 2,204,252 2,204,252
Jamaica GRA Burden Sharing Charges November 06, 2017 5,624 5,624
Jordan GRA Basic Charges November 06, 2017 3,798,071 3,798,071
Jordan GRA Burden Sharing Charges November 06, 2017 9,692 9,692
Jordan GRA Level Based Surcharge November 06, 2017 1,610,784 1,610,784
Jordan GRA Time Based Surcharge November 06, 2017 719,377 719,377
Kosovo GRA Basic Charges November 06, 2017 560,794 560,794
Kosovo GRA Burden Sharing Charges November 06, 2017 1,446 1,446
Moldova, Republic of GRA Basic Charges November 06, 2017 510,863 510,863
Moldova, Republic of GRA Burden Sharing Charges November 06, 2017 1,291 1,291
Mongolia GRA Basic Charges November 06, 2017 110,289 110,289
Mongolia GRA Burden Sharing Charges November 06, 2017 276 276
Pakistan GRA Basic Charges November 06, 2017 17,330,922 17,330,922
Pakistan GRA Burden Sharing Charges November 06, 2017 44,271 44,271
Pakistan GRA Level Based Surcharge November 06, 2017 2,948,410 2,948,410
Portugal GRA Basic Charges November 06, 2017 33,452,375 33,452,375
Portugal GRA Burden Sharing Charges November 06, 2017 85,531 85,531
Portugal GRA Level Based Surcharge November 06, 2017 23,284,241 23,284,241
Portugal GRA Time Based Surcharge November 06, 2017 11,642,121 11,642,121
Seychelles GRA Basic Charges November 06, 2017 121,775 121,775
Seychelles GRA Burden Sharing Charges November 06, 2017 325 325
Somalia GRA Basic Charges November 06, 2017 379,693 0
Somalia GRA Burden Sharing Charges November 06, 2017 970 0
Sri Lanka GRA Basic Charges November 06, 2017 1,418,994 1,418,994
Sri Lanka GRA Burden Sharing Charges November 06, 2017 3,627 3,627
St. Vincent and the Grenadines GRA Basic Charges November 06, 2017 8,187 8,187
St. Vincent and the Grenadines GRA Burden Sharing Charges November 06, 2017 25 25
Sudan GRA Basic Charges November 06, 2017 613,677 0
Sudan GRA Burden Sharing Charges November 06, 2017 1,542 0
Suriname GRA Basic Charges November 06, 2017 228,817 228,817
Suriname GRA Burden Sharing Charges November 06, 2017 579 579
Tunisia GRA Basic Charges November 06, 2017 5,123,393 5,123,393
Tunisia GRA Burden Sharing Charges November 06, 2017 13,077 13,077
Tunisia GRA Level Based Surcharge November 06, 2017 1,394,078 1,394,078
Ukraine GRA Basic Charges November 06, 2017 35,120,282 35,120,282
Ukraine GRA Burden Sharing Charges November 06, 2017 89,746 89,746
Ukraine GRA Level Based Surcharge November 06, 2017 24,127,031 24,127,031
Vanuatu GRA Basic Charges November 06, 2017 33,533 33,533
Vanuatu GRA Burden Sharing Charges November 06, 2017 92 92
Total 287,804,356 286,808,474

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.