SDR Interest Rate, Rate of Remuneration and Rate of Charge

SDR Interest Rate, Rate of Remuneration and Rate of Charge.
Week Beginning SDR Interest Rate Rate of Remuneration2 Rate of Charge1,2
January 29, 2001 4.43 4.43 5.13
January 22, 2001 4.47 4.47 5.18
January 15, 2001 4.54 4.54 5.26
January 8, 2001 4.42 4.42 5.12
January 1, 2001 4.60 4.60 5.33
December 25, 2000 4.34 4.34 5.03
December 18, 2000 4.68 4.68 5.42
December 11, 2000 4.70 4.70 5.45
December 4, 2000 4.78 4.78 5.54
November 27, 2000 4.85 4.85 5.62
November 20, 2000 4.84 4.84 5.61
November 13, 2000 4.85 4.85 5.62
November 6, 2000 4.84 4.84 5.61
October 30, 2000 4.83 4.83 5.60
1Effective May 2, 2000 the proportion of the basic rate of charge is equal to 115.9 percent of the SDR interest rate. In light of the decision to use any income in excess of the target to reduce retroactively the rate of charge, these rates may be reduced further at the end of the Fund's financial year.
2The rate of remuneration and the rate of charge are further adjusted under the burden sharing mechanism. These adjustments are determined retroactively at the end of each financial quarter. For the quarter ended October 31, 2000, these adjustments reduced the rate of remuneration by 19 basis points and increased the rate of charge by 18 basis points.