IMF Lending Arrangements as of October 31, 2009

Lending arrangements, which are similar to a line of credit, are approved by the IMF Executive Board to support a country's adjustment program. The arrangement requires the member to observe specific terms in order to be eligible to receive a disbursement. The IMF lends under Stand-by, Extended, and Flexible Credit Line arrangements, and at reduced rates, under Poverty Reduction and Growth Facility and Exogenous Shocks Facility arrangements.


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

General Resources Account (GRA): Stand-By Arrangements (SBA)
Member Date of
Arrangement
ExpirationTotal Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA
Armenia, Republic ofMarch 06, 2009July 05, 2011533,600269,380264,220
Belarus, Republic ofJanuary 12, 2009April 11, 20102,269,517875,8591,393,658
Bosnia and HerzegovinaJuly 08, 2009June 30, 20121,014,600831,970182,630
Costa RicaApril 11, 2009July 10, 2010492,300492,3000
El SalvadorJanuary 16, 2009March 31, 2010513,900513,9000
GabonMay 07, 2007May 06, 201077,15077,1500
GeorgiaSeptember 15, 2008June 14, 2011747,100364,600382,500
GuatemalaApril 22, 2009October 21, 2010630,600630,6000
HungaryNovember 06, 2008October 05, 201010,537,5002,900,5007,637,000
IcelandNovember 19, 2008May 31, 20111,400,000735,000665,000
Latvia, Republic ofDecember 23, 2008March 22, 20111,521,626807,834713,792
MongoliaApril 01, 2009October 01, 2010153,30061,32091,980
PakistanNovember 24, 2008December 30, 20107,235,9003,833,2653,402,635
RomaniaMay 04, 2009May 03, 201111,443,0005,355,0006,088,000
Serbia, Republic ofJanuary 16, 2009April 15, 20112,619,1201,917,570701,550
SeychellesNovember 14, 2008November 13, 201017,6009,6807,920
Sri LankaJuly 24, 2009March 23, 20111,653,6001,446,900239,428
UkraineNovember 05, 2008November 04, 201011,000,0004,000,0007,000,000
Total53,860,41325,122,82828,770,313
 
General Resources Account(GRA): Flexible Credit Line - (FCL)
Member Date of
Arrangement
ExpirationTotal Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA
ColombiaMay 11, 2009May 10, 20106,966,0006,966,0000
MexicoApril 17, 2009April 16, 201031,528,00031,528,0000
Poland, Republic ofMay 06, 2009May 05, 201013,690,00013,690,0000
Total52,184,00052,184,0000
 
Poverty Reduction and Growth Facility - (PRGF)
Member Date of
Arrangement
ExpirationTotal Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGF-ESF
Afghanistan, Islamic Republic ofJune 26, 2006March 31, 201081,00011,30069,700
Burkina FasoApril 23, 2007April 22, 201015,0502,00836,262
BurundiJuly 07, 2008July 06, 201146,20026,40057,991
Central African RepublicDecember 22, 2006June 30, 201069,62020,12538,553
ComorosSeptember 21, 2009September 20, 201213,5739,3456,453
Congo, Republic ofDecember 08, 2008December 07, 20118,4606,04325,997
Cote d'IvoireMarch 27, 2009March 26, 2012373,980214,632188,618
DjiboutiSeptember 17, 2008September 16, 201112,7207,38010,883
Gambia, TheFebruary 21, 2007February 20, 201020,2151,99518,220
GhanaJuly 15, 2009July 14, 2012387,450319,800173,100
GrenadaApril 17, 2006April 16, 201016,3805,55510,825
GuineaDecember 21, 2007December 20, 201069,61545,13540,480
HaitiNovember 20, 2006January 31, 2010114,6607,610105,002
LiberiaMarch 14, 2008March 13, 2011239,02017,760221,260
MaliMay 28, 2008May 27, 201127,9908,00027,990
MauritaniaDecember 18, 2006December 17, 200916,1005,79010,310
NicaraguaOctober 05, 2007October 04, 201078,00047,70072,080
NigerJune 02, 2008June 01, 201123,03013,16036,190
Sao Tome & PrincipeMarch 02, 2009March 01, 20122,5902,2202,839
Sierra LeoneMay 10, 2006May 09, 201051,88019,18546,698
Tajikistan, Republic ofApril 21, 2009April 20, 201278,30052,20026,100
TogoApril 21, 2008April 20, 201184,41035,20049,210
ZambiaJune 04, 2008June 03, 2011220,095106,198168,920
Total2,050,338984,7411,443,681
 
Exogenous Shocks Facility - (ESF)
Member Date of
Arrangement
ExpirationTotal Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGF-ESF
EthiopiaAugust 26, 2009October 25, 2010153,75580,220106,960
Kyrgyz RepublicDecember 10, 2008June 09, 201066,60033,300109,913
MalawiDecember 03, 2008December 02, 200952,05017,35080,948
MozambiqueJune 30, 2009June 29, 2010113,60028,40094,940
SenegalDecember 19, 2008June 18, 2010121,35064,72073,960
TanzaniaMay 29, 2009May 28, 2010218,79059,670170,320
Total726,145283,660637,041


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data