Colombia: Transactions with the Fund
from May 01, 1984 to November 30, 2025
|
(in SDRs)
| Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
| 2025 | 0 | 1,406,250,000 | 49,286,990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,406,250,000 | 49,286,990 |
| 2024 | 0 | 1,875,000,000 | 158,606,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,875,000,000 | 158,606,372 |
| 2023 | 0 | 0 | 171,966,676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171,966,676 |
| 2022 | 0 | 0 | 65,925,307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,925,307 |
| 2021 | 0 | 0 | 36,295,308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,295,308 |
| 2020 | 3,750,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,750,000,000 | 0 | 0 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Colombia: Financial Position in the Fund


