International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 1997 to February 28, 1997


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 781,250 78,282 0 0 0 0 0 0 0 781,250 78,282
Algeria 0 0 16,071,661 0 0 0 0 0 0 0 0 16,071,661
Argentina 0 0 49,160,656 0 0 0 0 0 0 0 0 49,160,656
Armenia, Republic of 0 0 534,682 0 0 0 0 0 0 0 0 534,682
Azerbaijan 0 0 1,324,371 0 0 0 0 0 0 0 0 1,324,371
Bangladesh 0 0 0 0 10,062,500 0 0 0 0 0 10,062,500 0
Barbados 0 3,837,500 76,277 0 0 0 0 0 0 0 3,837,500 76,277
Belarus, Republic of 0 0 2,152,301 0 0 0 0 0 0 0 0 2,152,301
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Bosnia and Herzegovina 0 0 351,053 0 0 0 0 0 0 0 0 351,053
Brazil 0 0 530,054 0 0 0 0 0 0 0 0 530,054
Bulgaria 0 3,875,000 4,684,810 0 0 0 0 0 0 0 3,875,000 4,684,810
Burkina Faso 0 0 0 6,630,000 0 0 0 0 0 6,630,000 0 0
Cambodia 0 0 70,723 0 0 0 0 0 0 0 0 70,723
Cameroon 0 0 573,537 0 0 0 0 0 0 0 0 573,537
Central African Republic 0 0 121,463 0 0 0 0 0 0 0 0 121,463
Chad 0 0 116,840 0 0 0 0 0 0 0 0 116,840
Congo, Republic of 0 0 141,449 0 0 0 0 0 0 0 0 141,449
Costa Rica 0 0 9,087 0 0 0 0 0 0 0 0 9,087
Cote d'Ivoire 0 0 187,690 0 0 0 0 0 0 0 0 187,690
Croatia, Republic of 0 0 1,645,795 0 0 0 0 0 0 0 0 1,645,795
Djibouti 0 0 32,531 0 0 0 0 0 0 0 0 32,531
Dominican Republic 0 0 766,404 0 0 0 0 0 0 0 0 766,404
Ecuador 0 0 1,154,468 0 0 0 0 0 0 0 0 1,154,468
Egypt 0 0 129,884 0 0 0 0 0 0 0 0 129,884
Equatorial Guinea 0 0 0 0 0 657 0 0 0 0 0 657
Estonia, Republic of 0 0 625,695 0 0 0 0 0 0 0 0 625,695
Gabon 0 541,664 942,191 0 0 0 0 0 0 0 541,664 942,191
Georgia 0 0 879,254 0 0 0 0 0 0 0 0 879,254
Ghana 0 2,083,333 671,609 0 0 0 0 0 0 0 2,083,333 671,609
Guinea 0 0 0 0 1,158,000 0 0 0 0 0 1,158,000 0
Guyana 0 2,537,917 94,876 0 0 0 0 0 0 0 2,537,917 94,876
Haiti 0 0 185,585 0 0 0 0 0 0 0 0 185,585
Honduras 0 6,377,500 86,199 0 0 0 0 0 0 0 6,377,500 86,199
Hungary 0 0 1,582,850 0 0 0 0 0 0 0 0 1,582,850
India 0 28,875,000 12,448,926 0 0 0 0 0 0 0 28,875,000 12,448,926
Israel 0 0 416,849 0 0 0 0 0 0 0 0 416,849
Jamaica 0 0 1,295,359 0 0 0 0 0 0 0 0 1,295,359
Jordan 28,100,000 2,312,500 2,591,899 0 0 0 0 0 0 28,100,000 2,312,500 2,591,899
Kazakhstan, Republic of 0 0 4,340,785 0 0 0 0 0 0 0 0 4,340,785
Kenya 0 0 0 0 6,363,333 0 0 0 0 0 6,363,333 0
Kyrgyz Republic 0 1,209,375 469,936 0 0 0 0 0 0 0 1,209,375 469,936
Lao People's Democratic Republic 0 0 0 5,865,000 0 0 0 0 0 5,865,000 0 0
Latvia, Republic of 0 1,239,063 1,041,328 0 0 0 0 0 0 0 1,239,063 1,041,328
Lithuania, Republic of 0 0 2,163,466 0 0 0 0 0 0 0 0 2,163,466
Madagascar 0 0 0 0 2,609,667 0 0 0 0 0 2,609,667 0
Malawi 0 0 143,997 0 2,790,000 0 0 0 0 0 2,790,000 143,997
Mali 0 0 0 0 1,016,000 0 0 0 0 0 1,016,000 0
Mexico 0 514,741,557 103,053,235 0 0 0 0 0 0 0 514,741,557 103,053,235
Moldova, Republic of 0 1,687,500 1,950,849 0 0 0 0 0 0 0 1,687,500 1,950,849
Mongolia 0 0 8,987 0 0 0 0 0 0 0 0 8,987
Morocco 0 2,299,500 56,901 0 0 0 0 0 0 0 2,299,500 56,901
Mozambique 0 0 0 12,600,000 0 0 0 0 0 12,600,000 0 0
Niger 0 0 125,707 0 842,500 0 0 0 0 0 842,500 125,707
North Macedonia, Republic of 0 0 536,335 0 0 0 0 0 0 0 0 536,335
Pakistan 0 23,693,750 6,005,983 0 0 0 0 0 0 0 23,693,750 6,005,983
Panama 0 7,718,750 1,061,974 0 0 0 0 0 0 0 7,718,750 1,061,974
Papua New Guinea 0 0 386,176 0 0 0 0 0 0 0 0 386,176
Peru 160,500,000 0 7,272,613 0 0 0 0 0 0 160,500,000 0 7,272,613
Philippines 0 0 3,420,811 0 0 0 0 0 0 0 0 3,420,811
Romania 0 13,085,000 5,284,514 0 0 0 0 0 0 0 13,085,000 5,284,514
Russian Federation 467,252,800 30,000,000 97,495,422 0 0 0 0 0 0 467,252,800 30,000,000 97,495,422
Rwanda 0 0 100,997 0 0 0 0 0 0 0 0 100,997
Senegal 0 0 349,820 0 0 0 0 0 0 0 0 349,820
Slovak Republic 0 2,521,420 2,496,689 0 0 0 0 0 0 0 2,521,420 2,496,689
Slovenia, Republic of 0 0 10,153 0 0 0 0 0 0 0 0 10,153
South Africa 0 0 6,952,863 0 0 0 0 0 0 0 0 6,952,863
Sudan 0 1,526,977 3,769,776 0 4,690,615 0 0 0 0 0 6,217,592 3,769,776
Tajikistan, Republic of 0 0 169,740 0 0 0 0 0 0 0 0 169,740
Tanzania 0 0 0 0 4,280,000 0 0 0 0 0 4,280,000 0
Trinidad and Tobago 0 0 181,716 0 0 0 0 0 0 0 0 181,716
Tunisia 0 0 1,866,156 0 0 0 0 0 0 0 0 1,866,156
Türkiye, Republic of 0 0 5,211,004 0 0 0 0 0 0 0 0 5,211,004
Ukraine 62,200,000 0 17,408,759 0 0 0 0 0 0 62,200,000 0 17,408,759
Uruguay 0 0 61,358 0 0 0 0 0 0 0 0 61,358
Uzbekistan, Republic of 0 0 1,869,405 0 0 0 0 0 0 0 0 1,869,405
Venezuela 0 0 17,977,747 0 0 0 0 0 0 0 0 17,977,747
Vietnam 0 0 1,477,442 0 0 0 0 0 0 0 0 1,477,442
Yemen, Republic of 0 0 950,542 0 0 0 0 0 0 0 0 950,542
Zimbabwe 0 0 1,718,976 0 0 0 0 0 0 0 0 1,718,976
Total 718,052,800 650,944,556 399,127,472 25,095,000 36,080,115 657 0 0 0 743,147,800 687,024,671 399,128,129

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data