List of Members
Last Updated: August 30, 2023
The International Monetary Fund (IMF) is an organization of 190 countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world.
Membership of the IMF |
|
Member | Effective Date of Membership |
Belgium1 | December 27, 1945 |
Bolivia1 | December 27, 1945 |
Canada1 | December 27, 1945 |
China1 | December 27, 1945 |
Colombia1 | December 27, 1945 |
(Czechoslovakia)1,2,3 | (December 27, 1945) |
Egypt1 | December 27, 1945 |
Ethiopia1 | December 27, 1945 |
France1 | December 27, 1945 |
Greece1 | December 27, 1945 |
Honduras1 | December 27, 1945 |
Iceland1 | December 27, 1945 |
India1 | December 27, 1945 |
Iraq1 | December 27, 1945 |
Luxembourg1 | December 27, 1945 | Netherlands1 | December 27, 1945 |
Norway1 | December 27, 1945 |
Philippines1 | December 27, 1945 |
South Africa1 | December 27, 1945 |
United Kingdom1 | December 27, 1945 |
United States1 | December 27, 1945 |
(Yugoslavia)1,4,5 | (December 27, 1945) |
Dominican Republic1 | December 28, 1945 |
Ecuador1 | December 28, 1945 |
Guatemala1 | December 28, 1945 |
Paraguay1 | December 28, 1945 |
Iran, Islamic Republic of (Iran)1 | December 29, 1945 |
Chile1 | December 31, 1945 |
Mexico1 | December 31, 1945 |
Peru1 | December 31, 1945 |
Costa Rica1 | January 8, 1946 |
(Poland)1, 6 | (January 10, 1946) |
Brazil1 | January 14, 1946 |
Uruguay1 | March 11, 1946 |
(Cuba)1, 7 | (March 14, 1946) |
El Salvador8 | March 14, 1946 |
Nicaragua8 | March 14, 1946 |
Panama8 | March 14, 1946 |
Denmark8 | March 30, 1946 |
Venezuela, República Bolivariana de8 | December 30, 1946 |
Turkey | March 11, 1947 |
Italy | March 27, 1947 |
Syrian Arab Republic (Syria) | April 10, 1947 |
Lebanon | April 14, 1947 |
Australia | August 5, 1947 |
Finland | January 14, 1948 |
Austria | August 27, 1948 |
Thailand (Siam) | May 3, 1949 |
Pakistan | July 11, 1950 |
Sri Lanka (Ceylon) | August 29, 1950 |
Sweden | August 31, 1951 |
Myanmar (Burma) | January 3, 1952 |
Japan | August 13, 1952 |
Germany | August 14, 1952 |
Jordan | August 29, 1952 |
Haiti | September 8, 1953 |
(Indonesia)9 | (April 15, 1954) |
Israel | July 12, 1954 |
Afghanistan, Islamic Rep. of (Afghanistan) | July 14, 1955 |
Korea | August 26, 1955 |
Argentina | September 20, 1956 |
Vietnam (Viet Nam) | September 21, 1956 |
Ireland | August 8, 1957 |
Saudi Arabia | August 26, 1957 |
Sudan | September 5, 1957 |
Ghana | September 20, 1957 |
Malaysia (Malaya) | March 7, 1958 |
Tunisia | April 14, 1958 |
Morocco | April 25, 1958 |
Spain | September 15, 1958 |
Libya | September 17, 1958 |
Portugal | March 29, 1961 |
Nigeria | March 30, 1961 |
Lao People's Democratic Republic (Laos) | July 5, 1961 |
New Zealand | August 31, 1961 |
Nepal | September 6, 1961 |
Cyprus | December 21, 1961 |
Liberia | March 28, 1962 |
Togo | August 1, 1962 |
Senegal | August 31, 1962 |
Somalia | August 31, 1962 |
Sierra Leone | September 10, 1962 |
Tanzania (Tanganyika) | September 10, 1962 |
Kuwait | September 13, 1962 |
Jamaica | February 21, 1963 |
Côte d'Ivoire (Ivory Coast) | March 11, 1963 |
Niger | April 24, 1963 |
Burkina Faso (Upper Volta) | May 2, 1963 |
Cameroon | July 10, 1963 |
Central African Republic | July 10, 1963 |
Chad | July 10, 1963 |
Congo, Republic of | July 10, 1963 |
Benin (Dahomey) | July 10, 1963 |
Gabon | September 10, 1963 |
Mauritania | September 10, 1963 |
Trinidad and Tobago | September 16, 1963 |
Madagascar (Malagasy Republic) | September 25, 1963 |
Algeria | September 26, 1963 |
Mali | September 27, 1963 |
Uganda | September 27, 1963 |
Burundi | September 28, 1963 |
Congo, Democratic Republic of the (Zaïre) | September 28, 1963 |
Guinea | September 28, 1963 |
Rwanda | September 30, 1963 |
Kenya | February 3, 1964 |
Malawi | July 19, 1965 |
Zambia | September 23, 1965 |
Singapore | August 3, 1966 |
Guyana | September 26, 1966 |
Indonesia9 | February 21, 1967 |
Gambia, The | September 21, 1967 |
Botswana | July 24, 1968 |
Lesotho | July 25, 1968 |
Malta | September 11, 1968 |
Mauritius | September 23, 1968 |
Swaziland | September 22, 1969 |
(Yemen, People's Democratic | |
Republic of (Southern Yemen))10 | (September 29, 1969) |
Equatorial Guinea | December 22, 1969 |
Cambodia | December 31, 1969 |
(Yemen Arab Republic)10 | (May 22, 1970) |
Barbados | December 29, 1970 |
Fiji | May 28, 1971 |
Oman | December 23, 1971 |
Samoa (Western Samoa) | December 28, 1971 |
Bangladesh | August 17, 1972 |
Bahrain | September 7, 1972 |
Qatar | September 8, 1972 |
United Arab Emirates | September 22, 1972 |
Romania | December 15, 1972 |
Bahamas, The | August 21, 1973 |
Grenada | August 27, 1975 |
Papua New Guinea | October 9, 1975 |
Comoros | September 21, 1976 |
Guinea-Bissau | March 24, 1977 |
Seychelles | June 30, 1977 |
São Tomé and Príncipe | September 30, 1977 |
Maldives | January 13, 1978 |
Suriname | April 27, 1978 |
Solomon Islands | September 22, 1978 |
Cape Verde | November 20, 1978 |
Dominica | December 12, 1978 |
Djibouti | December 29, 1978 |
St. Lucia | November 15, 1979 |
St. Vincent and the Grenadines | December 28, 1979 |
Zimbabwe | September 29, 1980 |
Bhutan | September 28, 1981 |
Vanuatu | September 28, 1981 |
Antigua and Barbuda | February 25, 1982 |
Belize | March 16, 1982 |
Hungary | May 6, 1982 |
St. Kitts and Nevis | August 15, 1984 |
Mozambique | September 24, 1984 |
Tonga | September 13, 1985 |
Kiribati | June 3, 1986 |
Poland1,6 | June 12, 1986 |
Angola | September 19, 1989 |
Yemen, Republic of10 | May 22, 1990 7 |
(Czechoslovakia)1,2,3 | (September 20, 1990) |
Bulgaria | September 25, 1990 |
Namibia | September 25, 1990 |
Mongolia | February 14, 1991 |
Albania | October 15, 1991 |
Lithuania | April 29, 1992 |
Georgia | May 5, 1992 |
Kyrgyz Republic (Kyrgyzstan) | May 8, 1992 |
Latvia | May 19, 1992 |
Marshall Islands | May 21, 1992 |
Estonia | May 26, 1992 |
Armenia | May 28, 1992 |
Switzerland | May 29, 1992 |
Russian Federation | June 1, 1992 |
Belarus | July 10, 1992 |
Kazakhstan | July 15, 1992 |
Moldova | August 12, 1992 |
Ukraine | September 3, 1992 |
Azerbaijan | September 18, 1992 |
Uzbekistan | September 21, 1992 |
Turkmenistan | September 22, 1992 |
San Marino | September 23, 1992 |
Bosnia and Herzegovina5 | December 14, 1992 |
Croatia5 | December 14, 1992 |
Macedonia, former Yugoslav Republic of5 | December 14, 1992 |
Slovenia5 | December 14, 1992 |
Serbia5 | December 14, 1992 |
Czech Republic3 | January 1, 1993 |
Slovak Republic3 | January 1, 1993 |
Tajikistan | April 27, 1993 |
Micronesia, Federated States of | June 24, 1993 |
Eritrea | July 6, 1994 |
Brunei Darussalam | October 10, 1995 |
Palau | December 16, 1997 |
Timor-Leste (East Timor) | July 23, 2002 |
Montenegro5 | January 18, 2007 |
Kosovo | June 29, 2009 |
Tuvalu | June 24, 2010 |
South Sudan | April 18, 2012 |
Nauru | April 12, 2016 |
Andorra, Principality of | October 16, 2020 |
1 "Original members" (Article II, Section 1), which signed the Articles of Agreement by December 31, 1945. Costa Rica, Poland, Brazil, Uruguay, and Cuba signed the Articles by that date but their membership became effective upon deposit of their respective instruments of acceptance.
2 Czechoslovakia became a member of the Fund on December 27, 1945 and ceased to be a member, effective December 31, 1954; Czechoslovakia was readmitted as a member of the Fund on September 20, 1990, and ceased to be a member, effective January 1, 1993.
3 The Czech Republic and the Slovak Republic succeeded to the membership of Czechoslovakia on
January 1, 1993.
4 The Socialist Federal Republic of Yugoslavia ceased to be a member, effective December 14, 1992.
5 Croatia (on January 15, 1993), Slovenia (on January 15, 1993), the former Yugoslav Republic of Macedonia (on April 21, 1993), Bosnia and Herzegovina (on December 20, 1995), and the Federal Republic of Yugoslavia (on December 20, 2000) succeeded to the membership in the Fund of the former Socialist Federal Republic of Yugoslavia, in each case, effective December 14, 1992. The Federal Republic of Yugoslavia was later renamed Serbia and Montenegro. In June 2006, Serbia and Montenegro, separated to become the Republic of Serbia and the Republic of Montenegro. Serbia succeeded to the membership of Serbia and Montenegro.
6 Poland became a member of the Fund on January 10, 1946 and withdrew from membership, effective
March 14, 1950; Poland was readmitted as a member of the Fund on June 12, 1986.
7 Cuba withdrew from the Fund, effective April 2, 1964.
8 Countries that joined the Fund under the provisions for original members as extended to December 31, 1946 by Board of Governors Resolution IM-9.
9 Indonesia became a member of the Fund on April 15, 1954 and withdrew from membership, effective August 17, 1965; Indonesia was readmitted as a member of the Fund on February 21, 1967.
10 The Republic of Yemen succeeded to the membership of the Yemen Arab Republic and of the People's Democratic Republic of Yemen on May 22, 1990.