Locations
Africa Training Institute (ATI), Ebene, Mauritius
7th Floor, Bramer House,
66C2, Cybercity,
Ebene, Mauritius
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalogs: English French
China-IMF Capacity Development Center (CICDC), Beijing, China
Room 1808-A, East Tower, Twin Towers
No. B12, Jianguomenwai Avenue,
Beijing 100022, People's Republic of China
Website: www.imfcicdc.org
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalog: English Chinese
Headquarters (HQ), Washington, D.C., United States
International Monetary Fund
700 19th Street, NW
Washington, DC 20431
U.S.A
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalog: English
IMF's Middle East Center for Economics and Finance (CEF), Kuwait City, Kuwait
The Symphony Style Building
Salem Al Mubarak St.
Salmiya, Block 71
P.O. Box 273 / Salmiya, 22003
Kuwait
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalog: English Arabic
Joint Vienna Institute (JVI), Vienna, Austria
Mariahilfer Strasse 97,
1060 Vienna, Austria
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalog: English
Online Learning (OL)
International Monetary Fund
700 19th Street, NW
Washington, DC 20431
USA
Frequently Asked Questions on In-person Course: Selection Guidelines, Sponsorship and Eligibility
Frequently Asked Questions on Online Course: Eligibility, Registration, edX Enrollment and Certification
2025 Training Catalog: English
Other Training (OT)
Singapore Training Institute (STI), Singapore, Singapore
79 Robinson Road CapitaSky #16-01
Singapore 068897
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalog: English
South Asia Regional Training and Technical Assistance Center (SARTTAC), New Delhi, India
6th Floor, Worldmark 2 Bldg
Asset 8, AEROCITY
New Delhi 110037
India
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2025 Training Catalog: English
IMF Institute Training
Start Date | End Date | Session No. | Course Title | Delivery Method | Primary & (Interpretation) Language |
---|---|---|---|---|---|
May 1, 2024 | April 15, 2025 | OL 24.157 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.158 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.159 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Online Training | Russian |
May 1, 2024 | April 15, 2025 | OL 24.07 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Online Training | Arabic |
May 1, 2024 | April 15, 2025 | OL 24.161 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.162 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.194 | VITARA - Reform Management Fundamentals: Setting up a Reform Program (VITARA-RMF) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.196 | VITARA - Reform Management Fundamentals: Setting up a Reform Program (VITARA-RMF) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.195 | VITARA - Reform Management Fundamentals: Setting up a Reform Program (VITARA-RMF) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.197 | VITARA - Reform Management Specific Topics: Managing a Reform Program (VITARA-RMS) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.198 | VITARA - Reform Management Specific Topics: Managing a Reform Program (VITARA-RMS) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.199 | VITARA - Reform Management Specific Topics: Managing a Reform Program (VITARA-RMS) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.201 | National Accounts Statistics (NASx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.202 | National Accounts Statistics (NASx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.203 | National Accounts Statistics (NASx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.208 | Quarterly National Accounts/High Frequency Indicators of Economic Activity (QNAx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.214 | Revenue Forecasting and Analysis (RFAx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.215 | Revenue Forecasting and Analysis (RFAx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.213 | Revenue Forecasting and Analysis (RFAx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.147 | Public Debt, Investment, and Growth: The DIG and DIGNAR Models (DIGx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.153 | Financial Development and Financial Inclusion (FDFIx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.130 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.131 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.132 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.187 | VITARA - Audit Program (VITARA-AUD) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.163 | Foundations of Central Bank Law (FCBLx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.133 | Compilation Basics for Macroeconomic Statistics (CBMSx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.188 | VITARA - Compliance Risk Management (VITARA-CRM) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.134 | Consumer Price Index (CPIx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.135 | Consumer Price Index (CPIx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.136 | Consumer Price Index (CPIx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.184 | Macroeconomic Management in Resource-Rich Countries (MRCx) | Online Training | Russian |
May 1, 2024 | April 15, 2025 | OL 24.185 | Macroeconomic Management in Resource-Rich Countries (MRCx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.186 | Macroeconomic Management in Resource-Rich Countries (MRCx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.138 | Debt Sustainability Framework for Low Income Countries (LIC DSFx) | Online Training | Portuguese |
May 1, 2024 | April 15, 2025 | OL 24.141 | Debt Sustainability Framework for Low Income Countries (LIC DSFx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.139 | Debt Sustainability Framework for Low Income Countries (LIC DSFx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.140 | Debt Sustainability Framework for Low Income Countries (LIC DSFx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.137 | Cyber Risk Security (CRSx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.144 | Projecting Public Debt - The Public Debt Dynamics Tool (DDTx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.145 | Projecting Public Debt - The Public Debt Dynamics Tool (DDTx) | Online Training | Portuguese |
May 1, 2024 | April 15, 2025 | OL 24.146 | Public Debt Dynamics Under Uncertainty (DDUx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.150 | External Debt Statistics (EDSx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.200 | Medium-Term Debt Management Strategy (MTDSx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.206 | Public Sector Debt Statistics (PSDSx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.205 | Public Sector Debt Statistics (PSDSx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.207 | Public Sector Debt Statistics (PSDSx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.211 | Medium-Term Debt Management Strategy (MTDSx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.212 | Medium-Term Debt Management Strategy (MTDSx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.143 | Projecting Public Debt - The Public Debt Dynamics Tool (DDTx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.142 | Projecting Public Debt - The Public Debt Dynamics Tool (DDTx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.183 | Macroeconomic Diagnostics (MDSx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.148 | Energy Subsidy Reform (ESRx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.149 | Energy Subsidy Reform (ESRx) | Online Training | Arabic |
May 1, 2024 | April 15, 2025 | OL 24.216 | RA-GAP VAT Gap Estimation Model (VGAPx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.218 | RA-GAP VAT Gap Estimation Model (VGAPx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.217 | RA-GAP VAT Gap Estimation Model (VGAPx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.165 | Government Finance Statistics (GFSx) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.166 | Government Finance Statistics (GFSx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.167 | Government Finance Statistics (GFSx) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.204 | Public Financial Management (PFMx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.164 | Financial Soundness Indicators (FSIx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.190 | VITARA - Institutional Governance (VITARA-IGO) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.168 | Inclusive Growth (IGx) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.189 | VITARA - Human Resource Management (VITARA-HRM) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.221 | VITARA - Strategic Management (VITARA-SMG) | Online Training | French |
May 1, 2024 | April 15, 2025 | OL 24.220 | VITARA - Strategic Management (VITARA-SMG) | Online Training | Spanish |
May 1, 2024 | April 15, 2025 | OL 24.219 | VITARA - Strategic Management (VITARA-SMG) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.193 | VITARA - Performance Management (VITARA-PMG) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.191 | VITARA - Organization (VITARA-ORG) | Online Training | English |
May 1, 2024 | April 15, 2025 | OL 24.192 | VITARA - Organization (VITARA-ORG) | Online Training | Arabic |
June 1, 2024 | April 15, 2025 | OL 24.209 | Quarterly National Accounts/High Frequency Indicators of Economic Activity (QNAx) | Online Training | French |
June 1, 2024 | April 15, 2025 | OL 24.210 | Quarterly National Accounts/High Frequency Indicators of Economic Activity (QNAx) | Online Training | Spanish |
June 1, 2024 | April 15, 2025 | OL 24.151 | External Debt Statistics (EDSx) | Online Training | French |
June 1, 2024 | April 15, 2025 | OL 24.152 | External Debt Statistics (EDSx) | Online Training | Spanish |
June 1, 2024 | April 15, 2025 | OL 24.222 | VITARA - Enterprise Risk Management (VITARA-ERM) | Online Training | English |
September 1, 2024 | April 15, 2025 | OL 24.236 | Debt Management, Debt Reporting, and Investor Relations | Online Training | English |
September 1, 2024 | April 15, 2025 | OL 24.235 | Producer, Export, and Import Price Index (PPIx) | Online Training | English |
November 11, 2024 | April 15, 2025 | OL 24.246 | Projecting Public Debt - The Public Debt Dynamics Tool (DDTx) | Online Training | Arabic |
November 20, 2024 | April 15, 2025 | OL 24.238 | Financial Soundness Indicators (FSIx) | Online Training | Spanish |
January 1, 2025 | April 15, 2025 | OL 25.107 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.108 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.112 | Macroeconomics of Climate Change - Economics of Adaptation (MCCx-EA) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.101 | Financial Market Analysis (FMAx) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.120 | Model-Based Monetary Policy Analysis and Forecasting (MPAFx) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.102 | Financial Development and Financial Inclusion (FDFIx) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.104 | Inclusive Growth - Concepts and Indicators (IGx-CI) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.115 | Macroeconomics of Climate Change - Science, Economics, and Policies (MCCx-SEP) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.118 | Monetary and Financial Statistics (MFSX) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.119 | Inclusive Growth - Labor Markets Gender and Technology (IGx-LMGT) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.121 | VITARA - Information Technology and Data Management (VITARA-ITD) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.103 | Inclusive Growth - Climate Change (IGx-CC) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.111 | Macroeconomics of Climate Change - Climate Risks for the Financial Sector (MCCx-CRFS) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.113 | Macroeconomics of Climate Change - Green Public Finance (MCCx-GPF) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.114 | Macroeconomics of Climate Change - Mitigation Strategies (MCCx-MS) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.116 | Macroeconomics of Climate Change - Transitioning to Net-zero (MCCx-TNZ) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.110 | Macroeconomic Diagnostics (MDSx) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.117 | IMF Financial Operations - Special Drawing Rights (SDRX) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.100 | Financial Soundness Indicators (FSIx) | Online Training | French |
January 1, 2025 | April 15, 2025 | OL 25.105 | Inclusive Growth - Fiscal Policy (IGx-FP) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.109 | Macroeconometric Forecasting (MFx) | Online Training | English |
January 1, 2025 | April 15, 2025 | OL 25.106 | Inclusive Growth - Governance (IGx-GOV) | Online Training | English |
January 5, 2025 | January 9, 2025 | SA 25.14 | Index of Service Production | In-person Training | English |
January 5, 2025 | January 9, 2025 | CE 25.01 | Central Bank Digital Currencies: Principles and Policy Considerations (CBDC) | In-person Training | English (Arabic) |
January 6, 2025 | January 10, 2025 | CE 25.02 | Financial Soundness Indicators (FSI) | In-person Training | English (Arabic) |
January 12, 2025 | January 16, 2025 | CE 25.03 | Cyber Risk Regulation and Supervision (CRS) | In-person Training | English (Arabic) |
January 13, 2025 | January 17, 2025 | SA 25.04 | Consumer Price Index | In-person Training | English |
January 13, 2025 | January 24, 2025 | SA 25.08 | Macroeconomics Foundation Course for Reserve Bank of India Economists | In-person Training | English |
January 13, 2025 | January 24, 2025 | JV 25.01 | Monetary and Financial Statistics - Advanced (MFS-A) | In-person Training | English (Russian) |
January 13, 2025 | January 17, 2025 | AT 25.13 | Selected Issues in the Regulation and Supervision of Fintech (SIFR) | In-person Training | English (French, Portuguese) |
January 13, 2025 | January 24, 2025 | ST 25.10 | Balance of Payments and International Investment Position Statistics - Intermediate (BPIIPS-M) | In-person Training | English |
January 13, 2025 | January 24, 2025 | JV 25.02 | Nowcasting (NWC) | In-person Training | English |
January 15, 2025 | April 15, 2025 | OL 25.03 | Introduction to Financial Programming and Policies | Online Training | English |
January 19, 2025 | January 23, 2025 | CE 25.05 | Tax Policy and Administration: Theory and Practice (TPAT) | In-person Training | English (Arabic) |
January 20, 2025 | January 24, 2025 | AT 25.15 | Debt Sustainability Framework for Low-Income Countries - LIC-DSF | In-person Training | French |
January 20, 2025 | January 24, 2025 | SA 25.07 | Risk Based Audit Techniques | In-person Training | English |
January 20, 2025 | January 24, 2025 | SA 25.02 | Cyber Risk Regulation and Supervision (CRS) | In-person Training | English |
January 20, 2025 | January 24, 2025 | AT 24.46 | Core Elements of Banking Supervision (CBS) | Blended Training | English (French, Portuguese) |
January 20, 2025 | January 24, 2025 | ST 25.34 | Macroeconomic Policy Communication (MPC) | Blended Training | English |
January 26, 2025 | February 6, 2025 | CE 25.04 | Monetary Policy (MP) | In-person Training | English |
January 27, 2025 | January 31, 2025 | SA 25.06 | Implementing Effective Regulation and Supervision of Climate-related Financial Risks | In-person Training | English |
January 27, 2025 | February 7, 2025 | JV 25.03 | Financial Programming and Policies (FPP) | Blended Training | English (Russian) |
January 27, 2025 | January 30, 2025 | AT 25.02 | Fiscal Frameworks (FF) | In-person Training | English (French, Portuguese) |
January 27, 2025 | March 7, 2025 | AT 25.09 | Monetary Policy (MP) | Blended Training | English |
January 28, 2025 | January 29, 2025 | CE 25.50 | Directors of Training | In-person Training | English (Arabic) |
February 1, 2025 | February 5, 2025 | SA 25.05 | Macroeconomics Foundation Course for Officials of Bangladesh Bank and Ministry of Finance, Government of Bangladesh | In-person Training | English |
February 2, 2025 | February 6, 2025 | CE 25.06 | Reforming Fuel Subsidies (RFS) | In-person Training | English (Arabic) |
February 3, 2025 | February 13, 2025 | CE 25.07 | Fiscal Policy Analysis (FPA) | In-person Training | Arabic |
February 3, 2025 | February 7, 2025 | SA 25.03 | Central Bank Digital Currencies: Principles and Policy Considerations (CBDC) | In-person Training | English |
February 3, 2025 | February 7, 2025 | HQ 25.04 | Climate in Macroeconomic Framework (CMF) | Blended Training | English |
February 5, 2025 | February 14, 2025 | HQ 25.03 | Balance Sheet Approach (BSA) | In-person Training | English |
February 9, 2025 | February 20, 2025 | CE 25.08 | Fiscal Sustainability (FS) | In-person Training | English (Arabic) |
February 10, 2025 | February 14, 2025 | SA 25.10 | Liquidity Forecasting and Estimation of Demand for Reserves | In-person Training | English |
February 10, 2025 | February 21, 2025 | ST 25.08 | Government Finance Statistics - Advanced (GFS-A) | In-person Training | English |
February 10, 2025 | February 21, 2025 | ST 25.09 | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | In-person Training | English |
February 17, 2025 | February 21, 2025 | AT 25.11V | Virtual: How to Incorporate Climate Risks into the Regulatory and Supervisory Framework | Virtual Training | English (French, Portuguese) |
February 17, 2025 | February 21, 2025 | SA 25.12 | Effective Leadership for Revenue Administration | In-person Training | English |
February 17, 2025 | February 28, 2025 | CE 25.09 | National Accounts Statistics-Advanced (NAS-A) | In-person Training | English (Arabic) |
February 17, 2025 | February 28, 2025 | SA 25.01 | Nowcasting (NWC) | In-person Training | English |
February 24, 2025 | February 28, 2025 | JV 25.05 | Selected Issues in the Regulation and Supervision of Fintech (SIFR) | In-person Training | English |
March 3, 2025 | March 7, 2025 | CT 25.01 | Joint Assessor Training | Blended Training | English (Russian) |
March 3, 2025 | March 7, 2025 | ST 25.07 | Strengthening the Effectiveness of AML CFT Frameworks | In-person Training | English |
March 3, 2025 | March 7, 2025 | SA 25.13 | Fiscal Risk Management | In-person Training | English |
March 3, 2025 | March 13, 2025 | SA 25.11 | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | In-person Training | English |
March 3, 2025 | March 14, 2025 | ST 25.06 | Model-Based Monetary Policy Analysis and Forecasting (MPAF) - Cancelled | Blended Training | English |
March 3, 2025 | March 14, 2025 | HQ 25.01 | Financial Programming and Policies (FPP) | Blended Training | English |
March 3, 2025 | March 7, 2025 | JV 25.06 | Building Institutions to Fight Corruption (BIFC) | In-person Training | English (Russian) |
March 3, 2025 | March 7, 2025 | OT 25.10 | Macroeconomics of Climate Change (MCC) | In-person Training | English (Russian) |
March 3, 2025 | March 14, 2025 | AT 25.07 | Macroeconomic Management in Resource-Rich Countries (MRC) | In-person Training | English (French, Portuguese) |
March 3, 2025 | March 14, 2025 | AT 25.06 | Fiscal Sustainability (FS) | In-person Training | English (French, Portuguese) |
March 10, 2025 | March 14, 2025 | ST 25.05 | Selected Issues in the Evolving Financial Regulatory Framework (FRF) | In-person Training | English |
March 17, 2025 | March 21, 2025 | SA 25.09 | Batch 3-Strengthening the Public Financial Management Framework | In-person Training | English |
March 17, 2025 | March 28, 2025 | ST 25.03 | National Accounts Statistics-Advanced (NAS-A) | In-person Training | English |
March 17, 2025 | March 28, 2025 | CT 25.02 | Macroeconometric Forecasting and Analysis (MFA) | In-person Training | English |
March 17, 2025 | March 21, 2025 | ST 25.04 | Central Bank Digital Currencies: Principles and Policy Considerations (CBDC) | In-person Training | English |
March 17, 2025 | March 21, 2025 | AT 25.05V | Financial Sector Surveillance (FSS) | Virtual Training | English (French, Portuguese) |
March 17, 2025 | March 28, 2025 | JV 25.07 | Financial Sector Surveillance (FSS) | In-person Training | English |
March 24, 2025 | March 28, 2025 | AT 25.16 | Public Debt Sustainability and Debt Restructuring | In-person Training | English (French, Portuguese) |
March 24, 2025 | March 28, 2025 | CT 25.03 | Corporate Governance in Banking Supervision and Regulation | In-person Training | English |
March 24, 2025 | April 4, 2025 | HQ 25.02 | Consumer Price Index-Advanced (CPI-A) | In-person Training | English |
March 24, 2025 | April 4, 2025 | JV 25.08 | Monetary Policy (MP) | In-person Training | English |
April 3, 2025 | April 9, 2025 | OT 25.13 | Monetary Policy (MP) | In-person Training | English |
April 7, 2025 | April 11, 2025 | ST 25.01 | Fintech and Digital Money: Selected Issues | In-person Training | English |
April 7, 2025 | April 18, 2025 | AT 25.01 | Financial Development and Financial Inclusion (FDFI) | Blended Training | English (French) |
April 14, 2025 | April 24, 2025 | CE 25.10 | Financial Markets and Instruments (FMI) | In-person Training | English |
April 14, 2025 | April 25, 2025 | JV 25.09 | Macroeconomic Diagnostics (MDS) | In-person Training | English |
April 14, 2025 | April 25, 2025 | ST 25.02 | Fiscal Sustainability (FS) - Cancelled | In-person Training | English |
April 14, 2025 | April 25, 2025 | CE 25.11 | Inclusive Growth (IG) | In-person Training | English (Arabic) |
April 21, 2025 | April 25, 2025 | JV 25.10 | Informality: Policy Objectives, Options, and Constraints (POOC) | In-person Training | English |
April 21, 2025 | May 2, 2025 | CE 25.12 | Macroeconomic Management in Resource-Rich Countries (MRC) | In-person Training | English (Arabic) |
April 28, 2025 | May 2, 2025 | AT 25.08 | Monetary Policy Frameworks and Operations | In-person Training | English (French, Portuguese) |
April 28, 2025 | May 1, 2025 | SA 25.16 | Strengthening PFM Framework for Indian States | In-person Training | English |
April 28, 2025 | May 9, 2025 | JV 25.11 | Macroeconometric Forecasting and Analysis (MFA) | In-person Training | English |
April 28, 2025 | May 2, 2025 | SA 25.15 | Climate in Macroeconomic Framework (CMF) | In-person Training | English |
May 5, 2025 | May 9, 2025 | ST 25.12 | Cyber Risk Regulation and Supervision (CRS) | In-person Training | English |
May 19, 2025 | May 23, 2025 | ST 25.13 | Confronting Macro-Critical Corruption (CMCC) | In-person Training | English |
May 19, 2025 | May 30, 2025 | JV 25.13 | Vulnerability Diagnostics (VDS) | In-person Training | English |
May 19, 2025 | May 30, 2025 | ST 25.14 | Financial Sector Surveillance (FSS) | In-person Training | English |
May 26, 2025 | June 6, 2025 | JV 25.14 | Exchange Rate Policy (ERP) | In-person Training | English (Russian) |
May 27, 2025 | June 13, 2025 | HQ 25.11 | Balance of Payments and International Investment Position Statistics - Intermediate (BPIIPS-M) | In-person Training | English |
June 2, 2025 | June 13, 2025 | HQ 25.12 | Financial Sector Policies (FSP) | In-person Training | Spanish |
June 2, 2025 | June 13, 2025 | JV 25.15 | Inclusive Growth (IG) | In-person Training | English |
June 9, 2025 | June 20, 2025 | JV 25.16 | Systemic Macro Financial Risk Analysis (MFRA) | In-person Training | English |
June 9, 2025 | June 13, 2025 | ST 25.15 | Financial Soundness Indicators (FSI) | In-person Training | English |
June 16, 2025 | June 27, 2025 | ST 25.17 | Macroeconomics of Climate Change (MCC) | In-person Training | English |
June 17, 2025 | June 19, 2025 | JV 25.17 | Workshop on Corporate and Household Insolvency (CHI) | In-person Training | English |
June 30, 2025 | July 11, 2025 | ST 25.18 | Macroeconometric Forecasting and Analysis (MFA) | In-person Training | English |
July 7, 2025 | July 18, 2025 | JV 25.26 | Fiscal Policy Analysis (FPA) | In-person Training | English |
July 14, 2025 | July 18, 2025 | JV 25.19 | Gender Inequality and Macroeconomics (GM) | In-person Training | English |
July 21, 2025 | July 25, 2025 | JV 25.21 | Central Bank Digital Currencies: Principles and Policy Considerations (CBDC) | In-person Training | English |
July 21, 2025 | August 1, 2025 | JV 25.20 | Financial Programming and Policies (FPP) | Blended Training | English (Russian) |
July 28, 2025 | August 8, 2025 | JV 25.22 | Macroeconomic Diagnostics (MDS) | In-person Training | English |
August 4, 2025 | August 8, 2025 | JV 25.23 | Public Sector Debt Statistics - Fundamental (PDS-F) | In-person Training | English (Russian) |
August 11, 2025 | August 15, 2025 | JV 25.39 | Quantitative Integrated Policy Analysis Model, Estimation and Country Applications (QIPAM) | In-person Training | English |
August 18, 2025 | August 29, 2025 | JV 25.24 | Quarterly National Accounts (QNA) | In-person Training | English (Russian) |
August 18, 2025 | August 29, 2025 | HQ 25.07 | Financial Development and Financial Inclusion (FDFI) | In-person Training | English |
August 18, 2025 | August 29, 2025 | JV 25.25 | Financial Markets and Instruments (FMI) | In-person Training | English |
August 25, 2025 | August 29, 2025 | ST 25.19 | Fiscal Frameworks (FF) | In-person Training | English (English) |
September 1, 2025 | September 12, 2025 | ST 25.20 | Public Sector Debt Statistics - Advanced (PDS-A) | In-person Training | English |
September 1, 2025 | September 5, 2025 | JV 25.27 | Financial Market Infrastructures: Principles and Practices (FMI-PP) | In-person Training | English |
September 1, 2025 | September 12, 2025 | ST 25.21 | Macroeconomic Diagnostics (MDS) | In-person Training | English |
September 15, 2025 | September 24, 2025 | JV 25.28 | Financial Crisis Management (FCM) | In-person Training | English |
September 22, 2025 | September 26, 2025 | ST 25.23 | Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF-MAC) | In-person Training | English |
September 22, 2025 | September 26, 2025 | ST 25.22 | Gender Inequality and Macroeconomics (GM) | In-person Training | English |
September 22, 2025 | October 3, 2025 | JV 25.30 | Macroeconomic Management in Resource-Rich Countries (MRC) | In-person Training | English (Russian) |
September 29, 2025 | October 10, 2025 | JV 25.29 | Monetary and Fiscal Policy Analysis with DSGE Models (DSGE) | In-person Training | English |
October 13, 2025 | October 17, 2025 | ST 25.26 | Climate in Macroeconomic Framework (CMF) | In-person Training | English |
October 20, 2025 | October 31, 2025 | JV 25.32 | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | Blended Training | English |
October 20, 2025 | October 24, 2025 | JV 25.31 | Financial Development and Financial Inclusion (FDFI) | Blended Training | English |
October 27, 2025 | October 31, 2025 | JV 25.33 | Big Data for Macroeconomic Statistics | In-person Training | English |
October 27, 2025 | November 7, 2025 | ST 25.27 | Financial Programming and Policies (FPP) | In-person Training | English |
October 27, 2025 | October 31, 2025 | ST 25.24 | Safeguards Assessments of Central Banks (SAC) | In-person Training | English |
November 3, 2025 | November 7, 2025 | JV 25.34 | Tax Policy and Administration: Theory and Practice (TPAT) | In-person Training | English |
November 3, 2025 | November 14, 2025 | ST 25.28 | Fintech Market Development and Policy Implications (FINTECH) | In-person Training | English |
November 10, 2025 | November 14, 2025 | ST 25.29 | Tools for Central Banking Implementation FX Intervention, Liquidity Forecasting, and Central Bank Balance Stress Testing | In-person Training | English (English) |
November 10, 2025 | November 21, 2025 | JV 25.35 | Financial Sector Policies (FSP) | In-person Training | English |
November 17, 2025 | November 21, 2025 | JV 25.36 | SOE Oversight: Ownership, Financial Performance & Fiscal Risks | In-person Training | English (Russian) |
November 17, 2025 | November 21, 2025 | ST 25.30 | Financial Market Infrastructures: Principles and Practices (FMI-PP) | In-person Training | English |
November 24, 2025 | November 28, 2025 | ST 25.31 | Macro-Stress Testing II Advanced (MST-A) | In-person Training | English |
