IMF Credit Outstanding for all members as of December 31, 2004 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of December 31, 2004 |
||||
|
Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
---|---|---|---|---|
Albania | 0 | 62,434,200 | 0 | 62,434,200 |
Algeria | 413,980,031 | 0 | 0 | 413,980,031 |
Argentina | 9,073,048,674 | 0 | 0 | 9,073,048,674 |
Armenia, Republic of | 1,406,250 | 138,727,500 | 0 | 140,133,750 |
Azerbaijan | 38,226,668 | 95,951,000 | 0 | 134,177,668 |
Bangladesh | 0 | 148,500,000 | 0 | 148,500,000 |
Belarus, Republic of | 5,841,663 | 0 | 0 | 5,841,663 |
Benin | 0 | 42,039,600 | 0 | 42,039,600 |
Bolivia | 101,840,000 | 95,834,050 | 0 | 197,674,050 |
Bosnia and Herzegovina | 70,022,500 | 0 | 0 | 70,022,500 |
Brazil | 16,116,684,625 | 0 | 0 | 16,116,684,625 |
Bulgaria | 761,953,340 | 0 | 0 | 761,953,340 |
Burkina Faso | 0 | 73,846,000 | 0 | 73,846,000 |
Burundi | 0 | 26,400,000 | 0 | 26,400,000 |
Cabo Verde | 0 | 6,150,000 | 0 | 6,150,000 |
Cambodia | 0 | 62,700,000 | 0 | 62,700,000 |
Cameroon | 0 | 214,690,000 | 0 | 214,690,000 |
Central African Republic | 5,570,000 | 22,832,000 | 0 | 28,402,000 |
Chad | 0 | 61,780,000 | 0 | 61,780,000 |
Congo, Democratic Republic of | 0 | 526,766,666 | 0 | 526,766,666 |
Congo, Republic of | 5,287,500 | 13,418,400 | 0 | 18,705,900 |
Cote d'Ivoire | 0 | 200,507,200 | 0 | 200,507,200 |
Djibouti | 0 | 13,630,000 | 0 | 13,630,000 |
Dominica | 2,972,500 | 2,974,000 | 0 | 5,946,500 |
Dominican Republic | 131,340,000 | 0 | 0 | 131,340,000 |
Ecuador | 186,765,750 | 0 | 0 | 186,765,750 |
Ethiopia | 0 | 117,971,000 | 0 | 117,971,000 |
Gabon | 64,361,504 | 0 | 0 | 64,361,504 |
Gambia, The | 0 | 15,943,000 | 0 | 15,943,000 |
Georgia | 2,312,500 | 168,950,000 | 0 | 171,262,500 |
Ghana | 0 | 301,649,000 | 0 | 301,649,000 |
Grenada | 5,855,000 | 0 | 0 | 5,855,000 |
Guinea | 0 | 78,515,000 | 0 | 78,515,000 |
Guinea-Bissau | 177,500 | 9,988,750 | 0 | 10,166,250 |
Guyana | 0 | 56,705,995 | 0 | 56,705,995 |
Haiti | 0 | 6,070,000 | 0 | 6,070,000 |
Honduras | 0 | 125,708,000 | 0 | 125,708,000 |
Indonesia | 6,237,008,336 | 0 | 0 | 6,237,008,336 |
Iraq | 297,100,000 | 0 | 0 | 297,100,000 |
Jamaica | 583,337 | 0 | 0 | 583,337 |
Jordan | 217,471,671 | 0 | 0 | 217,471,671 |
Kenya | 0 | 66,077,500 | 0 | 66,077,500 |
Kyrgyz Republic | 0 | 133,248,500 | 0 | 133,248,500 |
Lao People's Democratic Republic | 0 | 24,571,500 | 0 | 24,571,500 |
Lesotho | 0 | 24,500,000 | 0 | 24,500,000 |
Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
Lithuania, Republic of | 16,818,750 | 0 | 0 | 16,818,750 |
Madagascar | 0 | 145,422,000 | 0 | 145,422,000 |
Malawi | 17,350,000 | 42,195,500 | 0 | 59,545,500 |
Mali | 0 | 93,236,125 | 0 | 93,236,125 |
Mauritania | 0 | 58,165,000 | 0 | 58,165,000 |
Moldova, Republic of | 53,645,835 | 27,720,000 | 0 | 81,365,835 |
Mongolia | 0 | 28,496,900 | 0 | 28,496,900 |
Mozambique | 0 | 127,040,000 | 0 | 127,040,000 |
Nepal | 0 | 14,260,000 | 0 | 14,260,000 |
Nicaragua | 0 | 159,508,000 | 0 | 159,508,000 |
Niger | 0 | 87,214,000 | 0 | 87,214,000 |
North Macedonia, Republic of | 22,181,670 | 18,091,000 | 0 | 40,272,670 |
Pakistan | 164,544,163 | 1,043,388,000 | 0 | 1,207,932,163 |
Panama | 23,333,335 | 0 | 0 | 23,333,335 |
Papua New Guinea | 41,380,625 | 0 | 0 | 41,380,625 |
Peru | 66,875,000 | 0 | 0 | 66,875,000 |
Philippines | 486,934,587 | 0 | 0 | 486,934,587 |
Romania | 285,354,250 | 0 | 0 | 285,354,250 |
Russian Federation | 2,293,770,240 | 0 | 0 | 2,293,770,240 |
Rwanda | 0 | 59,407,000 | 0 | 59,407,000 |
Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
Senegal | 0 | 131,474,000 | 0 | 131,474,000 |
Serbia, Republic of | 620,962,500 | 0 | 0 | 620,962,500 |
Sierra Leone | 0 | 126,048,200 | 0 | 126,048,200 |
Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
Sri Lanka | 150,872,500 | 38,390,000 | 0 | 189,262,500 |
Sudan | 322,519,945 | 59,227,764 | 0 | 381,747,709 |
Tajikistan, Republic of | 0 | 78,700,000 | 0 | 78,700,000 |
Tanzania | 0 | 272,349,250 | 0 | 272,349,250 |
Togo | 0 | 17,376,000 | 0 | 17,376,000 |
Türkiye, Republic of | 13,848,347,500 | 0 | 0 | 13,848,347,500 |
Uganda | 0 | 123,323,550 | 0 | 123,323,550 |
Ukraine | 1,033,677,088 | 0 | 0 | 1,033,677,088 |
Uruguay | 1,728,375,000 | 0 | 0 | 1,728,375,000 |
Uzbekistan, Republic of | 12,468,750 | 0 | 0 | 12,468,750 |
Vietnam | 0 | 178,560,000 | 0 | 178,560,000 |
Yemen, Republic of | 33,499,998 | 208,750,000 | 0 | 242,249,998 |
Zambia | 0 | 573,278,308 | 0 | 573,278,308 |
Zimbabwe | 113,563,987 | 75,234,959 | 0 | 188,798,946 |
Total | 55,373,766,674 | 6,766,029,353 | 0 | 62,139,796,027 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |