Myanmar
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
April 30, 2022 | 344,540,000 | 0 | 0 | 0 | 172,260,000 | 0 | 0 | 0 | 516,800,000 |
December 31, 2021 | 344,540,000 | 0 | 0 | 0 | 172,260,000 | 0 | 0 | 0 | 516,800,000 |
December 31, 2020 | 172,270,000 | 0 | 0 | 0 | 86,130,000 | 0 | 0 | 0 | 258,400,000 |
December 31, 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 226,547 | 0 | 226,547 |
December 31, 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 2,050,547 | 0 | 2,050,547 |
December 31, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 7,990,547 | 0 | 7,990,547 |
December 31, 1987 | 0 | 0 | 10,931,250 | 0 | 0 | 0 | 17,992,239 | 0 | 28,923,489 |
December 31, 1986 | 0 | 0 | 38,306,250 | 0 | 0 | 0 | 29,673,931 | 0 | 67,980,181 |
December 31, 1985 | 10,250,000 | 0 | 54,750,000 | 0 | 0 | 0 | 41,355,623 | 0 | 106,355,623 |
December 31, 1984 | 23,750,000 | 0 | 54,750,000 | 0 | 0 | 0 | 51,213,315 | 0 | 129,713,315 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |