Mozambique: Transactions with the Fund
from May 01, 1984 to December 31, 2004
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2004 | 0 | 0 | 0 | 1,620,000 | 15,330,000 | 675,645 | 0 | 0 | 0 | 1,620,000 | 15,330,000 | 675,645 |
2003 | 0 | 0 | 0 | 8,400,000 | 14,810,000 | 728,323 | 0 | 0 | 0 | 8,400,000 | 14,810,000 | 728,323 |
2002 | 0 | 0 | 0 | 8,400,000 | 17,130,000 | 768,698 | 0 | 0 | 0 | 8,400,000 | 17,130,000 | 768,698 |
2001 | 0 | 0 | 0 | 8,400,000 | 20,975,000 | 810,727 | 0 | 0 | 0 | 8,400,000 | 20,975,000 | 810,727 |
2000 | 0 | 0 | 0 | 45,200,000 | 22,155,000 | 821,600 | 0 | 0 | 0 | 45,200,000 | 22,155,000 | 821,600 |
1999 | 0 | 0 | 0 | 21,000,000 | 22,820,000 | 1,122,137 | 0 | 0 | 0 | 21,000,000 | 22,820,000 | 1,122,137 |
1998 | 0 | 0 | 0 | 25,200,000 | 18,067,926 | 355,908 | 0 | 0 | 0 | 25,200,000 | 18,067,926 | 355,908 |
1997 | 0 | 0 | 0 | 25,200,000 | 10,980,000 | 693,651 | 0 | 0 | 0 | 25,200,000 | 10,980,000 | 693,651 |
1996 | 0 | 0 | 0 | 12,600,000 | 22,497,074 | 1,028,497 | 0 | 0 | 0 | 12,600,000 | 22,497,074 | 1,028,497 |
1995 | 0 | 0 | 0 | 0 | 9,455,000 | 729,087 | 0 | 0 | 0 | 0 | 9,455,000 | 729,087 |
1994 | 0 | 0 | 0 | 14,700,000 | 7,320,000 | 682,907 | 0 | 0 | 0 | 14,700,000 | 7,320,000 | 682,907 |
1993 | 0 | 0 | 0 | 15,250,000 | 4,270,000 | 601,201 | 0 | 0 | 0 | 15,250,000 | 4,270,000 | 601,201 |
1992 | 0 | 0 | 0 | 45,750,000 | 1,220,000 | 211,418 | 0 | 0 | 0 | 45,750,000 | 1,220,000 | 211,418 |
1991 | 0 | 0 | 0 | 30,500,000 | 0 | 463,896 | 0 | 0 | 0 | 30,500,000 | 0 | 463,896 |
1990 | 0 | 0 | 0 | 9,150,000 | 0 | 215,506 | 0 | 0 | 0 | 9,150,000 | 0 | 215,506 |
1989 | 0 | 0 | 0 | 12,200,000 | 0 | 166,538 | 0 | 0 | 0 | 12,200,000 | 0 | 166,538 |
1988 | 0 | 0 | 0 | 18,300,000 | 0 | 52,084 | 0 | 0 | 0 | 18,300,000 | 0 | 52,084 |
1987 | 0 | 0 | 0 | 12,200,000 | 0 | 34,094 | 0 | 0 | 0 | 12,200,000 | 0 | 34,094 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mozambique: Financial Position in the Fund