International Monetary Fund

SDRs per Currency unit and Currency units per SDR
last five days1


Exchange Rate Archives
Download this file
TSV -- TSV tips

SDRs per Currency unit 2
  October 16,
2026
October 15,
2026
October 14,
2026
October 13,
2026
October 09,
2026
Chinese yuan 0.1102470000 0.1103670000 0.1104420000 0.1104350000 0.1104010000
Euro 0.8295850000 0.8277690000 0.8275210000 0.8271360000 0.8280740000
Japanese yen 0.0046611800 0.0046761600 0.0046654100 0.0046646900 0.0046739800
U.K. pound 0.9833670000 0.9785810000 0.9804960000 0.9789150000 0.9772320000
U.S. dollar 0.7372120000 0.7385520000 0.7391880000 0.7393060000 0.7389560000
Algerian dinar 0.0054841400 0.0054939800 0.0054987500 0.0054996000 0.0054971700
Australian dollar 0.5121410000 0.5136630000 0.5175790000 0.5146310000 0.5157170000
Botswana pula 0.0551435000 0.0550221000 0.0552173000 0.0551522000 0.0551261000
Brazilian real 0.1450630000 0.1462040000 0.1465630000 0.1475960000 0.1481290000
Brunei dollar 0.5754070000 0.5763630000 0.5773100000 0.5773120000 0.5775350000
Canadian dollar 0.5208510000 0.5202540000 0.5182560000 0.5198330000 0.5178030000
Chilean peso 0.0007491310 0.0007482570 0.0007536660 0.0007554650 0.0007528000
Czech koruna 0.0340955000 0.0339845000 0.0339794000 0.0339318000 0.0339828000
Danish krone 0.1109840000 0.1107390000 0.1107000000 0.1106500000 0.1107780000
Indian rupee 0.0077585400 0.0077685800 0.0077783300 0.0077619300 0.0076484700
Israeli New Shekel 0.2386570000 0.2380120000 0.2403860000 0.2405030000 0.2418840000
Korean won 0.0005466900 0.0005517350 0.0005514270 0.0005534560  
Kuwaiti dinar   2.3967300000 2.3987900000 2.3980100000  
Malaysian ringgit 0.1805340000 0.1809510000 0.1810850000 0.1809360000 0.1807400000
Mauritian rupee 0.0154207000 0.0154495000 0.0153315000 0.0152922000 0.0154446000
Mexican peso 0.0398644000 0.0400842000 0.0399803000 0.0402830000 0.0401251000
New Zealand dollar 0.4147190000 0.4139950000 0.4154610000 0.4126810000 0.4144430000
Norwegian krone 0.0780862000 0.0777104000 0.0780426000 0.0775303000 0.0772781000
Omani rial   1.9208100000 1.9224700000 1.9227700000  
Peruvian sol 0.2151820000 0.2150700000 0.2152560000 0.2152900000 0.2144390000
Philippine peso 0.0116927000 0.0117598000 0.0117656000 0.0117838000 0.0117732000
Polish zloty 0.1898710000 0.1896060000 0.1893310000 0.1887090000 0.1893690000
Qatari riyal   0.2028990000 0.2030740000 0.2031060000  
Saudi Arabian riyal   0.1969470000 0.1971170000 0.1971480000  
Singapore dollar 0.5754070000 0.5763630000 0.5773100000 0.5773120000 0.5775350000
Swedish krona 0.0744356000 0.0740633000 0.0741639000 0.0740511000 0.0741504000
Swiss franc 0.8957950000 0.8897790000 0.8867100000 0.8878740000 0.8892370000
Thai baht   0.0220194000 0.0220305000   0.0220203000
Trinidadian dollar 0.1092490000 0.1095450000 0.1094720000 0.1089540000 0.1090790000
U.A.E. dirham   0.2011030000 0.2012770000 0.2013090000  
Uruguayan peso 0.0183857000 0.0184017000 0.0183713000 0.0183907000 0.0183893000
Currency units per SDR 3
  October 16,
2026
October 15,
2026
October 14,
2026
October 13,
2026
October 09,
2026
Chinese yuan 9.070540 9.060680 9.054530 9.055100 9.057890
Euro 1.205420 1.208070 1.208430 1.208990 1.207620
Japanese yen 214.538000 213.851000 214.343000 214.377000 213.950000
U.K. pound 1.016910 1.021890 1.019890 1.021540 1.023300
U.S. dollar 1.356460 1.354000 1.352840 1.352620 1.353260
Algerian dinar 182.344000 182.017000 181.860000 181.831000 181.912000
Australian dollar 1.952590 1.946800 1.932070 1.943140 1.939050
Botswana pula 18.134500 18.174500 18.110300 18.131600 18.140200
Brazilian real 6.893560 6.839760 6.823000 6.775250 6.750870
Brunei dollar 1.737900 1.735020 1.732170 1.732170 1.731500
Canadian dollar 1.919930 1.922140 1.929550 1.923690 1.931240
Chilean peso 1,334.880000 1,336.440000 1,326.850000 1,323.690000 1,328.370000
Czech koruna 29.329400 29.425200 29.429600 29.470900 29.426700
Danish krone 9.010310 9.030240 9.033420 9.037510 9.027060
Indian rupee 128.890000 128.724000 128.562000 128.834000 130.745000
Israeli New Shekel 4.190110 4.201470 4.159980 4.157950 4.134210
Korean won 1,829.190000 1,812.460000 1,813.480000 1,806.830000  
Kuwaiti dinar   0.417235 0.416877 0.417012  
Malaysian ringgit 5.539120 5.526360 5.522270 5.526820 5.532810
Mauritian rupee 64.847900 64.727000 65.225200 65.392800 64.747500
Mexican peso 25.085000 24.947500 25.012300 24.824400 24.922100
New Zealand dollar 2.411270 2.415490 2.406960 2.423180 2.412880
Norwegian krone 12.806400 12.868300 12.813500 12.898200 12.940300
Omani rial   0.520614 0.520164 0.520083  
Peruvian sol 4.647230 4.649650 4.645630 4.644900 4.663330
Philippine peso 85.523400 85.035500 84.993500 84.862300 84.938700
Polish zloty 5.266730 5.274090 5.281760 5.299160 5.280700
Qatari riyal   4.928560 4.924310 4.923540  
Saudi Arabian riyal   5.077510 5.073130 5.072330  
Singapore dollar 1.737900 1.735020 1.732170 1.732170 1.731500
Swedish krona 13.434400 13.502000 13.483600 13.504200 13.486100
Swiss franc 1.116330 1.123870 1.127760 1.126290 1.124560
Thai baht   45.414500 45.391600   45.412600
Trinidadian dollar 9.153400 9.128670 9.134760 9.178190 9.167670
U.A.E. dirham   4.972580 4.968280 4.967490  
Uruguayan peso 54.390100 54.342800 54.432700 54.375300 54.379400
Notes:
(1) Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
(2) The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation. The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(3) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.