International Monetary Fund

SDRs per Currency unit for September 2026


Exchange Rate Archives
Download this file
TSV -- TSV tips

These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits.


SDRs per Currency unit for September 2026
Currency September 01,
2026
September 02,
2026
September 03,
2026
September 04,
2026
September 08,
2026
September 09,
2026
September 10,
2026
September 11,
2026
September 14,
2026
September 15,
2026
Chinese yuan 0.1087150000 0.1087950000 0.1085990000 0.1086160000 0.1085580000 0.1085170000 0.1085690000 0.1086410000 0.1088640000 0.1088150000
Euro 0.8470000000 0.8467500000 0.8474190000 0.8471510000 0.8460900000 0.8481110000 0.8457410000 0.8449830000 0.8434620000 0.8429110000
Japanese yen 0.0045740900 0.0045637700 0.0046176600 0.0046725600 0.0047398100 0.0047350200 0.0047382700 0.0047152900 0.0047524000 0.0047235000
U.K. pound 0.9890670000 0.9860350000 0.9844360000 0.9864110000 0.9855630000 0.9852770000 0.9857150000 0.9844280000 0.9847210000 0.9844440000
U.S. dollar 0.7308020000 0.7313440000 0.7295900000 0.7289200000 0.7285090000 0.7278670000 0.7280830000 0.7289360000 0.7302070000 0.7304890000
Algerian dinar 0.0054849900 0.0054895400 0.0054754500 0.0054772500 0.0054763500 0.0054708000 0.0054777900 0.0054754200 0.0054822700 0.0054668400
Australian dollar 0.5239850000 0.5223990000 0.5226780000 0.5255510000 0.5258380000 0.5263930000 0.5256760000 0.5227930000 0.5220250000 0.5202540000
Botswana pula 0.0556871000 0.0556553000 0.0556677000 0.0558353000 0.0557309000 0.0557546000 0.0556983000 0.0554720000 0.0554957000 0.0552980000
Brazilian real 0.1417270000 0.1426540000 0.1431800000 0.1422370000 0.1432660000 0.1427950000 0.1423620000 0.1431760000 0.1412670000 0.1418870000
Brunei dollar 0.5746650000 0.5742790000 0.5745710000 0.5751300000 0.5759420000 0.5755250000 0.5760150000 0.5746440000 0.5754190000 0.5744190000
Canadian dollar 0.5259080000 0.5275510000 0.5291100000 NA 0.5285180000 0.5275160000 0.5267570000 0.5257000000 NA NA
Chilean peso 0.0007829460 0.0007806330 0.0007792100 0.0007808710 0.0007801390 0.0007852360 0.0007862920 0.0007778060 0.0007760650 0.0007628890
Czech koruna 0.0350605000 0.0349992000 0.0349906000 0.0350207000 0.0349673000 0.0349717000 0.0348766000 0.0348323000 0.0347123000 0.0347042000
Danish krone 0.1133130000 0.1132780000 0.1133730000 0.1133360000 0.1131930000 0.1134630000 0.1131410000 0.1130450000 0.1128330000 0.1127610000
Indian rupee 0.0077032200 0.0077007800 0.0077230800 0.0077141400 0.0076913600 0.0076498200 0.0076454300 0.0076149400 NA 0.0076151900
Israeli New Shekel 0.2426300000 0.2404160000 0.2411870000 0.2425690000 0.2412280000 0.2412550000 0.2408480000 NA 0.2394910000 0.2395830000
Korean won 0.0005320340 0.0005337110 0.0005327810 0.0005361680 0.0005426110 0.0005427390 0.0005441980 0.0005447140 0.0005423400 0.0005429930
Kuwaiti dinar 2.3793000000 2.3810600000 2.3765100000 NA 2.3757000000 2.3736100000 2.3743100000 NA 2.3793000000 2.3794400000
Malaysian ringgit 0.1811020000 0.1808470000 0.1804580000 0.1801800000 0.1796350000 0.1788370000 0.1792420000 0.1788580000 0.1793020000 0.1790410000
Mauritian rupee 0.0154071000 0.0153428000 0.0154849000 0.0155492000 0.0154469000 0.0154766000 0.0154068000 0.0153820000 0.0153018000 NA
Mexican peso 0.0430504000 0.0430577000 0.0430284000 NA 0.0430556000 0.0430826000 0.0428986000 0.0429526000 0.0426331000 NA
New Zealand dollar 0.4321600000 0.4292990000 0.4272110000 0.4298810000 0.4280350000 0.4265660000 0.4262200000 0.4237670000 0.4232280000 0.4210900000
Norwegian krone 0.0782921000 0.0783376000 0.0784193000 0.0784148000 0.0787424000 0.0792814000 0.0785749000 0.0783811000 0.0783375000 0.0781556000
Omani rial 1.9006600000 1.9020700000 1.8975000000 NA 1.8946900000 1.8930200000 1.8935800000 NA 1.8991100000 1.8998400000
Peruvian sol 0.2176950000 0.2176620000 0.2175930000 0.2172640000 0.2174000000 0.2172090000 0.2170140000 0.2164940000 0.2171300000 0.2165700000
Philippine peso 0.0117475000 0.0117280000 0.0116522000 0.0116638000 0.0116193000 0.0116332000 0.0116518000 0.0116551000 0.0116425000 0.0116250000
Polish zloty 0.1955530000 0.1954260000 0.1960000000 0.1962360000 0.1960100000 0.1961320000 0.1962330000 0.1955980000 0.1941680000 0.1939330000
Qatari riyal 0.2007700000 0.2009190000 0.2004370000 NA 0.2001400000 0.1999630000 0.2000230000 NA 0.2006060000 0.2006840000
Saudi Arabian riyal 0.1948810000 0.1950250000 0.1945570000 NA 0.1942690000 0.1940980000 0.1941550000 NA 0.1947220000 0.1947970000
Singapore dollar 0.5746650000 0.5742790000 0.5745710000 0.5751300000 0.5759420000 0.5755250000 0.5760150000 0.5746440000 0.5754190000 0.5744190000
Swedish krona 0.0762067000 0.0758907000 0.0761759000 0.0763165000 0.0758690000 0.0760672000 0.0755160000 0.0751945000 0.0747684000 0.0747660000
Swiss franc 0.9020020000 0.8970460000 0.9015630000 0.9008350000 0.8975650000 0.8993780000 0.8975940000 0.8938950000 0.8932960000 0.8929640000
Thai baht 0.0220101000 0.0219471000 0.0220907000 0.0221341000 0.0221600000 0.0221485000 0.0221241000 0.0220076000 0.0220068000 0.0219577000
Trinidadian dollar 0.1087760000 0.1089570000 0.1080910000 NA 0.1079030000 0.1076300000 0.1077990000 0.1080580000 NA 0.1081740000
U.A.E. dirham 0.1989930000 0.1991410000 0.1986630000 NA 0.1983690000 0.1981940000 0.1982530000 NA 0.1988310000 0.1989080000
Uruguayan peso 0.0181629000 0.0181777000 0.0181332000 NA 0.0181149000 0.0180872000 0.0180850000 0.0181327000 0.0181562000 0.0181754000
Notes:
The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation.
These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.
Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.