International Monetary Fund

SDRs per Currency unit for August 2026


Exchange Rate Archives
Download this file
TSV -- TSV tips

These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits.


SDRs per Currency unit for August 2026
Currency August 03,
2026
August 04,
2026
August 05,
2026
August 06,
2026
August 07,
2026
Chinese yuan 0.1083860000 0.1084730000 0.1084470000 0.1084040000 0.1085350000
Euro 0.8442540000 0.8434440000 0.8454620000 0.8446370000 0.8446940000
Japanese yen 0.0046767200 0.0046512200 0.0046448400 0.0046395400 0.0046183700
U.K. pound 0.9851090000 0.9847010000 0.9854820000 0.9851780000 0.9840850000
U.S. dollar 0.7319060000 0.7324740000 0.7317480000 0.7317940000 0.7322880000
Algerian dinar 0.0055069600 0.0055159300 0.0055080200 0.0055093900 0.0055101700
Australian dollar NA 0.5141240000 0.5158090000 0.5158420000 0.5147250000
Botswana pula 0.0553321000 0.0552285000 0.0553933000 0.0554700000 0.0555074000
Brazilian real 0.1443120000 0.1434900000 0.1430650000 NA 0.1438620000
Brunei dollar 0.5709540000 0.5709520000 0.5712320000 0.5712230000 0.5710290000
Canadian dollar NA NA 0.5217080000 0.5220390000 NA
Chilean peso 0.0007883350 0.0007919580 0.0008001970 0.0008027750 0.0008013130
Czech koruna 0.0348709000 0.0348515000 0.0349500000 0.0348872000 0.0348062000
Danish krone 0.1129450000 0.1128290000 0.1131000000 0.1129870000 0.1129930000
Indian rupee 0.0076832400 0.0076820600 0.0076925900 0.0076864800 0.0076910100
Israeli New Shekel 0.2392630000 0.2417410000 0.2438350000 0.2428790000 0.2436090000
Korean won 0.0005105370 0.0005122550 0.0005123570 0.0005136120 0.0005161320
Kuwaiti dinar 2.3832800000 2.3843600000 2.3827700000 2.3829200000 NA
Malaysian ringgit 0.1788630000 0.1788920000 0.1788460000 0.1790320000 0.1790220000
Mauritian rupee 0.0154990000 0.0154744000 0.0155116000 0.0154697000 0.0154138000
Mexican peso 0.0422293000 0.0424089000 0.0424652000 NA 0.0427272000
New Zealand dollar 0.4312390000 0.4298160000 0.4295360000 0.4311730000 0.4297430000
Norwegian krone 0.0767744000 0.0767294000 0.0769759000 0.0767828000 0.0769655000
Omani rial 1.9035300000 1.9050000000 1.9031200000 1.9032400000 NA
Peruvian sol 0.2158380000 0.2160050000 0.2161100000 NA 0.2163330000
Philippine peso 0.0119345000 0.0120121000 0.0119870000 0.0120256000 0.0120637000
Polish zloty 0.1960640000 0.1954930000 0.1960740000 0.1965290000 0.1961980000
Qatari riyal 0.2010730000 0.2012290000 0.2010300000 0.2010420000 NA
Saudi Arabian riyal 0.1951750000 0.1953260000 0.1951330000 0.1951450000 NA
Singapore dollar 0.5709540000 0.5709520000 0.5712320000 0.5712230000 0.5710290000
Swedish krona 0.0768586000 0.0767291000 0.0771160000 0.0773194000 0.0771727000
Swiss franc 0.9047050000 0.9044010000 0.9038390000 0.9039520000 0.9038360000
Thai baht 0.0219594000 0.0219199000 0.0220419000 0.0221320000 0.0221182000
Trinidadian dollar 0.1085620000 NA 0.1087280000 0.1085750000 NA
U.A.E. dirham 0.1992940000 0.1994480000 0.1992510000 0.1992630000 NA
Uruguayan peso 0.0182098000 0.0181954000 0.0181869000 0.0181726000 NA
Notes:
The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation.
These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.
Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.